Northwestern Ohio at Freed-Hardeman

( )
0
( )
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Northwestern Ohio 0 0 0 0 0 0 0 0 3 2
Freed-Hardeman 0 0 2 5 0 0 0 7 6 0

Box Score

Northwestern Ohio
Freed-Hardeman

Northwestern Ohio Batters

Hitters AB R H RBI BB SO LOB
Jackson, Shakur 2b 2 0 0 0 1 1 0
Goodes, Don cf 2 0 1 0 0 0 0
James, Hunter 3b 2 0 0 0 0 1 0
London, Noah 1 0 1 0 0 0 0
Castillo, Jeffre dh 3 0 1 0 0 1 0
Flores, Caleb rf 3 0 0 0 0 1 0
Perez, Rubel 1b 3 0 0 0 0 3 0
Perez, Christian ss 3 0 0 0 0 2 0
Scheumann, Tyson c 1 0 0 0 0 0 0
Castro, Erick 1 0 0 0 0 0 0
Contreras, Leonardo c 0 0 0 0 0 0 0
Frazier, Lorenz lf 2 0 0 0 0 1 0
Brinkman, Alex p 0 0 0 0 0 0 0
Cross, Jason 0 0 0 0 0 0 0
Kellogg, Dean p 0 0 0 0 0 0 0
Carlsen, Jake 0 0 0 0 0 0 0
Totals 24 0 3 0 1 11 0
Baserunning
SB: Goodes, Don
CS: Perez, Christian
Fielding
E: Jackson, Shakur (2)

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Bryce Lester ss 4 1 1 0 0 1 0
Zach Sanders 2b 4 1 1 0 0 0 0
Dalton Lankford 2b 0 0 0 0 0 0 0
Josh Sears 1b 1 2 0 0 3 0 0
Will McCall 3b 4 0 2 0 0 2 0
Dom Pisano cf 4 1 0 1 0 3 0
Cody McSwain dh 1 1 1 1 2 0 0
Cole Nichols rf 3 1 1 4 0 1 0
Drew Robertson lf 1 0 0 1 2 1 0
Beau Simpson c 3 0 0 0 0 1 0
Alex Huey p 0 0 0 0 0 0 0
Totals 25 7 6 7 7 9 0
Batting
HR: Cole Nichols
RBI: Dom Pisano , Cody McSwain , Cole Nichols (4) , Drew Robertson

Northwestern Ohio Pitchers

Pitchers IP H R ER BB SO HR
Brinkman, Alex 2.0 2 0 0 3 3 0
Kellogg, Dean 0.1 1 1 1 0 1 1
Carlsen, Jake (L) 1.2 3 6 4 4 3 0
Cross, Jason 1.0 0 0 0 0 0 0
Totals 6.0 6 7 5 7 9 1
Pitching
Batters faced: Brinkman, Alex (10) , Kellogg, Dean (2) , Carlsen, Jake (14) , Cross, Jason (3)
WP: Brinkman, Alex
IBB: Brinkman, Alex , Carlsen, Jake

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Alex Huey (W) 7.0 3 0 0 1 11 0
Totals 7.0 3 0 0 1 11 0
Pitching
Batters faced: Alex Huey (25)
WP: Alex Huey

Other Information

Play By Play

All Plays