University of Northw vs. Indiana Southeast
2/26/2023 at Trinity Stadium
University of Northw 2 (3-8)

Player AB R H RBI BB SO PO A LOB
 
Diego Clariot ss 4 1 2 0 0 1 3 3 0
Tyler Grigalis 1b 4 0 0 0 0 0 5 0 1
Darius Freeman cf 3 0 0 1 0 0 1 0 1
Ben Jackson c 1 0 0 0 0 0 6 1 0
Seth Freeman rf 3 0 1 0 0 1 1 0 0
Eliomar Otero dh 2 0 0 0 0 0 0 0 0
   Nolan Hull dh 1 0 1 0 0 0 0 0 0
Drake Miller lf 3 0 0 0 0 0 1 0 1
Alex Velasco 3b 3 0 0 0 0 1 0 2 2
Tim Hanible 2b 1 1 0 0 1 1 0 1 0
   Justice Panton ss 0 0 0 0 0 0 1 0 0
   Jared Rosado ph 2 0 1 0 0 0 0 0 1
Michael Joyce p 0 0 0 0 0 0 0 0 0
   Jeremy Suarez p 0 0 0 0 0 0 0 0 0
   Tony Manzano p 0 0 0 0 0 0 0 0 0
   Sinjon Bobolia p 0 0 0 0 0 0 0 0 0
   Shane Johnson p 0 0 0 0 0 0 0 0 0
Totals 27 2 5 1 1 4 18 7 6
Indiana Southeast 7 (3-8)

Player AB R H RBI BB SO PO A LOB
 
Brayden Hazelwood lf 2 1 1 1 2 1 2 0 0
Trevor Campbell ss 4 1 1 1 0 1 0 1 0
Mason White rf 4 3 3 0 0 0 1 0 0
Kody Putnam 2b 3 1 2 2 1 0 3 3 1
Blake Cook 1b 3 0 0 0 0 0 7 0 0
Ben Berenda dh 2 0 0 1 1 1 0 0 2
Slater Schield 3b 2 0 1 0 2 1 1 3 0
Chase Patton c 3 0 1 0 0 1 4 0 2
   Alex Yurt pr 0 0 0 0 0 0 0 0 0
   Trevor Goodwin ph 1 0 0 0 0 0 0 0 3
Garrett Jones cf 3 1 1 0 0 1 3 0 2
Tyler Yotkewich p 0 0 0 0 0 0 0 1 0
   Brendan Koester p 0 0 0 0 0 0 0 0 0
   Oscar Welsh p 0 0 0 0 0 0 0 0 0
   Zak Rasener p 0 0 0 0 0 0 0 0 0
   Drew Switzer p 0 0 0 0 0 0 0 0 0
Totals 27 7 10 5 6 6 21 8 10
Score by Innings R H E
 
#22 University of Northwestern Ohio 0 0 1 0 1 0 0 2 5 1
#18 Indiana Southeast 1 0 0 0 2 4 X 7 10 1
University of Northw: E - Tim Hanible. 2B - Diego Clariot. RBI - Darius Freeman. SB - Diego Clariot; Tim Hanible.
Indiana Southeast: E - Kody Putnam. 2B - Brayden Hazelwood; Trevor Campbell; Mason White 2. RBI - Brayden Hazelwood; Trevor Campbell; Kody Putnam 2; Ben Berenda. GIDP - Garrett Jones. CS - Brayden Hazelwood.
#22 University of Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Joyce 4.0 4 1 0 1 6 0 0 0 1 0 16 18 2 3 63
Jeremy Suarez (L, 0-1) 0.2 1 2 2 2 0 0 0 0 0 0 2 4 0 1 18
Tony Manzano 0.0 0 0 0 2 0 0 2 0 1 0 0 3 0 0 18
Sinjon Bobolia 1.0 5 4 4 0 0 0 1 0 0 0 8 8 2 1 33
Shane Johnson 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 9
Totals 6.0 10 7 6 6 6 0 4 0 2 0 27 35 4 6 141
#18 Indiana Southeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Yotkewich 4.0 2 1 1 1 1 0 0 0 1 0 14 16 4 7 59
Brendan Koester 1.0 1 1 0 0 2 0 0 1 0 0 5 5 1 0 14
Oscar Welsh (W, 1-0) 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 4
Zak Rasener 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Drew Switzer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 7.0 5 2 1 1 4 0 0 1 1 0 27 29 7 10 95
University of Northw: Batters Faced - Michael Joyce 18; Jeremy Suarez 4; Tony Manzano 3; Sinjon Bobolia 8; Shane Johnson 2. WP - Tony Manzano 2; Sinjon Bobolia; Shane Johnson. HBP - Michael Joyce; Tony Manzano.
Indiana Southeast: Batters Faced - Tyler Yotkewich 16; Brendan Koester 5; Oscar Welsh 3; Zak Rasener; Drew Switzer 4. BK - Brendan Koester. HBP - Tyler Yotkewich.

Start: 3:00 PM Duration: 2:35 Attendance: 100