Cleary (MI) vs. University of Northw
4/28/2024 at Lima, Ohio
Cleary (MI) 3 (16-30, 13-19)

Player AB R H RBI BB SO PO A LOB
 
Gavin Kempainen rf 3 0 1 0 0 0 1 0 0
   Kristian Scalf rf 1 1 0 0 0 1 0 0 0
Brice Wesley 2b 2 0 0 0 0 1 0 1 0
   Frank Turley 2b 1 0 0 0 0 1 1 0 0
   Caleb Buda lf 1 0 1 0 0 0 2 0 0
Ben Cerven 3b 4 0 0 0 0 1 0 2 6
Sam Browne lf 3 1 2 0 1 1 2 0 0
Spencer Jamieson 1b 3 1 1 0 0 1 2 0 0
   Lance Wiltse 1b 1 0 0 0 0 0 3 0 0
Albert Gonzalez dh 1 0 0 1 1 1 0 0 0
   Andrew Piloske ph 0 0 0 0 0 0 0 0 0
Max Tomaszewski c 3 0 2 0 0 0 3 0 1
   Ethan Barclay c 1 0 0 0 0 0 1 0 0
Marcel Garcia ss 4 0 2 2 0 1 0 1 4
Zach Agemak cf 2 0 1 0 0 0 4 0 0
Will Roberts p 0 0 0 0 0 0 0 0 0
   Jeremy Fuchs p 0 0 0 0 0 0 0 1 0
   Kyle Downard p 0 0 0 0 0 0 0 0 0
   Ryan Lieng p 0 0 0 0 0 0 0 0 0
Totals 30 3 10 3 2 8 19 5 11
University of Northw 13 (34-13, 25-6)

Player AB R H RBI BB SO PO A LOB
 
Darius Freeman cf 5 2 2 4 0 0 3 0 1
Tyler Grigalis 1b 4 1 1 3 1 1 6 0 0
   Justice Panton pr 0 0 0 0 0 0 0 0 0
Devon Tukes 3b 2 0 0 0 1 1 0 2 0
   Cy Kerber 3b 1 0 0 0 0 1 0 0 0
Drake Miller lf 4 2 2 1 0 0 0 0 1
Joskar Feliciano c 1 0 0 0 3 1 8 0 0
   Alphonso Franks pr 0 2 0 0 0 0 0 0 0
Nolan Hull rf 4 1 2 1 0 0 0 0 2
Eliomar Otero ss 3 2 2 2 0 0 1 4 0
Seth Freeman dh 4 1 3 1 0 0 0 0 0
Tim Hanible 2b 3 2 2 1 0 0 3 0 2
Sinjon Bobolia p 0 0 0 0 0 0 0 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 0 0
   Nick Soller p 0 0 0 0 0 0 0 1 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
Totals 31 13 14 13 5 4 21 7 6
Score by Innings R H E
 
Cleary (MI) 0 3 0 0 0 0 0 3 10 0
(RV) University of Northwestern Ohio 0 0 0 5 4 0 4 13 14 1
Cleary (MI): 2B - Sam Browne. RBI - Albert Gonzalez; Marcel Garcia 2. Sac - Albert Gonzalez. SB - Gavin Kempainen; Kristian Scalf.
University of Northw: E - Eliomar Otero. 2B - Drake Miller. HR - Darius Freeman; Tyler Grigalis; Drake Miller; Eliomar Otero. RBI - Darius Freeman 4; Tyler Grigalis 3; Drake Miller; Nolan Hull; Eliomar Otero 2; Seth Freeman; Tim Hanible. Sac - Eliomar Otero; Tim Hanible. SB - Darius Freeman; Justice Panton 2; Alphonso Franks 2; Tim Hanible.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Roberts (L, 2-3) 3.2 6 5 5 2 3 1 0 0 0 0 16 19 6 2 66
Jeremy Fuchs 0.2 3 4 4 1 0 1 0 0 0 0 5 6 0 2 26
Kyle Downard 1.2 1 0 0 2 1 0 0 0 0 0 5 8 3 1 35
Ryan Lieng 0.1 4 4 4 0 0 2 0 0 0 0 5 5 1 0 19
Totals 6.1 14 13 13 5 4 4 0 0 0 0 31 38 10 5 146
(RV) University of Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sinjon Bobolia 1.1 4 3 3 0 1 0 0 0 0 0 7 8 1 2 29
Jeremy Yurcak 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 18
Nick Soller (W, 3-1) 4.2 4 0 0 2 5 0 0 0 1 0 18 22 3 6 89
Eliott Traver 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 7.0 10 3 3 2 8 0 0 0 1 0 30 35 5 8 139
Cleary (MI): Batters Faced - Will Roberts 19; Jeremy Fuchs 6; Kyle Downard 8; Ryan Lieng 5.
University of Northw: Batters Faced - Sinjon Bobolia 8; Jeremy Yurcak 4; Nick Soller 22; Eliott Traver. HBP - Nick Soller.
Umpires - HP: Ron Black , 1B: Jason Dreier
Start: 4:21 PM Duration: 2:33 Attendance: 77