Northwestern Ohio vs. Bryan (TN)
2/1/2025 at Senter Field
Northwestern Ohio 2 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Nolan Hull cf 2 2 1 0 3 1 4 0 0
Eliomar Otero ss 4 0 1 0 1 2 1 3 1
Joskar Feliciano c 4 0 2 2 0 1 9 0 1
Noah Matheson 1b 4 0 0 0 0 1 6 0 2
Drake Miller lf 3 0 1 0 1 1 0 0 1
Devon Tukes 3b 2 0 0 0 2 1 1 0 0
Seth Freeman rf 4 0 1 0 0 1 2 0 0
Josh Ledgard dh 4 0 0 0 0 3 0 0 3
Jacob Watson 2b 3 0 0 0 0 1 1 1 1
   Fabian Romero ph 1 0 0 0 0 0 0 0 0
Andrei Gordeev p 0 0 0 0 0 0 0 0 0
   Sinjon Bobolia p 0 0 0 0 0 0 0 0 0
   Brayden Lybarger p 0 0 0 0 0 0 0 1 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
   Nate Tappenden p 0 0 0 0 0 0 0 0 0
   Dean Sommer p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 7 12 24 5 9
Bryan (TN) 6 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Cyrus Campos 3b 4 0 2 2 0 2 1 0 3
Dante Morton ss 5 1 1 0 0 1 3 1 4
Caleb Ramsey cf 4 1 1 0 1 0 0 0 0
Cade Cook rf 3 1 2 2 2 0 2 0 0
Angle De La Cruz dh 3 0 1 1 0 1 0 0 0
Chris Hall lf 4 0 0 0 0 2 3 0 3
   Logan Stradley lf 1 0 0 0 0 1 0 0 0
Caleb McCarty 1b 3 1 0 0 0 1 5 0 0
   Jackson Smith ph 1 0 0 0 0 1 0 0 3
Garrett Warden c 1 2 1 0 2 0 12 0 0
   Cameron Mullins pr 0 0 0 0 0 0 0 0 0
Jake Sabo 2b 1 0 1 0 2 0 1 3 0
Carson Jones p 0 0 0 0 0 0 0 0 0
   Sam Raper p 0 0 0 0 0 0 0 0 0
   Bryce Liechty p 0 0 0 0 0 0 0 0 0
   Jacob Almon p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 7 9 27 4 13
Score by Innings R H E
 
(RV) Northwestern Ohio 1 0 0 0 0 0 1 0 0 2 6 0
Bryan (TN) 1 0 0 1 0 2 2 0 X 6 9 1
Northwestern Ohio: RBI - Joskar Feliciano 2. SB - Nolan Hull 2; Eliomar Otero; Seth Freeman; Fabian Romero.
Bryan (TN): E - Garrett Warden. HR - Cade Cook. RBI - Cyrus Campos 2; Cade Cook 2; Angle De La Cruz. Sac - Cyrus Campos. SB - Cade Cook; Angle De La Cruz; Cameron Mullins.
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrei Gordeev (L, 0-1) 3.2 5 2 2 3 1 0 1 0 0 0 15 18 6 3 73
Sinjon Bobolia 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 28
Brayden Lybarger 1.0 1 3 3 1 0 0 1 0 1 0 2 6 1 2 20
Jordan Davis 1.0 1 1 1 1 3 1 1 0 2 0 4 7 0 0 27
Nate Tappenden 0.2 1 0 0 1 2 0 0 0 1 0 3 5 0 0 24
Dean Sommer 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 9 6 6 7 9 1 3 0 4 0 30 43 9 5 178
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Jones 2.0 2 1 1 2 1 0 0 1 0 0 7 9 4 0 29
Sam Raper 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Bryce Liechty (W, 1-0) 3.2 3 1 1 4 4 0 0 0 0 0 13 17 2 4 64
Jacob Almon (Sv, 1) 2.1 1 0 0 0 6 0 0 0 0 0 8 8 1 0 28
Totals 9.0 6 2 2 7 12 0 0 1 0 0 31 38 8 5 139
Northwestern Ohio: Batters Faced - Andrei Gordeev 18; Sinjon Bobolia 6; Brayden Lybarger 6; Jordan Davis 7; Nate Tappenden 5; Dean Sommer. WP - Andrei Gordeev; Brayden Lybarger; Jordan Davis. HBP - Brayden Lybarger; Jordan Davis 2; Nate Tappenden.
Bryan (TN): Batters Faced - Carson Jones 9; Sam Raper 4; Bryce Liechty 17; Jacob Almon 8. BK - Carson Jones.

Start: 3:00 PM Duration: 3:00 Attendance: 0