Northwestern Ohio vs. Cumberland (TN)
2/7/2025 at Lebanon, Tenn. (Woody Hunt Stadium)
Northwestern Ohio 8 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Nolan Hull cf 3 2 1 0 2 0 3 0 0
Eliomar Otero ss 5 2 2 4 0 1 0 3 2
Joskar Feliciano dh 4 0 2 2 0 2 0 0 0
   Brennan Green dh 0 1 0 0 0 0 0 0 0
Noah Matheson c 3 0 0 0 1 2 8 0 1
Drake Miller lf 4 0 1 1 0 1 1 0 0
   Eric Brown pr 0 0 0 0 0 0 0 0 0
Seth Freeman rf 4 0 0 0 0 1 0 0 2
Devon Tukes 3b 4 1 1 1 0 1 2 2 1
Josh Ledgard 1b 2 2 0 0 2 2 7 0 0
Jacob Watson 2b 1 0 0 0 0 0 2 2 0
   Fabian Romero 2b 3 0 2 0 0 0 0 0 0
Will Myklebust p 0 0 0 0 0 0 1 0 0
   Nick Soller p 0 0 0 0 0 0 0 1 0
   Eliott Traver p 0 0 0 0 0 0 0 0 0
   Jordan Davis p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 8 5 10 24 8 6
Cumberland (TN) 8 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Drew Dalton-Akiwumi cf 3 3 1 0 2 0 1 0 0
Javier Beal lf 4 0 0 0 0 2 3 0 2
Dylan LaRue c 4 1 2 1 1 0 10 1 0
Wilser Then 1b 4 1 0 0 0 2 5 1 0
   Daniel Schweitzer lf 0 0 0 0 0 0 1 0 0
   Ty Martin rf 0 0 0 0 0 0 0 0 0
Preston Welchel rf 3 1 2 1 1 0 0 0 0
Toshiki Kuriya dh 4 0 0 0 0 3 0 0 2
Cohl Proctor 3b 4 1 1 2 0 1 0 2 3
Rafeal Garcia ss 3 1 1 0 1 0 0 3 0
   Connor Thiessen pr 0 0 0 0 0 0 0 0 0
Aiden McDonald 2b 4 0 1 3 0 0 3 2 3
Quinlan Wiley p 0 0 0 0 0 0 0 1 0
   JP Kenyon p 0 0 0 0 0 0 0 0 0
   Ryan Calvert p 0 0 0 0 0 0 1 0 0
   Jake Green p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 7 5 8 24 10 10
Score by Innings R H E
 
(RV) Northwestern Ohio 0 0 0 0 3 0 4 1 8 9 1
Cumberland (TN) 1 0 5 0 0 1 0 1 8 8 1
Northwestern Ohio: E - Devon Tukes. 2B - Nolan Hull; Eliomar Otero. HR - Eliomar Otero; Devon Tukes. RBI - Eliomar Otero 4; Joskar Feliciano 2; Drake Miller; Devon Tukes. SB - Nolan Hull 2; Fabian Romero.
Cumberland (TN): E - Dylan LaRue. 2B - Aiden McDonald. RBI - Dylan LaRue; Preston Welchel; Cohl Proctor 2; Aiden McDonald 3. SB - Drew Dalton-Akiwumi; Cohl Proctor.
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Myklebust 2.2 5 5 5 0 3 0 1 0 3 0 13 16 2 3 48
Nick Soller 3.1 2 2 1 2 4 0 0 0 0 0 13 15 2 4 65
Eliott Traver 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 24
Jordan Davis 1.0 1 1 1 2 1 0 0 0 0 0 4 6 2 0 30
Totals 8.0 8 8 7 5 8 0 1 0 4 0 33 42 8 8 167
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinlan Wiley 4.0 1 0 0 2 7 0 0 0 0 0 13 15 1 4 54
JP Kenyon 1.0 2 3 3 2 2 1 0 0 0 0 5 7 1 0 38
Ryan Calvert 1.2 4 4 4 1 0 0 1 0 0 0 9 10 2 3 33
Jake Green 1.1 2 1 1 0 1 1 0 0 0 0 6 6 0 3 22
Totals 8.0 9 8 8 5 10 2 1 0 0 0 33 38 4 10 147
Northwestern Ohio: Batters Faced - Will Myklebust 16; Nick Soller 15; Eliott Traver 5; Jordan Davis 6. WP - Will Myklebust. HBP - Will Myklebust 3; Eliott Traver.
Cumberland (TN): Batters Faced - Quinlan Wiley 15; JP Kenyon 7; Ryan Calvert 10; Jake Green 6. WP - Ryan Calvert.
Umpires - HP: Roger Fulks , 1B: Craig Collier
Start: 3:00 PM Duration: 3:13 Attendance: 134