Northwestern Ohio vs. Freed-Hardeman
2/22/2025 at Henderson, Tenn. (Five Wells Field)
Northwestern Ohio 3 (3-7-1)

Player AB R H RBI BB SO PO A LOB
 
Joskar Feliciano c 2 1 1 2 2 0 6 2 0
Eliomar Otero ss 3 0 1 1 0 0 2 3 3
Drake Miller lf 2 0 0 0 2 2 1 0 0
Seth Freeman rf 4 0 0 0 0 4 0 0 0
Nolan Hull cf 3 0 0 0 0 1 3 0 3
   Eric Impson ph 1 0 1 0 0 0 0 0 0
   Jacob Watson pr 0 0 0 0 0 0 0 0 0
Devon Tukes 3b 4 0 0 0 0 3 1 0 2
Fabian Romero 2b 2 1 1 0 1 1 0 2 0
Brennan Green dh 1 0 0 0 1 0 0 0 0
   Noah Matheson ph 0 1 0 0 0 0 0 0 0
Josh Ledgard 1b 1 0 0 0 1 1 4 1 0
   Eric Brown ph 0 0 0 0 0 0 0 0 0
Brayden Lybarger p 0 0 0 0 0 0 1 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 1 0
Totals 23 3 4 3 7 12 18 9 8
Freed-Hardeman 4 (10-6)

Player AB R H RBI BB SO PO A LOB
 
Trace Anderson dh 3 1 1 0 0 1 0 0 0
Cade Fuller 3b 3 2 2 2 0 0 0 0 0
Cam Madding 1b 3 0 0 0 0 0 6 0 0
   Austin Johnson pr 0 0 0 0 0 0 0 0 0
   Clay Strope 1b 0 0 0 0 0 0 0 0 0
Jordan Carter cf 1 0 0 0 1 0 0 0 0
   Jackson Fitzwilson rf 1 1 1 1 0 0 0 0 0
Matthew Riley p 0 0 0 0 0 0 0 1 0
   Chase Eakes c 0 0 0 0 1 0 7 0 0
Gage Burt rf 2 0 0 0 0 2 0 0 0
   Colton Bryant cf 0 0 0 0 0 0 0 1 0
Dawson Massengale lf 1 0 0 0 0 0 1 0 0
Brooks Jones 2b 2 0 0 0 0 1 1 5 1
Cannon Daversa c 2 0 0 0 0 0 6 0 0
Hunter Ryan ss 3 0 1 1 0 1 0 2 0
Michael Glick 0 0 0 0 0 0 0 0 0
Totals 21 4 5 4 2 5 21 9 1
Score by Innings R H E
 
(RV) Northwestern Ohio 1 0 0 0 0 2 0 3 4 1
Freed-Hardeman (TN) 2 0 0 0 0 2 X 4 5 1
Northwestern Ohio: E - Devon Tukes. HR - Joskar Feliciano. RBI - Joskar Feliciano 2; Eliomar Otero. SB - Drake Miller; Jacob Watson; Fabian Romero 2; Josh Ledgard.
Freed-Hardeman: E - Cannon Daversa. HR - Cade Fuller. RBI - Cade Fuller 2; Jackson Fitzwilson; Hunter Ryan. CS - Cam Madding; Matthew Riley; Cannon Daversa.
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Lybarger 5.0 2 2 2 1 5 1 1 0 1 0 16 18 4 5 71
Jeremy Yurcak (L, 1-1) 1.0 3 2 1 1 0 0 0 1 0 0 5 6 0 1 16
Totals 6.0 5 4 3 2 5 1 1 1 1 0 21 24 4 6 87
Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Riley 4.0 2 1 1 5 6 1 2 0 0 0 13 18 1 4 71
Cannon Daversa 1.0 0 0 0 1 2 0 1 0 0 0 3 5 0 1 21
Hunter Ryan 2.0 2 2 2 1 4 0 0 0 2 0 7 10 0 1 34
Totals 7.0 4 3 3 7 12 1 3 0 2 0 23 33 1 6 126
Northwestern Ohio: Batters Faced - Brayden Lybarger 18; Jeremy Yurcak 6. WP - Brayden Lybarger. BK - Jeremy Yurcak. HBP - Brayden Lybarger.
Freed-Hardeman: Batters Faced - Matthew Riley 18; Cannon Daversa 5; Hunter Ryan 10. WP - Matthew Riley 2; Cannon Daversa. HBP - Hunter Ryan 2.
Umpires - HP: Mark Bates , 1B: Danny Walker
Start: 5:00 PM Duration: 2:28 Attendance: 40