Northwestern Ohio vs. Siena Heights
4/27/2025 at Adrian, Mich.
Northwestern Ohio 10 (36-11-1, 25-2)

Player AB R H RBI BB SO PO A LOB
 
Nate Tappenden 0 0 0 0 0 0 0 0 0
Jacob Lucas 0 0 0 0 0 0 0 0 0
Daniel Healy 0 0 0 0 0 0 0 0 0
Noah Curi 0 0 0 0 0 0 0 0 0
Eric Brown lf 3 1 0 1 1 0 2 0 3
Joskar Feliciano c 4 0 1 0 0 0 7 0 0
   Tyler Filinger c 2 0 0 0 0 0 0 0 0
Eliomar Otero ss 5 2 2 2 0 0 2 5 0
Seth Freeman rf 4 0 1 1 0 1 0 0 2
   Eric Impson lf 1 0 0 0 0 0 2 0 0
Noah Matheson 1b 4 1 3 2 0 0 7 0 0
   Josh Ledgard 1b 1 1 0 0 0 0 3 0 0
Devon Tukes 3b 2 2 2 1 0 0 1 2 0
   Kole Huffman 3b 1 0 0 0 0 0 0 0 0
Tyler Huff dh 3 1 1 2 0 0 0 0 3
Nolan Hull cf 5 1 3 1 0 0 2 0 2
   Brennan Green rf 0 0 0 0 0 0 0 0 0
Jacob Watson 2b 3 1 2 0 1 1 1 3 1
Andrei Gordeev p 0 0 0 0 0 0 0 0 0
   Jeremy Yurcak p 0 0 0 0 0 0 0 1 0
   Aidan Nugent p 0 0 0 0 0 0 0 0 0
   Zach King p 0 0 0 0 0 0 0 0 0
Totals 38 10 15 10 2 2 27 11 11
Siena Heights 4 (21-27, 13-15)

Player AB R H RBI BB SO PO A LOB
 
Gino Hutchinson cf 5 1 2 1 0 1 2 0 0
Caden Gomes 2b 5 0 3 0 0 0 2 4 0
Jack Semler ss 5 0 2 2 0 0 1 4 2
Landon DeVaney 3b 5 0 2 0 0 1 0 2 3
Aidan Grinstead c 4 0 0 0 1 0 2 0 2
   Kaleb Woods pr 0 0 0 0 0 0 0 0 0
Eric Reiling 1b 4 1 1 0 1 1 9 2 0
Mil Ramsey rf 2 0 0 0 1 2 5 0 0
   Brock Olmstead ph 0 0 0 0 1 0 0 0 0
Justin Holton dh 5 1 1 0 0 2 0 0 6
Nick Zito lf 3 1 1 1 0 0 4 0 0
Andrew Baum p 0 0 0 0 0 0 0 0 0
   Ethan Stines p 0 0 0 0 0 0 0 0 0
   Christian Smolen p 0 0 0 0 0 0 1 0 0
   Guy Young p 0 0 0 0 0 0 1 0 0
Totals 38 4 12 4 4 7 27 12 13
Score by Innings R H E
 
Northwestern Ohio 3 2 1 1 0 2 0 1 0 10 15 0
Siena Heights 0 0 0 0 0 0 1 3 0 4 12 2
Northwestern Ohio: 2B - Eliomar Otero 2; Devon Tukes; Nolan Hull. RBI - Eric Brown; Eliomar Otero 2; Seth Freeman; Noah Matheson 2; Devon Tukes; Tyler Huff 2; Nolan Hull. Sac - Eric Brown; Tyler Huff 2. GIDP - Joskar Feliciano.
Siena Heights: E - Jack Semler; Mil Ramsey. 2B - Justin Holton. RBI - Gino Hutchinson; Jack Semler 2; Nick Zito. Sac - Nick Zito.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrei Gordeev (W, 1-2) 5.1 5 0 0 2 4 0 0 1 0 0 21 23 5 7 0
Jeremy Yurcak 1.0 1 1 1 0 1 0 0 0 1 0 4 5 1 1 0
Aidan Nugent 1.1 5 3 3 1 1 0 0 0 0 0 8 10 1 2 0
Zach King 1.1 1 0 0 1 1 0 0 0 0 0 5 6 2 1 0
Totals 9.0 12 4 4 4 7 0 0 1 1 0 38 44 9 11 0
Siena Heights IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Baum (L, 3-3) 1.2 6 5 5 1 0 0 0 0 2 0 10 13 3 1 0
Ethan Stines 3.1 5 2 2 0 1 0 1 0 2 0 13 18 5 4 0
Christian Smolen 2.0 2 2 1 1 0 0 0 0 0 0 7 9 3 3 0
Guy Young 2.0 2 1 1 0 1 0 0 0 0 0 8 8 2 3 0
Totals 9.0 15 10 9 2 2 0 1 0 4 0 38 48 13 11 0
Northwestern Ohio: Batters Faced - Andrei Gordeev 23; Jeremy Yurcak 5; Aidan Nugent 10; Zach King 6. BK - Andrei Gordeev. HBP - Jeremy Yurcak.
Siena Heights: Batters Faced - Andrew Baum 13; Ethan Stines 18; Christian Smolen 9; Guy Young 8. WP - Ethan Stines. HBP - Andrew Baum 2; Ethan Stines 2.

Start: 4:00 PM Duration: 3:00 Attendance: 0