Indiana Tech vs. Northwestern Ohio
3/22/2026 at Lima, Ohio (Racer Field)
Indiana Tech 0 (15-8, 5-2)

Player AB R H RBI BB SO PO A LOB
 
Jorge Santana lf 3 0 1 0 0 1 0 0 0
Derek Ruiz 2b 3 0 1 0 0 0 1 2 1
Ben Morrison 1b 3 0 0 0 0 1 7 1 0
Jack Ferguson c 3 0 1 0 0 0 6 1 0
   Jeremy Pudlik pr 0 0 0 0 0 0 0 0 0
Ben Hammond dh 2 0 0 0 0 0 0 0 0
Brycen Hannah 3b 3 0 0 0 0 1 1 0 3
Dane Richards rf 3 0 0 0 0 0 2 0 1
Jacoby Roberson cf 1 0 0 0 1 0 1 0 0
Keelan Dunkle ss 1 0 0 0 0 0 0 4 0
   Logan Rybarczyk ph 1 0 0 0 0 1 0 0 1
Luke Myers p 0 0 0 0 0 0 0 2 0
Totals 23 0 3 0 1 4 18 10 6
Northwestern Ohio 1 (15-12, 5-2)

Player AB R H RBI BB SO PO A LOB
 
Eliomar Otero ss 3 0 0 0 0 1 0 7 0
Zach Grigalis 1b 3 0 3 0 0 0 8 0 0
   Dwayne Anderson 0 1 0 0 0 0 0 0 0
Cesar Grau c 3 0 1 0 0 0 4 0 2
Tyler Huff lf 3 0 2 0 0 0 1 0 1
   Jake Watson pr 0 0 0 0 0 0 0 0 0
Brennan Green dh 3 0 0 0 0 1 0 0 2
Casey Barnes 3b 2 0 0 0 0 2 2 1 0
   Dylan Mroz ph 1 0 0 0 0 0 0 0 0
Kole Huffman 2b 2 0 0 0 1 1 1 0 1
Nolan Hull cf 2 0 1 0 0 0 3 0 0
Eric Brown rf 1 0 0 0 0 0 2 0 0
Daniel Healy p 0 0 0 0 0 0 0 1 0
Totals 23 1 7 0 1 5 21 9 6
Score by Innings R H E
 
#19 Indiana Tech 0 0 0 0 0 0 0 0 3 0
Northwestern Ohio 0 0 1 0 0 0 X 1 7 0
Indiana Tech: SB - Jorge Santana.
Northwestern Ohio: 2B - Nolan Hull. SB - Tyler Huff. CS - Kole Huffman.
#19 Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Myers (L, 1-2) 6.0 7 1 1 1 5 0 1 0 0 0 23 25 3 9 80
Totals 6.0 7 1 1 1 5 0 1 0 0 0 23 25 3 9 80
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Healy (W, 4-1) 7.0 3 0 0 1 4 0 0 0 2 0 23 27 8 9 117
Totals 7.0 3 0 0 1 4 0 0 0 2 0 23 27 8 9 117
Indiana Tech: Batters Faced - Luke Myers 25. WP - Luke Myers.
Northwestern Ohio: Batters Faced - Daniel Healy 27. HBP - Daniel Healy 2.
Umpires - HP: Charles Boothe , 1B: Ethan Johnson
Start: 12:06 PM Duration: 1:53 Attendance: 105