Michigan-Dearborn vs. Northwestern Ohio
4/24/2026 at Lima, Ohio (Racer Field)
Michigan-Dearborn 5 (9-32, 5-23)

Player AB R H RBI BB SO PO A LOB
 
Darren Pagel lf 3 0 0 0 1 2 3 0 0
Beck Kjeldbjerg 3b 2 0 0 0 1 1 1 0 3
James Forner 1b 4 1 0 0 0 2 2 1 0
Connor Swiney ss 2 1 1 0 1 0 0 1 2
   Juan Rubio 2b 0 1 0 0 1 0 1 0 0
Brady Dion dh 2 1 0 0 1 1 0 0 0
   Jameson Grunenwald ph 1 0 1 0 0 0 0 0 0
Lance Smith 2b 4 1 2 2 0 1 0 1 0
Nathan Deleruyelle c 4 0 0 0 0 0 4 0 2
Matt Cheetam rf 2 0 0 0 1 1 4 0 1
Alex Schmitt cf 2 0 1 2 0 1 2 0 0
Noah Piesko p 0 0 0 0 0 0 0 0 0
   John Stavola 0 0 0 0 0 0 0 0 0
   Mari Hegenberger-Ellars 0 0 0 0 0 0 0 0 0
   Zack Lemke 0 0 0 0 0 0 1 0 0
Totals 26 5 5 4 6 9 18 3 8
Northwestern Ohio 21 (35-14, 25-3)

Player AB R H RBI BB SO PO A LOB
 
Fabian Romero 3b 2 2 0 2 0 0 2 2 0
Eliomar Otero ss 2 2 2 4 1 0 0 2 0
   Jake Watson ss 0 3 0 0 0 0 0 0 0
Cesar Grau dh 4 2 2 2 1 1 0 0 3
Brennan Green 1b 4 1 0 0 1 0 8 0 1
Nolan Hull cf 3 2 0 2 1 1 1 0 0
Tyler Huff lf 3 3 1 2 2 1 0 0 0
Kole Huffman 2b 5 3 3 4 0 0 2 2 1
Casey Barnes rf 1 2 1 2 1 0 0 0 0
   Dylan Mroz rf 2 0 1 1 1 0 0 0 0
Tyler Filinger c 4 0 2 0 1 1 8 1 1
   Brayden Lybarger pr 0 1 0 0 0 0 0 0 0
Noah Curi p 0 0 0 0 0 0 0 0 0
   Carter Hicks 0 0 0 0 0 0 0 0 0
   Parker Kerr 0 0 0 0 0 0 0 0 0
   Ryan Yingst 0 0 0 0 0 0 0 0 0
   Aidan Nugent 0 0 0 0 0 0 0 0 0
   Peyton Keeler p 0 0 0 0 0 0 0 0 0
Totals 30 21 12 19 9 4 21 7 6
Score by Innings R H E
 
Michigan-Dearborn 0 1 0 0 0 4 0 5 5 3
Northwestern Ohio 3 3 7 1 0 7 X 21 12 1
Michigan-Dearborn: E - Connor Swiney; Lance Smith; Mari Hegenberger-Ellars. RBI - Lance Smith 2; Alex Schmitt 2.
Northwestern Ohio: E - Noah Curi. 2B - Eliomar Otero; Cesar Grau 2; Kole Huffman; Dylan Mroz. HR - Eliomar Otero; Casey Barnes. RBI - Fabian Romero 2; Eliomar Otero 4; Cesar Grau 2; Nolan Hull 2; Tyler Huff 2; Kole Huffman 4; Casey Barnes 2; Dylan Mroz. Sac - Fabian Romero; Eliomar Otero. SB - Fabian Romero 2; Jake Watson; Nolan Hull; Tyler Huff.
Michigan-Dearborn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Piesko (L, 1-4) 2.0 6 8 8 2 0 0 0 0 1 0 10 15 5 1 57
John Stavola 1.1 3 6 4 3 0 2 2 1 0 0 8 11 3 1 41
Mari Hegenberger-Ellars 1.2 0 0 0 1 4 0 0 0 1 0 6 8 1 0 40
Zack Lemke 0.2 1 4 4 2 0 0 1 1 1 0 3 6 1 1 25
Connor Swiney 0.1 2 3 3 1 0 0 0 0 1 0 3 5 1 0 17
Totals 6.0 12 21 19 9 4 2 3 2 4 0 30 45 11 3 180
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Curi 2.1 1 1 0 2 5 0 0 0 1 0 8 11 1 1 52
Carter Hicks 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Parker Kerr (W, 2-1) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 22
Ryan Yingst 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 1 8
Aidan Nugent 0.1 2 2 2 3 0 0 0 0 0 0 3 6 1 0 28
Peyton Keeler 1.1 2 0 0 0 1 0 0 0 0 0 6 6 1 2 23
Totals 7.0 5 5 4 6 9 0 0 0 2 0 26 34 5 7 143
Michigan-Dearborn: Batters Faced - Connor Swiney 5; Noah Piesko 15; John Stavola 11; Mari Hegenberger-Ellars 8; Zack Lemke 6. WP - John Stavola 2; Zack Lemke. BK - John Stavola; Zack Lemke. HBP - Connor Swiney; Noah Piesko; Mari Hegenberger-Ellars; Zack Lemke.
Northwestern Ohio: Batters Faced - Noah Curi 11; Carter Hicks 2; Parker Kerr 6; Ryan Yingst 3; Aidan Nugent 6; Peyton Keeler 6. HBP - Noah Curi; Ryan Yingst.
Umpires - HP: Xavier Serrani , 1B: Todd Trainer
Start: 12:44 PM Duration: 3:06 Attendance: 72