Northwestern Ohio vs. Aquinas (MI)
4/30/2026 at Rockford, Mich. (WMSC Complex)
Northwestern Ohio 10 (36-15)

Player AB R H RBI BB SO PO A LOB
 
Fabian Romero 3b 5 1 0 0 1 1 0 2 3
Eliomar Otero ss 6 4 4 3 0 1 3 8 0
Cesar Grau c 4 0 3 2 1 1 9 0 0
   Tyler Filinger pr 0 1 0 0 0 0 0 0 0
Zach Grigalis 1b 3 2 1 1 3 0 12 0 0
   John Nhem 0 0 0 0 0 0 0 0 0
Brennan Green dh 4 1 1 0 0 2 0 0 0
Nolan Hull cf 5 0 0 1 1 1 2 0 7
Tyler Huff rf 5 0 2 3 0 0 0 0 0
Dylan Mroz lf 4 0 1 0 1 0 0 0 2
Jake Watson 2b 3 1 1 0 2 1 1 1 2
Daniel Healy p 0 0 0 0 0 0 0 1 0
Totals 39 10 13 10 9 7 27 12 14
Aquinas (MI) 1 (25-26)

Player AB R H RBI BB SO PO A LOB
 
Dylan Nguyen lf 4 0 1 0 0 1 2 0 0
Chase Robinson rf 3 1 1 0 0 1 2 0 0
   Ruston Whitten 1 0 0 0 0 0 0 0 0
Joey Hysell 1b 3 0 0 0 1 0 5 0 0
Brodie Gregory ss 3 0 1 1 0 0 1 4 1
   Kaden Edwards ph 1 0 1 0 0 0 0 0 0
JT LaMange 2b 4 0 1 0 0 1 4 0 1
Will Kovl cf 2 0 0 0 0 2 2 0 1
   Jaden Bozek cf 1 0 1 0 0 0 3 0 0
Austin Alcumbrack dh 1 0 0 0 0 1 0 0 1
   Austin Deller dh 2 0 0 0 0 1 0 0 0
Kasy Shadduck c 2 0 0 0 0 1 2 1 0
   Zachary Hayes c 1 0 0 0 0 0 6 0 0
Brayden Monroe 3b 2 0 0 0 0 1 0 0 0
   Landon Mueller 1 0 0 0 0 0 0 0 0
Ethan Bowen p 0 0 0 0 0 0 0 0 0
   Korbyn Russell 0 0 0 0 0 0 0 0 0
   Aaron Moore 0 0 0 0 0 0 0 0 0
   Hunter Doyle 0 0 0 0 0 0 0 0 0
   Aaron Hileman 0 0 0 0 0 0 0 0 0
   Hudson Lubbers 0 0 0 0 0 0 0 0 0
   Carson Winans 0 0 0 0 0 0 0 0 0
   Aidan Schauss 0 0 0 0 0 0 0 0 0
   Travis Weide 0 0 0 0 0 0 0 0 0
   Brendan Burch p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 1 9 27 5 4
Score by Innings R H E
 
(RV) Northwestern Ohio 3 5 1 0 1 0 0 0 0 10 13 0
Aquinas (MI) 0 0 0 1 0 0 0 0 0 1 6 0
Northwestern Ohio: 2B - Eliomar Otero; Cesar Grau; Brennan Green; Tyler Huff; Jake Watson. HR - Eliomar Otero. RBI - Eliomar Otero 3; Cesar Grau 2; Zach Grigalis; Nolan Hull; Tyler Huff 3. SB - Eliomar Otero 3; Jake Watson 2. CS - Tyler Filinger.
Aquinas (MI): 2B - Chase Robinson; Kaden Edwards. RBI - Brodie Gregory. GIDP - Chase Robinson; Austin Deller.
(RV) Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Healy (W, 10-1) 9.0 6 1 1 1 9 0 1 0 0 0 31 32 3 13 117
Totals 9.0 6 1 1 1 9 0 1 0 0 0 31 32 3 13 117
Aquinas (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Bowen (L, 4-4) 0.2 3 3 3 2 0 0 0 0 0 0 5 7 2 0 31
Korbyn Russell 0.2 2 4 4 2 1 0 1 0 0 0 4 6 1 0 30
Aaron Moore 0.2 2 1 1 1 0 0 0 0 0 0 4 5 1 1 15
Hunter Doyle 1.0 2 1 1 0 0 0 0 0 1 0 5 6 2 1 17
Aaron Hileman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Hudson Lubbers 1.0 1 1 1 1 0 1 1 0 1 0 3 5 2 0 18
Carson Winans 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 17
Aidan Schauss 1.0 0 0 0 1 3 0 1 0 1 0 3 5 0 0 18
Travis Weide 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Brendan Burch 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 16
Totals 9.0 13 10 10 9 7 1 4 0 3 0 39 51 15 4 189
Northwestern Ohio: Batters Faced - Daniel Healy 32. WP - Daniel Healy.
Aquinas (MI): Batters Faced - Ethan Bowen 7; Korbyn Russell 6; Aaron Moore 5; Hunter Doyle 6; Aaron Hileman 4; Hudson Lubbers 5; Carson Winans 4; Aidan Schauss 5; Travis Weide 4; Brendan Burch 5. WP - Korbyn Russell; Hudson Lubbers; Carson Winans; Aidan Schauss. HBP - Hunter Doyle; Hudson Lubbers; Aidan Schauss.

Start: 6:00 PM Duration: 2:44 Attendance: 0