Spring Arbor at Northwestern Ohio November 6, 2021

(2-4)
60
(1-3)
66
Final 1 2 T
Spring Arbor 24 36 60
Northwestern Ohio 35 31 66

Box Score

Spring Arbor
Northwestern Ohio

Spring Arbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Cottingham 22 3-8 2-5 0-0 1 0 1 0 1 0 0 0 8
11 - Eli White 31 2-7 2-5 0-0 0 2 2 1 0 0 2 1 6
12 - Austin Braun 28 3-9 0-3 0-0 1 1 2 4 1 0 3 4 6
24 - Joshua Laman 28 6-12 0-1 4-5 1 1 2 1 2 0 1 3 16
40 - Tyler Kaminski 21 2-5 0-2 0-0 0 4 4 0 0 0 0 2 4
RESERVES  
1 - Adam Gottschalk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nate Flannery 12 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
10 - Mike Grant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Denver Cade 17 3-6 0-0 2-2 1 3 4 1 0 0 2 2 8
23 - Kevyn Robertson 15 0-2 0-0 0-0 0 2 2 0 0 0 2 2 0
33 - Daniel Cluster 19 3-5 0-1 4-6 0 9 9 1 0 0 0 0 10
TM - Team 1 1 2 1 0
TOTALS   23-55 4-17 10-13 5 24 29 10 4 0 13 16 60
    41.8% 23.5% 76.9%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Zach Montes 28 3-9 1-3 0-2 1 1 2 1 0 0 5 1 7
11 - Biggz Johnson 31 8-13 2-5 0-3 2 4 6 5 0 0 1 0 18
21 - Isaac Golson, Jr. 27 3-11 1-4 1-2 4 2 6 3 0 0 2 0 8
25 - Hunter Bode 34 8-11 1-2 2-2 0 8 8 2 2 0 0 2 19
42 - Ben Westrick 15 3-3 0-0 1-2 1 4 5 1 0 1 0 4 7
RESERVES  
1 - Cedric Delancy, Jr. 15 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0
12 - John Barker 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Jalen Clark 11 0-1 0-0 0-2 0 0 0 1 1 0 2 0 0
33 - Owen Nichols 6 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
35 - Justin Koepp 17 1-2 0-0 0-0 1 1 2 0 0 2 2 3 2
44 - Trevon Wells 8 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   28-56 6-17 4-14 10 28 38 13 3 4 14 11 66
    50.0% 35.3% 28.6%  

Game Information

Date/Time: November 6, 2021 - 5:00 PM
Location: The Garage | Lima, Ohio
Technical fouls: Spring Arbor-None ; Northwestern Ohio-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spring Arbor Northwestern Ohio
Field Goal 23-55 28-56
Field Goal % 41.8% 50.0%
3 Point 4-17 6-17
3 Point % 23.5% 35.3%
Free Throw 10-13 4-14
Free Throw % 76.9% 28.6%
Rebounds 29 38
Assists 10 13
Turnovers 13 14
Points off Turnovers 7 11
2nd Chance Points 7 13
Points in the Paint 32 32
Fastbreak Points 0 0
Bench Points 20 7
Largest Lead 2 13
Time of Largest Lead 1st-19:43 1st-07:46
Trends Ties: 4; Lead Changes: 5
Field Goals %
Spring Arbor
41.8%
50.0%
Northwestern Ohio
3 Point %
Spring Arbor
23.5%
35.3%
Northwestern Ohio
Rebounds
Spring Arbor
29
38
Northwestern Ohio
Turnovers
Spring Arbor
13
14
Northwestern Ohio

Period1 Box Score

Spring Arbor
Northwestern Ohio

Spring Arbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Cottingham 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Eli White 16 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
12 - Austin Braun 15 2-5 0-2 0-0 0 1 1 1 1 0 1 1 4
24 - Joshua Laman 15 5-10 0-1 3-4 1 0 1 0 1 0 1 2 13
40 - Tyler Kaminski 8 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
1 - Adam Gottschalk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nate Flannery 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Mike Grant 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Denver Cade 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Kevyn Robertson 8 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
33 - Daniel Cluster 12 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   10-27 1-8 3-4 1 10 11 3 2 0 6 7 24
    37.0% 12.5% 75.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Zach Montes 16 2-6 0-1 0-1 1 1 2 0 0 0 3 1 4
11 - Biggz Johnson 14 5-7 1-2 0-0 1 3 4 4 0 0 0 0 11
21 - Isaac Golson, Jr. 12 1-4 0-1 1-2 1 1 2 1 0 0 1 0 3
25 - Hunter Bode 16 1-3 0-1 2-2 0 5 5 1 1 0 0 0 4
42 - Ben Westrick 9 3-3 0-0 0-0 0 2 2 1 0 0 0 2 6
RESERVES  
1 - Cedric Delancy, Jr. 8 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
12 - John Barker 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jalen Clark 6 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
33 - Owen Nichols 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Justin Koepp 4 1-2 0-0 0-0 1 1 2 0 0 1 1 0 2
44 - Trevon Wells 6 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   15-28 2-6 3-6 4 16 20 8 1 2 7 4 35
    53.6% 33.3% 50.0%  

Period2 Box Score

Spring Arbor
Northwestern Ohio

Spring Arbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Cottingham 14 3-5 2-3 0-0 1 0 1 0 1 0 0 0 8
11 - Eli White 15 1-4 1-3 0-0 0 1 1 1 0 0 2 1 3
12 - Austin Braun 13 1-4 0-1 0-0 1 0 1 3 0 0 2 3 2
24 - Joshua Laman 13 1-2 0-0 1-1 0 1 1 1 1 0 0 1 3
40 - Tyler Kaminski 13 2-4 0-1 0-0 0 3 3 0 0 0 0 0 4
RESERVES  
1 - Adam Gottschalk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nate Flannery 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Mike Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Denver Cade 10 2-5 0-0 2-2 1 2 3 1 0 0 1 2 6
23 - Kevyn Robertson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Daniel Cluster 7 2-3 0-1 4-6 0 6 6 0 0 0 0 0 8
TM - Team 1 0 1 1 0
TOTALS   13-28 3-9 7-9 3 13 16 7 2 0 6 9 36
    46.4% 33.3% 77.8%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Zach Montes 12 1-3 1-2 0-1 0 0 0 1 0 0 2 0 3
11 - Biggz Johnson 17 3-6 1-3 0-3 1 1 2 1 0 0 1 0 7
21 - Isaac Golson, Jr. 15 2-7 1-3 0-0 3 1 4 2 0 0 1 0 5
25 - Hunter Bode 18 7-8 1-1 0-0 0 3 3 1 1 0 0 2 15
42 - Ben Westrick 6 0-0 0-0 1-2 1 2 3 0 0 1 0 2 1
RESERVES  
1 - Cedric Delancy, Jr. 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - John Barker 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen Clark 5 0-1 0-0 0-2 0 0 0 0 1 0 0 0 0
33 - Owen Nichols 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Justin Koepp 13 0-0 0-0 0-0 0 0 0 0 0 1 1 3 0
44 - Trevon Wells 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   13-28 4-11 1-8 5 9 14 5 2 2 6 7 31
    46.4% 36.4% 12.5%