#16 Indiana Tech at Northwestern Ohio January 4, 2023

(14-2, 7-1)
81
(6-10, 2-6)
64
Final 1 2 T
#16 Indiana Tech 38 43 81
Northwestern Ohio 28 36 64

Box Score

#16 Indiana Tech
Northwestern Ohio

#16 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Smith 29 2-8 0-3 6-8 1 6 7 8 0 2 1 0 10
2 - Rog Stein 27 7-11 1-1 0-1 1 6 7 1 2 1 5 5 15
4 - Cory McKinney 33 3-5 0-0 2-4 1 7 8 1 3 0 3 3 8
20 - Blake Davison 28 6-12 1-2 0-0 1 4 5 2 0 1 0 0 13
22 - Josh Kline 20 6-9 0-0 4-6 1 4 5 0 0 2 0 3 16
RESERVES  
3 - Brady Titus 7 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
5 - Max Perez 10 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
15 - Lucas Lehrman 20 2-5 0-0 0-0 2 2 4 0 0 1 0 2 4
23 - Jeremy Luciani 8 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
24 - Steve Helm 18 2-4 1-1 2-2 2 1 3 0 0 0 2 2 7
TM - Team 0 0 0 2 0
TOTALS   30-60 4-11 17-25 9 33 42 13 5 7 13 17 81
    50.0% 36.4% 68.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mohamad Kraidly 34 4-14 0-3 0-0 0 2 2 2 0 1 1 1 8
4 - Cedric Delancy, Jr. 28 2-6 2-5 0-2 0 2 2 2 1 0 1 0 6
11 - Biggz Johnson 39 4-11 3-5 10-10 1 2 3 6 1 0 5 2 21
21 - Hunter Bode 18 1-5 1-2 0-0 1 3 4 1 1 2 1 4 3
44 - Trevon Wells 22 3-10 1-4 0-0 2 0 2 1 0 0 1 5 7
RESERVES  
12 - John Barker 14 3-5 2-2 2-2 0 1 1 0 1 0 2 0 10
22 - Jaden Causwell 9 1-2 1-1 0-0 0 2 2 0 1 0 2 3 3
25 - Grant Pikkaart 10 1-3 0-2 0-0 0 2 2 0 0 0 0 3 2
33 - Aden Brown 7 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0
45 - Jordan Ross 19 1-3 0-1 2-3 0 3 3 0 0 1 0 3 4
TM - Team 0 0 0 1 0
TOTALS   20-61 10-25 14-17 5 21 26 12 5 4 14 21 64
    32.8% 40.0% 82.4%  

Game Information

Date/Time: January 4, 2023 - 7:30 PM
Location: The Garage | Lima, Ohio
Technical fouls: #16 Indiana Tech-None ; Northwestern Ohio-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #16 Indiana Tech Northwestern Ohio
Field Goal 30-60 20-61
Field Goal % 50.0% 32.8%
3 Point 4-11 10-25
3 Point % 36.4% 40.0%
Free Throw 17-25 14-17
Free Throw % 68.0% 82.4%
Rebounds 42 26
Assists 13 12
Turnovers 13 14
Points off Turnovers 19 12
2nd Chance Points 14 5
Points in the Paint 34 10
Fastbreak Points 0 0
Bench Points 19 19
Largest Lead 17 0
Time of Largest Lead 2nd-00:36 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
#16 Indiana Tech
50.0%
32.8%
Northwestern Ohio
3 Point %
#16 Indiana Tech
36.4%
40.0%
Northwestern Ohio
Rebounds
#16 Indiana Tech
42
26
Northwestern Ohio
Turnovers
#16 Indiana Tech
13
14
Northwestern Ohio

Period1 Box Score

#16 Indiana Tech
Northwestern Ohio

#16 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Smith 15 2-6 0-3 4-6 1 4 5 3 0 1 0 0 8
2 - Rog Stein 15 5-8 1-1 0-1 0 3 3 0 1 0 2 2 11
4 - Cory McKinney 15 2-2 0-0 1-2 1 4 5 0 3 0 2 1 5
20 - Blake Davison 15 1-4 0-0 0-0 1 3 4 2 0 1 0 0 2
22 - Josh Kline 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Brady Titus 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
5 - Max Perez 7 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
15 - Lucas Lehrman 13 2-5 0-0 0-0 2 1 3 0 0 0 0 1 4
23 - Jeremy Luciani 6 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
24 - Steve Helm 6 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   14-32 2-7 8-13 5 18 23 6 4 2 6 9 38
    43.8% 28.6% 61.5%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mohamad Kraidly 15 1-4 0-0 0-0 0 1 1 1 0 1 1 1 2
4 - Cedric Delancy, Jr. 12 0-2 0-2 0-2 0 2 2 0 0 0 0 0 0
11 - Biggz Johnson 19 3-6 2-4 4-4 1 1 2 3 1 0 4 1 12
21 - Hunter Bode 8 0-2 0-0 0-0 1 2 3 1 1 1 1 3 0
44 - Trevon Wells 12 2-6 0-3 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
12 - John Barker 9 2-3 1-1 0-0 0 0 0 0 1 0 2 0 5
22 - Jaden Causwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Grant Pikkaart 5 1-3 0-2 0-0 0 1 1 0 0 0 0 3 2
33 - Aden Brown 7 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0
45 - Jordan Ross 13 1-2 0-0 1-1 0 2 2 0 0 1 0 1 3
TM - Team 0 0 0 1 0
TOTALS   10-30 3-12 5-7 3 13 16 5 3 3 8 11 28
    33.3% 25.0% 71.4%  

Period2 Box Score

#16 Indiana Tech
Northwestern Ohio

#16 Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Smith 14 0-2 0-0 2-2 0 2 2 5 0 1 1 0 2
2 - Rog Stein 12 2-3 0-0 0-0 1 3 4 1 1 1 3 3 4
4 - Cory McKinney 18 1-3 0-0 1-2 0 3 3 1 0 0 1 2 3
20 - Blake Davison 13 5-8 1-2 0-0 0 1 1 0 0 0 0 0 11
22 - Josh Kline 17 6-8 0-0 4-6 1 4 5 0 0 2 0 1 16
RESERVES  
3 - Brady Titus 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Max Perez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lucas Lehrman 7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
23 - Jeremy Luciani 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steve Helm 12 2-3 1-1 2-2 2 1 3 0 0 0 0 0 7
TM - Team 0 0 0 2 0
TOTALS   16-28 2-4 9-12 4 15 19 7 1 5 5 8 43
    57.1% 50.0% 75.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mohamad Kraidly 19 3-10 0-3 0-0 0 1 1 1 0 0 0 0 6
4 - Cedric Delancy, Jr. 16 2-4 2-3 0-0 0 0 0 2 1 0 1 0 6
11 - Biggz Johnson 20 1-5 1-1 6-6 0 1 1 3 0 0 1 1 9
21 - Hunter Bode 10 1-3 1-2 0-0 0 1 1 0 0 1 0 1 3
44 - Trevon Wells 10 1-4 1-1 0-0 2 0 2 1 0 0 1 3 3
RESERVES  
12 - John Barker 5 1-2 1-1 2-2 0 1 1 0 0 0 0 0 5
22 - Jaden Causwell 9 1-2 1-1 0-0 0 2 2 0 1 0 2 3 3
25 - Grant Pikkaart 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Aden Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jordan Ross 6 0-1 0-1 1-2 0 1 1 0 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   10-31 7-13 9-10 2 8 10 7 2 1 5 10 36
    32.3% 53.8% 90.0%