Cleary (MI) at Northwestern Ohio December 9, 2023

(0-9, 0-5)
63
(3-7, 2-3)
74
Final 1 2 T
Cleary (MI) 28 35 63
Northwestern Ohio 36 38 74

Box Score

Cleary (MI)
Northwestern Ohio

Cleary (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brockton Kohler 25 1-5 1-5 0-0 0 4 4 1 0 0 2 4 3
3 - Jaylen Cole-Williams 31 2-11 2-8 0-0 1 0 1 3 2 0 0 3 6
11 - Bennie Crenshaw Jr. 40 6-16 1-2 5-6 0 4 4 3 2 0 3 2 18
13 - Chris Williams 30 4-7 1-1 10-16 2 7 9 0 2 1 3 1 19
24 - Case Conley 28 0-4 0-2 1-2 1 4 5 1 1 0 2 3 1
RESERVES  
1 - AJ Hess 22 4-11 2-7 0-0 2 1 3 0 2 0 2 4 10
4 - Anthony Ivey 7 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
12 - Nick Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Tim Kewley 13 3-3 0-0 0-2 1 1 2 0 2 2 0 4 6
32 - Ashton Tomassi 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 3 4 1 0
TOTALS   20-58 7-26 16-26 9 25 34 9 11 3 17 22 63
    34.5% 26.9% 61.5%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trae Ruggles 15 1-4 1-3 0-0 1 0 1 2 0 0 1 0 3
11 - Carson Smith 21 3-9 0-2 1-1 0 2 2 0 0 0 1 1 7
32 - Jake Chapman 12 2-3 1-2 0-0 0 0 0 0 0 0 2 3 5
35 - Jayden Priddy-Powell 30 2-10 0-4 10-11 0 3 3 2 7 0 3 3 14
45 - Jordan Ross 13 2-3 0-0 1-2 2 2 4 0 1 0 1 1 5
RESERVES  
4 - Cedric Delancy, Jr. 24 0-2 0-1 8-10 0 6 6 5 1 2 4 2 8
5 - Landon Sprigler 11 0-0 0-0 0-0 0 0 0 1 0 0 4 3 0
12 - Ryan Archey 28 8-12 4-6 2-3 1 4 5 1 3 0 2 3 22
22 - Marquis Freeman 21 3-5 0-1 0-0 0 6 6 2 1 1 1 1 6
33 - Aden Brown 25 1-3 0-0 2-2 1 5 6 0 0 1 1 3 4
TM - Team 2 6 8 0 0
TOTALS   22-51 6-19 24-29 7 34 41 13 13 4 20 20 74
    43.1% 31.6% 82.8%  

Game Information

Date/Time: December 9, 2023 - 3:00 PM
Location: Lima, Ohio (The Garage)
Technical fouls: Cleary (MI)-2 ( Brockton Kohler; Jaylen Cole-Williams) ; Northwestern Ohio-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cleary (MI) Northwestern Ohio
Field Goal 20-58 22-51
Field Goal % 34.5% 43.1%
3 Point 7-26 6-19
3 Point % 26.9% 31.6%
Free Throw 16-26 24-29
Free Throw % 61.5% 82.8%
Rebounds 34 41
Assists 9 13
Turnovers 17 20
Points off Turnovers 15 12
2nd Chance Points 10 7
Points in the Paint 24 28
Fastbreak Points 17 5
Bench Points 16 40
Largest Lead 3 15
Time of Largest Lead 1st-13:25 2nd-02:36
Trends Ties: 4; Lead Changes: 6
Field Goals %
Cleary (MI)
34.5%
43.1%
Northwestern Ohio
3 Point %
Cleary (MI)
26.9%
31.6%
Northwestern Ohio
Rebounds
Cleary (MI)
34
41
Northwestern Ohio
Turnovers
Cleary (MI)
17
20
Northwestern Ohio

Period1 Box Score

Cleary (MI)
Northwestern Ohio

Cleary (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brockton Kohler 10 1-3 1-3 0-0 0 1 1 1 0 0 2 1 3
3 - Jaylen Cole-Williams 16 2-7 2-6 0-0 1 0 1 2 1 0 0 1 6
11 - Bennie Crenshaw Jr. 20 3-9 1-2 2-2 0 3 3 2 1 0 1 1 9
13 - Chris Williams 14 0-0 0-0 3-6 0 4 4 0 1 0 1 1 3
24 - Case Conley 15 0-2 0-1 1-2 1 2 3 1 0 0 1 2 1
RESERVES  
1 - AJ Hess 9 2-5 2-4 0-0 1 1 2 0 1 0 2 1 6
4 - Anthony Ivey 7 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
12 - Nick Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Tim Kewley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Ashton Tomassi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-27 6-17 6-10 4 12 16 7 4 0 10 8 28
    29.6% 35.3% 60.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trae Ruggles 8 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0
11 - Carson Smith 8 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Jake Chapman 8 2-3 1-2 0-0 0 0 0 0 0 0 1 2 5
35 - Jayden Priddy-Powell 13 1-4 0-1 0-0 0 1 1 1 4 0 1 0 2
45 - Jordan Ross 8 1-2 0-0 1-2 1 2 3 0 1 0 0 1 3
RESERVES  
4 - Cedric Delancy, Jr. 12 0-1 0-1 4-6 0 5 5 4 1 2 1 1 4
5 - Landon Sprigler 7 0-0 0-0 0-0 0 0 0 1 0 0 3 2 0
12 - Ryan Archey 12 5-6 4-4 0-0 0 4 4 1 2 0 0 2 14
22 - Marquis Freeman 12 3-5 0-1 0-0 0 1 1 2 1 1 1 0 6
33 - Aden Brown 12 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   13-29 5-12 5-8 3 14 17 11 9 3 7 9 36
    44.8% 41.7% 62.5%  

Period2 Box Score

Cleary (MI)
Northwestern Ohio

Cleary (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brockton Kohler 15 0-2 0-2 0-0 0 3 3 0 0 0 0 3 0
3 - Jaylen Cole-Williams 15 0-4 0-2 0-0 0 0 0 1 1 0 0 2 0
11 - Bennie Crenshaw Jr. 20 3-7 0-0 3-4 0 1 1 1 1 0 2 1 9
13 - Chris Williams 16 4-7 1-1 7-10 2 3 5 0 1 1 2 0 16
24 - Case Conley 13 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
RESERVES  
1 - AJ Hess 13 2-6 0-3 0-0 1 0 1 0 1 0 0 3 4
4 - Anthony Ivey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nick Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Kewley 8 3-3 0-0 0-2 1 1 2 0 2 2 0 3 6
32 - Ashton Tomassi 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 1 0
TOTALS   12-31 1-9 10-16 4 10 14 2 7 3 6 14 35
    38.7% 11.1% 62.5%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trae Ruggles 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Carson Smith 13 3-5 0-0 1-1 0 2 2 0 0 0 1 1 7
32 - Jake Chapman 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Jayden Priddy-Powell 17 1-6 0-3 10-11 0 2 2 1 3 0 2 3 12
45 - Jordan Ross 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
4 - Cedric Delancy, Jr. 12 0-1 0-0 4-4 0 1 1 1 0 0 3 1 4
5 - Landon Sprigler 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Ryan Archey 16 3-6 0-2 2-3 1 0 1 0 1 0 2 1 8
22 - Marquis Freeman 9 0-0 0-0 0-0 0 5 5 0 0 0 0 1 0
33 - Aden Brown 13 0-1 0-0 2-2 0 4 4 0 0 1 1 2 2
TM - Team 2 4 6 0 0
TOTALS   9-22 1-7 19-21 2 14 16 2 5 1 13 11 38
    40.9% 14.3% 90.5%