Official Basketball Box Score
University of Northwestern Ohio at. Lawrence Tech
1/6/2024 at 03:10 PM @ Don Ridler FH (Southfield, Mich.)

VISITORS: Northwestern Ohio (3-11, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Grant Pikkaart...... f   4-10   1-5   2-3 0 4 4 11 0 3 2 25
45 Jordan Ross......... f   1-2   0-0   0-0 0 1 0 2 0 1 0 17
4 Cedric Delancy, Jr.. g   0-2   0-0   0-1 3 3 1 0 6 1 0 20
12 Ryan Archey......... g   4-9   0-3   0-0 0 0 2 8 1 3 1 21
35 Jayden Priddy-Powell g   4-10   3-8   2-2 0 1 0 13 2 2 0 23
1 Trae Ruggles........   4-6   2-4   1-2 1 1 1 11 0 3 2 21
3 Kahlil Davis........   4-11   3-7   2-2 0 7 0 13 0 3 1 26
11 Carson Smith........   1-4   0-0   0-2 0 0 1 2 1 0 0 12
15 KJ Smith............   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Shawn Paris.........   0-1   0-1   0-0 0 5 2 0 0 0 0 10
22 Marquis Freeman.....   1-3   0-1   2-2 1 1 3 4 1 1 0 9
33 Aden Brown..........   0-0   0-0   0-0 0 3 2 0 0 2 0 14
TM Team................       1 2 0 0  
Totals.............. 23-58 9-29 9-14 6 28 34  16 64 11 19 6 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 51.9% Game: 39.7%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 46.2% Game: 31.0%
F Throw% 1st Half : 80.0% 2nd Half : 55.6% Game: 64.3%

HOME TEAM: Lawrence Tech (8-6, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nathaniel Ward...... f   4-7   0-0   4-6 2 4 2 12 3 2 1 22
23 Alejandro Gonzalez.. f   7-12   7-11   0-0 0 2 0 21 1 0 0 29
34 Giannis Giannoultsis f   7-11   4-5   0-1 0 8 1 18 4 1 1 27
0 Brandon Beavers..... g   3-7   1-4   3-3 1 6 1 10 7 1 2 32
2 Aaron Dolny......... g   6-14   4-12   0-0 1 2 3 16 1 3 0 21
1 Cameron McEvans.....   3-8   0-4   1-1 1 1 3 7 1 2 1 22
3 Joshua Perkins......   0-1   0-0   0-0 2 0 0 0 0 0 0 7
12 Blake Lund..........   0-2   0-1   0-0 1 4 2 0 2 1 1 15
20 Pietro Munari.......   0-3   0-3   0-0 0 0 1 0 0 1 0 4
24 Shamar Mathews......   2-6   2-6   2-2 1 3 2 8 2 1 1 16
31 Gregory Wilkinson...   0-0   0-0   0-0 1 0 0 0 0 0 0 4
55 Dario Milojevic.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       1 1 0 0  
Totals.............. 32-71 18-46 10-13 11 31 42  15 92 21 13 7 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 38.5% Game: 45.1%
3-Pt. FG% 1st Half : 47.6% 2nd Half : 32.0% Game: 39.1%
F Throw% 1st Half : 33.3% 2nd Half : 90.0% Game: 76.9%

Score by Periods 1 2 Total
 
Northwestern Ohio... 25 39 - 64
Lawrence Tech....... 45 47 - 92
Officials: JustinHayes(R), LawrenceMiller(U1), WallaceWhitfield(U2)
Attendance: 235
Technical fouls: UNIVERSI-None. LAWRENCE-None.
Points in the paint: UNIVERSI-24, LAWRENCE-26. Points off turnovers: UNIVERSI-5, LAWRENCE-33.
2nd chance points: UNIVERSI-4, LAWRENCE-11. Fast break points: UNIVERSI-4, LAWRENCE-26.
Bench Points: UNIVERSI-30, LAWRENCE-15.