Official Basketball Box Score
Northwestern Ohio at. Cornerstone (MI)
3/1/2025 at 3:00 PM @ Mol Arena

VISITORS: Northwestern Ohio (15-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio King........ *   6-13   1-5   1-2 0 5 2 14 3 2 1 27
12 Ryan Archey......... *   1-6   0-3   1-1 1 2 0 3 2 0 0 30
23 Malachi Black....... *   2-2   0-0   0-4 0 2 1 4 1 0 0 23
25 Grant Pikkaart...... *   3-9   2-6   3-4 1 1 2 11 3 4 0 24
33 Aden Brown.......... *   2-2   1-1   0-0 0 1 1 5 1 0 0 14
4 Caleb Chapman.......   5-7   3-5   3-4 1 5 3 16 0 3 0 22
10 Jayden Sims.........   1-4   1-2   0-0 0 1 1 3 1 1 0 11
11 Alex Benson.........   5-15   1-7   4-4 1 7 1 15 2 2 2 28
14 Zach Stretch........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Obrien Pearce II....   0-1   0-1   0-0 0 1 0 0 0 0 0 1
22 Marquis Freeman.....   4-9   3-6   0-0 2 2 1 11 2 0 1 19
TM Team................       0 1 0 0  
Totals.............. 29-68 12-36 12-19 6 28 34  12 82 15 12 4 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 48.6% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 87.5% 2nd Half : 45.5% Game: 63.2%

HOME TEAM: Cornerstone (MI) (21-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jack Joldersma...... *   8-9   0-0   1-3 1 6 3 17 1 0 1 20
12 Blake Stewart....... *   10-15   1-3   0-3 0 5 1 21 2 2 0 30
21 Connor Dykema....... *   2-3   0-0   1-2 0 0 2 5 3 0 0 14
22 Toby Woolcock....... *   3-4   1-2   0-0 0 3 4 7 8 1 2 28
33 Luke Rowlinson...... *   10-19   8-11   2-2 2 2 1 30 1 0 0 22
1 Myles Steffen.......   0-0   0-0   0-0 0 1 1 0 2 1 0 3
5 Eli Steffen.........   6-8   0-0   0-0 3 3 1 12 2 1 1 22
10 Andy Mora...........   0-0   0-0   0-0 0 2 0 0 0 0 0 3
14 Levi Schultz........   1-1   1-1   0-0 0 0 2 3 1 0 0 8
15 Sam Koetsier........   0-0   0-0   0-0 0 1 0 0 1 0 0 3
20 Kayden Bird.........   3-7   3-7   1-1 1 3 3 10 2 0 0 20
23 Tre Seydel..........   2-2   0-0   0-0 0 0 0 4 0 0 0 3
24 Joel Nichols........   0-2   0-0   0-0 0 2 1 0 0 0 0 3
34 Mason Brooks........   3-10   2-4   0-0 1 4 1 8 2 2 1 21
TM Team................       1 4 0 0  
Totals.............. 48-80 16-28 5-11 9 36 45  20 117 25 7 5 200
TOTAL FG% 1st Half : 64.1% 2nd Half : 56.1% Game: 60.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 58.8% Game: 57.1%
F Throw% 1st Half : 50.0% 2nd Half : 40.0% Game: 45.5%

Score by Periods 1 2 Total
 
Northwestern Ohio... 38 44 - 82
Cornerstone (MI).... 59 58 - 117
Officials: Larry Martin, Quincy Jones, and Aaron Boersma
Attendance: 100
Technical fouls: NORTHWES-1. CORNERST-None.
Points in the paint: NORTHWES-30, CORNERST-58. Points off turnovers: NORTHWES-9, CORNERST-14.
2nd chance points: NORTHWES-5, CORNERST-12. Fast break points: NORTHWES-0, CORNERST-0.
Bench Points: NORTHWES-45, CORNERST-37.