Official Basketball Box Score
UNOH at. UM-Dearborn
02/21/2026 @ The Fieldhouse

VISITORS: Northwestern Ohio
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alex Benson......... *   7-19   1-7   0-1 1 2 5 15 1 3 1 30
1 Antonio King........ *   12-25   3-8   2-4 0 5 1 29 3 5 1 37
2 Corey Chesley....... *   2-2   0-0   1-1 0 4 3 5 0 0 2 18
4 Caleb Chapman....... *   2-4   1-3   2-2 1 2 1 7 0 1 1 31
5 Kaiden Werntz....... *   0-0   0-0   1-2 0 2 0 1 3 0 1 12
10 Ajani Washington.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Grant Pikkaart...... *   2-6   1-2   5-6 1 8 5 10 2 3 2 29
12 Payton Porter....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Chris Johnson....... *   4-5   2-3   1-1 1 5 1 11 3 2 0 23
15 Stephen Cornwell.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
21 Jacolby Roots....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Chance Groce........ *   2-3   1-2   0-0 1 0 0 5 3 2 1 14
TM TEAM................ *       0 2 0 0  
TM TEAM................       0 2 0 0  
Totals.............. 31-64 9-25 12-17 5 30 35  16 83 15 16 9 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 51.5% Game: 48.4%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 30.8% Game: 36.0%
F Throw% 1st Half : 66.7% 2nd Half : 72.7% Game: 70.6%

HOME TEAM: Michigan-Dearborn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jackson Reynolds.... *   7-13   2-7   4-4 1 5 4 20 4 2 1 38
3 Logan Hamama........ *   5-15   0-2   1-3 2 7 2 11 5 1 4 34
4 Nick Hurley......... *   0-3   0-2   0-0 0 0 0 0 2 1 0 9
5 Lozell Kearney...... *   6-9   1-2   0-0 3 2 0 13 1 1 0 21
10 Ali Hassan.......... *   0-1   0-1   0-0 0 0 0 0 0 0 0 2
12 Abdulrahman Helwa... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Thomas Dillard IV... *   5-10   0-0   2-4 3 7 10  3 12 4 1 0 33
23 Devin McMorris...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Ali Homayed......... *   0-0   0-0   0-0 0 2 1 0 0 0 0 4
25 Luc Laketa.......... *   6-14   2-7   2-2 2 6 4 16 6 3 2 27
32 Collin Miller....... *   4-12   4-9   4-4 1 4 2 16 1 1 0 31
TM TEAM................ *       3 0 0 1  
TM TEAM................       3 0 0 1  
Totals.............. 33-77 9-30 13-17 15 33 48  16 88 23 11 7 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 43.9% Game: 42.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 40.0% Game: 30.0%
F Throw% 1st Half : 0% 2nd Half : 76.5% Game: 76.5%

Score by Periods 1 2 Total
 
Northwestern Ohio... 37 46 - 83
Michigan-Dearborn... 33 55 - 88
Technical fouls: UNOH-None. UMD-None.
Points in the paint: UNOH-38, UMD-32. Points off turnovers: UNOH-15, UMD-21.
2nd chance points: UNOH-12, UMD-17. Fast break points: UNOH-14, UMD-20.
Bench Points: UNOH-11, UMD-13.