Official Basketball Box Score
Northwestern Ohio at. Siena Heights
11/17/2025 at 7:30 PM @ Adrian, Mich.

VISITORS: Northwestern Ohio
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Simmons............. *   4-10   3-7   0-0 4 5 3 11 1 3 0 32
03 Bowman.............. *   2-7   1-5   2-2 1 5 3 7 2 2 2 35
04 Phillips............ *   3-12   1-6   4-4 1 1 0 11 2 5 0 28
07 Jackson............. *   5-9   1-2   0-2 0 2 0 11 0 2 1 25
15 Williams............ *   0-4   0-1   0-0 3 2 4 0 2 2 1 18
01 Harris..............   2-4   0-1   0-0 0 2 0 4 1 0 1 14
11 Wright..............   0-3   0-3   1-2 0 1 0 1 2 0 0 16
23 Stoian..............   3-13   1-6   1-2 1 3 3 8 3 1 6 31
TM Team................       0 1 0 1  
Totals.............. 19-62 7-31 8-12 10 22 32  13 53 13 16 11 199
TOTAL FG% 1st Half : 41.9% 2nd Half : 19.4% Game: 30.6%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 13.3% Game: 22.6%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Siena Heights
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cedric Huntley...... *   10-19   1-4   3-5 3 10 13  2 24 5 4 3 34
03 Alex McCoy.......... *   5-8   4-5   0-0 1 4 1 14 1 1 1 25
13 Antonio Nieto....... *   8-14   3-7   0-0 1 4 2 19 3 3 2 29
24 Darian Smith-Gervin. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Atlas Dong.......... *   3-5   0-2   4-4 4 5 0 10 0 0 2 20
04 Hunter Fletcher.....   1-3   0-1   0-0 1 3 2 2 1 1 0 23
10 Jack McMillion......   1-4   1-4   0-0 0 2 3 3 0 3 0 19
22 James Phillips......   0-5   0-4   0-0 0 2 1 0 1 1 1 13
23 Spencer Brown.......   4-7   3-4   0-0 1 5 0 11 3 3 1 20
33 Dylan Liedel........   0-1   0-0   0-0 3 1 1 0 0 2 0 17
TM Team................       0 0 1 0  
Totals.............. 32-66 12-31 7-9 14 36 50  13 83 14 18 10 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 45.0% Game: 48.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 29.4% Game: 38.7%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

Score by Periods 1 2 Total
 
Northwestern Ohio... 31 22 - 53
Siena Heights....... 38 45 - 83
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. SIENA HE-None.
Points in the paint: NORTHWES-14, SIENA HE-32. Points off turnovers: NORTHWES-12, SIENA HE-27.
2nd chance points: NORTHWES-7, SIENA HE-9. Fast break points: NORTHWES-0, SIENA HE-0.
Bench Points: NORTHWES-13, SIENA HE-16.