2021-22 Men's Soccer Statistics - Northwestern Ohio

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Moritz Guettel...... 17 12 5 6 16 53 .094 24 .453 2-2 2
19 Gustavo Moses....... 15 11 7 1 15 35 .200 16 .457 1-2 2
11 Cameron Power....... 14 13 2 7 11 40 .050 18 .450 0-0 0
7 Thomas Echevarria... 10 9 3 1 7 38 .079 21 .553 0-0 0
8 Adam Hanson......... 19 19 3 1 7 41 .073 21 .512 0-0 1
3 Mamadou Diallo...... 13 9 3 0 6 13 .231 5 .385 0-0 0
4 Nic Baigrie......... 19 19 2 1 5 8 .250 5 .625 0-0 1
24 Falk Jorch.......... 14 8 1 2 4 17 .059 6 .353 0-0 0
10 Lucas Vazquez....... 12 6 2 0 4 19 .105 10 .526 0-0 0
15 Gonzalo La Chica.... 8 2 1 1 3 4 .250 3 .750 0-0 0
17 Bjarne Renner....... 19 6 1 1 3 17 .059 7 .412 0-0 0
26 Guillermo Martinolli 10 5 1 0 2 12 .083 5 .417 0-0 0
2 Limamu Mohammed..... 5 - 1 0 2 1 1.000 1 1.000 0-0 1
29 Andrey Rodrigues.... 6 - 1 0 2 2 .500 2 1.000 1-1 0
27 Joao Rupp........... 15 2 0 2 2 11 .000 3 .273 0-0 0
9 Noe Santos.......... 7 5 1 0 2 10 .100 4 .400 1-1 0
14 Ivan Tadic.......... 16 16 1 0 2 15 .067 7 .467 1-2 1
28 Vilhelm Vidorsson... 6 3 1 0 2 8 .125 4 .500 0-0 0
13 Higor Xisto......... 14 13 0 1 1 10 .000 4 .400 0-0 0
23 Eli Brady........... 12 3 0 0 0 1 .000 0 .000 0-0 0
21 Eoghan Burke........ 3 - 0 0 0 2 .000 0 .000 0-0 0
12 Michele Forapan..... 7 3 0 0 0 1 .000 0 .000 0-0 0
32 Nathan Hillborg..... 2 1 0 0 0 0 - 0 - 0-0 0
1 Rafael Lima......... 18 18 0 0 0 0 - 0 - 0-0 0
18 Isaac Machado....... 5 1 0 0 0 0 - 0 - 0-0 0
16 Mark McAulay........ 13 12 0 0 0 9 .000 6 .667 0-0 0
30 Danilo Santos....... 3 - 0 0 0 0 - 0 - 0-0 0
6 Caio Tasheto........ 10 6 0 0 0 1 .000 0 .000 0-0 0
5 Adam Uddenberg...... 7 3 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 37 24 98 369 .100 174 .472 0-0 9
  Opponents............... 19 19 22 16 60 129 .171 61 .473 2-2 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Danilo Santos....... 3 0 53:10 0 0.00 1 1.000 0 0 0 -
32 Nathan Hillborg..... 2 1 133:32 1 0.67 0 .000 0 1 0 -
1 Rafael Lima......... 18 18 1637:48 21 1.15 33 .611 9 5 4 5

  Total............... 19 19 1824:30 22 1.09 35 .614 0 0 0 0
  Opponents............... 19 19 1824:05 37 1.83 129 .777 6 9 4 7