Governors State at Northwestern Ohio August 31, 2022
Box Score
Governors State
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pavel Valchev - d - Yellow card 38:40 | 0 | 0 | 0 | 0 | 63 |
| 4 - Julian Herrero Corrales - d | 0 | 0 | 0 | 0 | 86 |
| 7 - Juan Araque - mf | 2 | 1 | 0 | 1 | 75 |
| 9 - Dylan Villa | 1 | 1 | 0 | 0 | 4 |
| 11 - Carlos Morales - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Edgar Vargas - mf | 1 | 1 | 1 | 0 | 66 |
| 17 - Diego Camarena | 2 | 1 | 1 | 0 | 47 |
| 21 - Peter Sorich - mf | 0 | 0 | 0 | 1 | 77 |
| 22 - Juan Manuel Rodriguez | 1 | 1 | 0 | 0 | 65 |
| 23 - Alexander Judd - d | 1 | 0 | 0 | 0 | 90 |
| 25 - Guy Gutgold - d - Yellow card 44:26 | 0 | 0 | 0 | 0 | 50 |
| 27 - Agustin Vivas - mf - Yellow card 78:12 | 4 | 1 | 0 | 0 | 71 |
| 44 - Bryan Villa | 0 | 0 | 0 | 0 | 16 |
| 47 - Joel Barraza - d | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danilo Abayo - gk | 0 | 0 | 0 | 0 | 58 |
| 4 - Nic Baigrie - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Jovaunn Ramos - cdm | 3 | 1 | 0 | 0 | 90 |
| 7 - Tomas Echevarria - rw - Yellow card 85:24 | 5 | 3 | 2 | 1 | 65 |
| 9 - Simon Von Benzon - s | 2 | 1 | 0 | 1 | 72 |
| 10 - Lucas Vazquez - cam/ | 4 | 2 | 0 | 1 | 66 |
| 11 - Cameron Power - lw/l | 0 | 0 | 0 | 0 | 66 |
| 12 - Michele Forapan | 0 | 0 | 0 | 0 | 12 |
| 13 - Higor Xisto | 0 | 0 | 0 | 0 | 24 |
| 14 - Cameron Lewis - cb | 2 | 1 | 0 | 0 | 90 |
| 15 - Gonzalo La Chica | 5 | 5 | 0 | 0 | 30 |
| 16 - Avelino Rosa | 0 | 0 | 0 | 0 | 32 |
| 17 - Bjarne Renner - cm/c | 5 | 2 | 1 | 0 | 90 |
| 19 - Moritz Guettel - cam/ - Yellow card 44:20 | 0 | 0 | 0 | 0 | 80 |
| 20 - Diego Cerezo | 0 | 0 | 0 | 0 | 19 |
| 21 - Pablo Archilla - cb | 0 | 0 | 0 | 0 | 75 |
| 30 - Simon Sanchez | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 3 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emigdio Tormo Lopez (L, 1-1-1) | 14 | 3 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danilo Abayo (W, 2-0-1) | 4 | 1 | 3 | 58:23 | |
| 30 - Simon Sanchez | 2 | 1 | 1 | 31:37 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
10:58 | Bjarne Renner (Tomas Echevarria) - *skip pass, under keeper | 0 - 1 |
|
Governors State
1st
|
16:43 | Edgar Vargas (Juan Araque) - * | 1 - 1 |
|
Northwestern Ohio
2nd
|
48:20 | Tomas Echevarria (4) (Lucas Vazquez) - Long pass from midfield. 1v1 keeper. nea | 1 - 2 |
|
Northwestern Ohio
2nd
|
58:23 | Tomas Echevarria (5) (Simon Von Benzon) - Cross from right side. Headed past keepe | 1 - 3 |
|
Governors State
2nd
|
77:59 | Diego Camarena (Peter Sorich) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
1st
|
38:40 | Yellow card - Pavel Valchev |
|
Governors State
1st
|
44:20 | Yellow card - Moritz Guettel |
|
Governors State
1st
|
44:26 | Yellow card - Guy Gutgold |
|
Governors State
2nd
|
78:12 | Yellow card - Agustin Vivas |
|
Governors State
2nd
|
85:24 | Yellow card - Tomas Echevarria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 6 | 6 | 12 |
| Northwestern Ohio | 8 | 18 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 4 | 8 | 12 |
| Northwestern Ohio | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 0 | 3 | 3 |
| Northwestern Ohio | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 6 | 2 | 8 |
| Northwestern Ohio | 6 | 8 | 14 |
| Date/Time: | August 31, 2022 - 12:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:02 |
| Attendance: | 65 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Danilo Abayo at goalie for University of Northw. | ||
| 0:00 | Emigdio Tormo Lopez at goalie for Governors State. | ||
| 0:26 | Shot by Governors State Agustin Vivas, Save (by goalie) Danilo Abayo. | ||
| 3:19 | Shot by University of Northw Jovaunn Ramos, Wide Left. | ||
| Foul on University of Northw. | |||
| Foul on Governors State. | |||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 10:58 | Goal!GOAL by University of Northw Bjarne Renner (FIRST GOAL), Assist by Tomas Echevarria *skip pass, under keeper ( 0 - 1 ) |
||
| 12:02 | Corner kick by University of Northw Cameron Power [12:02]. | ||
| 12:20 | Header Shot by University of Northw Cameron Lewis, Save (by goalie) Emigdio Tormo Lopez. | ||
| 14:45 | Shot by Governors State Juan Araque, Save (by goalie) Danilo Abayo. | ||
| 16:43 | Goal!GOAL by Governors State Edgar Vargas, Assist by Juan Araque * ( 1 - 1 ) |
||
| Foul on University of Northw. | |||
| 18:48 | Shot by Governors State Agustin Vivas, Wide Left. | ||
| Foul on Governors State. | |||
| 20:16 | Shot by University of Northw Simon Von Benzon, Save (by goalie) Emigdio Tormo Lopez. | ||
| 21:10 | Shot by University of Northw Tomas Echevarria, Save (by goalie) Emigdio Tormo Lopez. | ||
| Foul on Governors State. | |||
| 25:12 | Substitution!Governors State substitution: Juan Manuel Rodrigue for Joel Barraza. | ||
| 26:02 | Substitution!Governors State substitution: Diego Camarena for Agustin Vivas. | ||
| Foul on Governors State. | |||
| 28:38 | Header Shot by University of Northw Tomas Echevarria, Wide Right. | ||
| 29:17 | Shot by University of Northw Tomas Echevarria, Wide Left. | ||
| 29:22 | Substitution!Governors State substitution: Bryan Villa for Edgar Vargas. | ||
| 32:45 | Substitution!University of Northw substitution: Higor Xisto for Cameron Power. | ||
| 32:45 | Substitution!University of Northw substitution: Avelino Rosa for Lucas Vazquez. | ||
| Foul on Governors State. | |||
| 33:37 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| 35:51 | Offside against Governors State. | ||
| Foul on University of Northw. | |||
| 36:36 | Shot by Governors State Diego Camarena, Blocked. | ||
| 38:40 | Yellow card on Governors State Pavel Valchev. | ||
| 39:48 | Substitution!University of Northw substitution: Diego Cerezo for Tomas Echevarria. | ||
| 39:48 | Substitution!University of Northw substitution: Gonzalo La Chica for Simon Von Benzon. | ||
| 40:52 | Shot by Governors State Dylan Villa, Save (by goalie) Danilo Abayo. | ||
| 41:05 | Substitution!Governors State substitution: Dylan Villa for Julian Herrero Corra. | ||
| 43:22 | Header Shot by University of Northw Gonzalo La Chica, Save (by goalie) Emigdio Tormo Lopez. | ||
| Foul on University of Northw. | |||
| 44:20 | Yellow card on University of Northw Moritz Guettel. | ||
| 44:26 | Yellow card on Governors State Guy Gutgold. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #1 Emigdio Tormo Lopez, #2 Pavel Valchev, #4 Julian Herrero Corra, #7 Juan Araque, #11 Carlos Morales, #14 Edgar Vargas, #21 Peter Sorich, #22 Juan Manuel Rodrigue, #23 Alexander Judd, #27 Agustin Vivas, #47 Joel Barraza. | ||
| 45:00 | For University of Northw: #1 Danilo Abayo, #4 Nic Baigrie, #6 Jovaunn Ramos, #7 Tomas Echevarria, #9 Simon Von Benzon, #10 Lucas Vazquez, #11 Cameron Power, #14 Cameron Lewis, #17 Bjarne Renner, #19 Moritz Guettel, #21 Pablo Archilla. | ||
| 48:20 | Goal!GOAL by University of Northw Tomas Echevarria, Assist by Lucas Vazquez, goal number 4 for season. *Long pass from midfield. 1v1 keeper. near side ( 1 - 2 ) |
||
| 48:34 | Shot by University of Northw Lucas Vazquez, Save (by goalie) Emigdio Tormo Lopez. | ||
| 48:48 | Corner kick by University of Northw Moritz Guettel [48:48]. | ||
| Foul on University of Northw. | |||
| 53:07 | Shot by University of Northw Lucas Vazquez, Blocked. | ||
| 53:14 | Corner kick by University of Northw Cameron Power [53:14]. | ||
| 55:03 | Shot by Governors State Agustin Vivas, Wide Left. | ||
| 55:10 | Substitution!Governors State substitution: Juan Manuel Rodrigue for Pavel Valchev. | ||
| 57:11 | Shot by University of Northw Bjarne Renner, Save (by goalie) Emigdio Tormo Lopez. | ||
| 58:23 | Goal!GOAL by University of Northw Tomas Echevarria, Assist by Simon Von Benzon, goal number 5 for season. *Cross from right side. Headed past keeper ( 1 - 3 ) |
||
| 58:23 | Substitution!University of Northw substitution: Simon Sanchez for Danilo Abayo. | ||
| 58:23 | Simon Sanchez at goalie for University of Northw. | ||
| 59:00 | Shot by Governors State Agustin Vivas, Blocked. | ||
| 59:09 | Shot by Governors State Juan Araque, Wide Left. | ||
| 60:20 | Shot by Governors State Juan Manuel Rodrigue, Save (by goalie) Simon Sanchez. | ||
| 61:14 | Corner kick by Governors State Juan Araque [61:14]. | ||
| 61:42 | Substitution!Governors State substitution: Pavel Valchev for Edgar Vargas. | ||
| 61:42 | Substitution!Governors State substitution: Diego Camarena for Peter Sorich. | ||
| 61:42 | Substitution!University of Northw substitution: Avelino Rosa for Tomas Echevarria. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 65:23 | Shot by University of Northw Bjarne Renner, Wide Left. | ||
| 65:33 | Substitution!University of Northw substitution: Gonzalo La Chica for Simon Von Benzon. | ||
| 66:27 | Shot by University of Northw Jovaunn Ramos, Save (by goalie) Emigdio Tormo Lopez. | ||
| 66:38 | Corner kick by University of Northw Moritz Guettel [66:38]. | ||
| 67:47 | PENALTY KICK by University of Northw Lucas Vazquez MISSED, save Emigdio Tormo Lopez. | ||
| 69:27 | Shot by University of Northw Lucas Vazquez, Blocked. | ||
| 69:36 | Shot by University of Northw Bjarne Renner, High. | ||
| 69:43 | Substitution!Governors State substitution: Edgar Vargas for Pavel Valchev. | ||
| 70:46 | Corner kick by Governors State Juan Araque [70:46]. | ||
| 71:59 | Shot by University of Northw Gonzalo La Chica, Save (by goalie) Emigdio Tormo Lopez. | ||
| 72:23 | Corner kick by University of Northw Lucas Vazquez [72:23]. | ||
| 72:51 | Shot by University of Northw Bjarne Renner, High. | ||
| 74:14 | Header Shot by University of Northw Gonzalo La Chica, Save (by goalie) Emigdio Tormo Lopez. | ||
| 74:34 | Substitution!Governors State substitution: Peter Sorich for Juan Araque. | ||
| 74:50 | Substitution!University of Northw substitution: Diego Cerezo for Pablo Archilla. | ||
| 75:55 | Corner kick by Governors State Peter Sorich [75:55]. | ||
| 76:22 | Shot by Governors State Alexander Judd, Wide Left. | ||
| 77:59 | Goal!GOAL by Governors State Diego Camarena, Assist by Peter Sorich * ( 2 - 3 ) |
||
| 77:59 | Substitution!University of Northw substitution: Higor Xisto for Cameron Power. | ||
| 77:59 | Substitution!University of Northw substitution: Michele Forapan for Moritz Guettel. | ||
| 77:59 | Substitution!University of Northw substitution: Simon Von Benzon for Lucas Vazquez. | ||
| 78:12 | Yellow card on Governors State Agustin Vivas. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 81:15 | Substitution!University of Northw substitution: Tomas Echevarria for Avelino Rosa. | ||
| 82:30 | Shot by University of Northw Gonzalo La Chica, Save (by goalie) Emigdio Tormo Lopez. | ||
| 82:36 | Shot by University of Northw Gonzalo La Chica, Team Save by Team. | ||
| 83:00 | Corner kick by University of Northw Higor Xisto [83:00]. | ||
| 83:19 | Header Shot by University of Northw Cameron Lewis, Wide Left. | ||
| 83:25 | Corner kick by University of Northw Diego Cerezo [83:25]. | ||
| Foul on Governors State. | |||
| 84:45 | Shot by University of Northw Jovaunn Ramos, Wide Right. | ||
| 84:45 | For Governors State: #1 Emigdio Tormo Lopez, #4 Julian Herrero Corra, #11 Carlos Morales, #14 Edgar Vargas, #17 Diego Camarena, #21 Peter Sorich, #22 Juan Manuel Rodrigue, #23 Alexander Judd, #25 Guy Gutgold, #27 Agustin Vivas, #47 Joel Barraza. | ||
| Foul on University of Northw. | |||
| 85:24 | Yellow card on University of Northw Tomas Echevarria. | ||
| Foul on University of Northw. | |||
| 88:16 | Shot by University of Northw Simon Von Benzon, High. | ||
| 88:22 | Substitution!University of Northw substitution: Moritz Guettel for Diego Cerezo. | ||
| Foul on Governors State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

