Lawrence Tech at Northwestern Ohio October 23, 2022
Box Score
Lawrence Tech
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gonzalo Sanz - d | 1 | 1 | 0 | 0 | 82 |
| 3 - Reece Still | 0 | 0 | 0 | 0 | 48 |
| 4 - Alex Hall - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Zane Arnold - d | 0 | 0 | 0 | 0 | 80 |
| 7 - Victor Pueyo - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Cesar Nunez - f | 1 | 0 | 0 | 0 | 41 |
| 9 - Ty Cerget | 0 | 0 | 0 | 0 | 50 |
| 10 - Skander Larfaouri - f - Yellow card 51:16 | 1 | 0 | 0 | 0 | 69 |
| 12 - Aleks Spirovski | 0 | 0 | 0 | 0 | 8 |
| 14 - Gonzalo Ferrando | 0 | 0 | 0 | 0 | 27 |
| 16 - Jacob Schleicher - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Mario Colella - m | 1 | 1 | 0 | 0 | 53 |
| 20 - Alex Fernandez | 0 | 0 | 0 | 0 | 51 |
| 24 - Danann Silvestre - f | 1 | 1 | 0 | 0 | 63 |
| 25 - Michael Ruiz - Yellow card 66:31 | 0 | 0 | 0 | 0 | 8 |
| 26 - Guillermo Garcia - f | 0 | 0 | 0 | 0 | 53 |
| 99 - Marko Matovski - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 43:52 - Yellow card 48:43 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Nic Baigrie - cb | 0 | 0 | 0 | 0 | 90 |
| 5 - Kuba Kacperski - cb | 1 | 1 | 1 | 0 | 90 |
| 6 - Jovaunn Ramos | 1 | 0 | 0 | 0 | 48 |
| 7 - Tomas Echevarria - rw | 2 | 1 | 0 | 0 | 83 |
| 9 - Simon Von Benzon - s | 3 | 0 | 0 | 0 | 51 |
| 10 - Lucas Vazquez - cam | 3 | 0 | 0 | 0 | 42 |
| 11 - Cameron Power - lw/l | 1 | 0 | 0 | 0 | 90 |
| 12 - Michele Forapan - cdm - Yellow card 88:07 | 0 | 0 | 0 | 0 | 71 |
| 13 - Higor Xisto - lb | 1 | 0 | 0 | 0 | 75 |
| 15 - Gonzalo La Chica | 3 | 0 | 0 | 1 | 51 |
| 16 - Avelino Rosa | 1 | 1 | 0 | 0 | 22 |
| 19 - Moritz Guettel - cam/ - Yellow card 55:35 | 2 | 0 | 0 | 0 | 53 |
| 20 - Diego Cerezo - Yellow card 89:16 | 2 | 0 | 0 | 1 | 43 |
| 21 - Pablo Archilla | 0 | 0 | 0 | 0 | 4 |
| 23 - Tomas Ulla - rb | 1 | 1 | 0 | 0 | 86 |
| 32 - Ben Parkinson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 1 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marko Matovski (L, 0-3-3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ben Parkinson (W, 3-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
2nd
|
68:42 | Kuba Kacperski (2) (Gonzalo La Chica & Diego Cerezo) - Free kick from 25. Off a head, volleyed | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
43:52 | Yellow card - Team |
|
Northwestern Ohio
2nd
|
48:43 | Yellow card - Team |
|
Northwestern Ohio
2nd
|
51:16 | Yellow card - Skander Larfaouri |
|
Northwestern Ohio
2nd
|
55:35 | Yellow card - Moritz Guettel |
|
Northwestern Ohio
2nd
|
66:31 | Yellow card - Michael Ruiz |
|
Northwestern Ohio
2nd
|
88:07 | Yellow card - Michele Forapan |
|
Northwestern Ohio
2nd
|
89:16 | Yellow card - Diego Cerezo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 2 | 4 | 6 |
| Northwestern Ohio | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 0 | 3 | 3 |
| Northwestern Ohio | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 2 | 4 | 6 |
| Northwestern Ohio | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 4 | 3 | 7 |
| Northwestern Ohio | 3 | 6 | 9 |
| Date/Time: | October 23, 2022 - 3:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:04 |
| Attendance: | 85 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Marko Matovski at goalie for Lawrence Tech. | ||
| 0:00 | Ben Parkinson at goalie for University of Northw. | ||
| 4:13 | Shot by University of Northw Moritz Guettel, Blocked. | ||
| 4:23 | Corner kick by University of Northw Cameron Power [4:23]. | ||
| 6:48 | Shot by University of Northw Simon Von Benzon, Wide Left. | ||
| Foul on University of Northw. | |||
| 7:57 | Offside against University of Northw. | ||
| 9:32 | Shot by University of Northw Higor Xisto, Blocked. | ||
| 9:39 | Corner kick by University of Northw Higor Xisto [9:39]. | ||
| 10:26 | Offside against Lawrence Tech. | ||
| 16:47 | Shot by Lawrence Tech Cesar Nunez, Blocked. | ||
| 16:53 | Shot by Lawrence Tech Skander Larfaouri, Wide Left. | ||
| 17:35 | Offside against Lawrence Tech. | ||
| 18:48 | Corner kick by University of Northw Cameron Power [18:48]. | ||
| 19:29 | Shot by University of Northw Lucas Vazquez, Blocked. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 21:27 | Header Shot by University of Northw Simon Von Benzon, Wide Right. | ||
| 22:04 | Corner kick by University of Northw Cameron Power [22:04]. | ||
| Foul on University of Northw. | |||
| 23:51 | Corner kick by Lawrence Tech Jacob Schleicher [23:51]. | ||
| 24:26 | Offside against Lawrence Tech. | ||
| 25:36 | Header Shot by University of Northw Simon Von Benzon, Wide Left. | ||
| 25:57 | Offside against University of Northw. | ||
| Foul on Lawrence Tech. | |||
| 27:28 | Shot by University of Northw Lucas Vazquez, Wide Right. | ||
| 30:04 | Substitution!Lawrence Tech substitution: Alex Fernandez for Guillermo Garcia. | ||
| 30:04 | Substitution!University of Northw substitution: Gonzalo La Chica for Simon Von Benzon. | ||
| 30:27 | Corner kick by University of Northw Higor Xisto [30:27]. | ||
| Foul on University of Northw. | |||
| 32:08 | Substitution!Lawrence Tech substitution: Ty Cerget for Cesar Nunez. | ||
| 32:16 | Corner kick by Lawrence Tech Jacob Schleicher [32:16]. | ||
| 33:20 | Shot by University of Northw Moritz Guettel, Wide Right. | ||
| 34:31 | Substitution!Lawrence Tech substitution: Reece Still for Zane Arnold. | ||
| 34:31 | Substitution!University of Northw substitution: Diego Cerezo for Moritz Guettel. | ||
| Foul on Lawrence Tech. | |||
| 38:26 | Substitution!University of Northw substitution: Avelino Rosa for Tomas Echevarria. | ||
| 38:58 | Shot by University of Northw Lucas Vazquez, Blocked. | ||
| 40:52 | Substitution!Lawrence Tech substitution: Gonzalo Ferrando for Danann Silvestre. | ||
| 42:10 | Substitution!University of Northw substitution: Jovaunn Ramos for Lucas Vazquez. | ||
| 43:34 | Offside against University of Northw. | ||
| 43:52 | Yellow card on Lawrence Tech Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #2 Gonzalo Sanz, #4 Alex Hall, #5 Zane Arnold, #7 Victor Pueyo, #9 Ty Cerget, #10 Skander Larfaouri, #16 Jacob Schleicher, #17 Mario Colella, #20 Alex Fernandez, #24 Danann Silvestre, #99 Marko Matovski. | ||
| 45:00 | For University of Northw: #4 Nic Baigrie, #5 Kuba Kacperski, #6 Jovaunn Ramos, #7 Tomas Echevarria, #11 Cameron Power, #13 Higor Xisto, #15 Gonzalo La Chica, #19 Moritz Guettel, #20 Diego Cerezo, #23 Tomas Ulla, #32 Ben Parkinson. | ||
| 45:25 | Offside against University of Northw. | ||
| 45:56 | Corner kick by Lawrence Tech Jacob Schleicher [45:56]. | ||
| 46:25 | Corner kick by Lawrence Tech Jacob Schleicher [46:25]. | ||
| 47:31 | Header Shot by University of Northw Tomas Echevarria, Save (by goalie) Marko Matovski. | ||
| Foul on Lawrence Tech. | |||
| 48:39 | Offside against Lawrence Tech. | ||
| 48:43 | Yellow card on Lawrence Tech Team. | ||
| 50:02 | Header Shot by Lawrence Tech Danann Silvestre, Save (by goalie) Ben Parkinson. | ||
| Foul on Lawrence Tech. | |||
| 51:16 | Yellow card on Lawrence Tech Skander Larfaouri. | ||
| 51:33 | Corner kick by Lawrence Tech Jacob Schleicher [51:33]. | ||
| 52:40 | Substitution!Lawrence Tech substitution: Reece Still for Mario Colella. | ||
| 52:58 | Shot by University of Northw Gonzalo La Chica, High. | ||
| 53:43 | Offside against University of Northw. | ||
| 55:21 | Shot by University of Northw Gonzalo La Chica, High. | ||
| 55:28 | Substitution!Lawrence Tech substitution: Cesar Nunez for Ty Cerget. | ||
| Foul on University of Northw. | |||
| 55:35 | Yellow card on University of Northw Moritz Guettel. | ||
| 55:56 | Offside against University of Northw. | ||
| 57:03 | Shot by University of Northw Gonzalo La Chica, Hit Post. | ||
| 57:07 | Shot by University of Northw Diego Cerezo, Blocked. | ||
| 57:16 | Corner kick by University of Northw Cameron Power [57:16]. | ||
| 57:49 | Shot by Lawrence Tech Victor Pueyo, Blocked. | ||
| 58:58 | Shot by University of Northw Cameron Power, Blocked. | ||
| 59:08 | Shot by University of Northw Tomas Ulla, Save (by goalie) Marko Matovski. | ||
| 59:26 | Substitution!Lawrence Tech substitution: Guillermo Garcia for Alex Fernandez. | ||
| 59:26 | Substitution!Lawrence Tech substitution: Gonzalo Ferrando for Danann Silvestre. | ||
| 60:26 | Corner kick by University of Northw Higor Xisto [60:26]. | ||
| 60:55 | Shot by University of Northw Jovaunn Ramos, Blocked. | ||
| Foul on University of Northw. | |||
| 61:28 | Substitution!Lawrence Tech substitution: Michael Ruiz for Gonzalo Sanz. | ||
| 63:50 | Substitution!Lawrence Tech substitution: Ty Cerget for Cesar Nunez. | ||
| 63:50 | Substitution!University of Northw substitution: Michele Forapan for Moritz Guettel. | ||
| Foul on Lawrence Tech. | |||
| 66:31 | Yellow card on Lawrence Tech Michael Ruiz. | ||
| 68:42 | Goal!GOAL by University of Northw Kuba Kacperski (FIRST GOAL), Assist by Gonzalo La Chica and Diego Cerezo, goal number 2 for season. *Free kick from 25. Off a head, volleyed past keeper ( 0 - 1 ) |
||
| 68:42 | Substitution!Lawrence Tech substitution: Alex Fernandez for Skander Larfaouri. | ||
| 68:42 | Substitution!University of Northw substitution: Simon Von Benzon for Diego Cerezo. | ||
| 69:56 | Substitution!Lawrence Tech substitution: Gonzalo Sanz for Michael Ruiz. | ||
| 70:04 | Corner kick by Lawrence Tech Jacob Schleicher [70:04]. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 74:39 | Substitution!University of Northw substitution: Avelino Rosa for Higor Xisto. | ||
| 75:32 | Corner kick by University of Northw Cameron Power [75:32]. | ||
| Foul on University of Northw. | |||
| 80:55 | Shot by University of Northw Tomas Echevarria, High. | ||
| 81:00 | Substitution!University of Northw substitution: Diego Cerezo for Gonzalo La Chica. | ||
| 82:21 | Substitution!Lawrence Tech substitution: Danann Silvestre for Guillermo Garcia. | ||
| 82:21 | Substitution!Lawrence Tech substitution: Aleks Spirovski for Gonzalo Ferrando. | ||
| 84:05 | Shot by University of Northw Avelino Rosa, Save (by goalie) Marko Matovski. | ||
| 85:28 | Shot by University of Northw Diego Cerezo, Blocked. | ||
| 85:55 | Substitution!University of Northw substitution: Pablo Archilla for Tomas Ulla. | ||
| 88:07 | Yellow card on University of Northw Michele Forapan. | ||
| 88:10 | Header Shot by Lawrence Tech Gonzalo Sanz, Save (by goalie) Ben Parkinson. | ||
| 88:14 | PENALTY KICK by Lawrence Tech Mario Colella MISSED, save Ben Parkinson. | ||
| 88:31 | Offside against University of Northw. | ||
| Foul on University of Northw. | |||
| 89:16 | Yellow card on University of Northw Diego Cerezo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

