10 Helix Owusu
-
- Height:
- 5'3"
-
- Weight:
- 132
-
- Hometown:
- Accra, Ghana
-
- Position:
- Left Wing/Center Midfield
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 9 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 14 | |
| Shot Pct | .071 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | (RV) Vanguard | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. #1 Bethel | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at (RV) Union | L, 6-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at #5 Grace | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Siena Heights | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lourdes | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Michigan-Dearborn | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Aquinas (MI) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Cleary (MI) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cornerstone (MI) | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Madonna | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Concordia (MI) | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Rochester | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lourdes | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | .07 | .00 | .14 | 1.00 | .071 | .36 | .357 |
| Conference | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .11 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| Away | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
| Losses | 7 | 5 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 | |
| Month | September | 7 | 5 | .14 | .00 | .29 | 1.57 | .091 | .57 | .364 |
| October | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 5 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
No. 25 Racers Shot Down by No. 1 Pilots
WESTFIELD, IN - Northwestern Ohio men's soccer took on the defending national champions in a neutral site matchup on Saturday, September 2. After...
September 3, 2023