Northwestern Ohio at (RV) Lawrence Tech October 21, 2023
Box Score
Northwestern Ohio
(RV) Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 30 - Ross Synnott - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Pablo Archilla - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Jovaunn Ramos - mid | 2 | 1 | 0 | 0 | 90 |
| 8 - Moritz Guettel - mid - Yellow card 39:51 | 3 | 1 | 1 | 0 | 90 |
| 10 - Helix Owusu - fwd | 0 | 0 | 0 | 0 | 52 |
| 11 - Bjarne Renner - mid | 2 | 1 | 0 | 1 | 90 |
| 13 - Diego Cerezo - mid - Yellow card 56:34 | 6 | 5 | 1 | 0 | 90 |
| 14 - Henry Aicher - mid | 0 | 0 | 0 | 0 | 38 |
| 15 - Luc Maentele - mid | 1 | 1 | 0 | 0 | 90 |
| 16 - Corey Brouard - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Leonardo El Ayche - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Tomas Ulla - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kieran Malachino - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Gabriel Martin - fwd | 0 | 0 | 0 | 0 | 90 |
| 7 - Victor Pueyo - mid | 1 | 1 | 0 | 0 | 83 |
| 8 - Pablo Calvo - mid - Yellow card 86:31 | 0 | 0 | 0 | 0 | 32 |
| 9 - Ty Cerget - fwd | 3 | 1 | 0 | 0 | 82 |
| 10 - Skander Larfaoui - fwd | 5 | 3 | 1 | 0 | 90 |
| 11 - Gavin Michael - def | 1 | 1 | 0 | 0 | 13 |
| 12 - Danann Silvestre - fwd | 1 | 0 | 0 | 0 | 77 |
| 16 - Jacob Schleicher - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Guillermo Garcia - mid | 0 | 0 | 0 | 0 | 31 |
| 22 - Pedro Roses - fwd | 0 | 0 | 0 | 0 | 72 |
| 23 - Adam Christie - def | 0 | 0 | 0 | 0 | 59 |
| 25 - Michael Ruiz - def | 1 | 0 | 0 | 0 | 90 |
| 30 - Pedro Paniagua - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ross Synnott (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieran Malachino (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Lawrence Tech
1st
|
13:19 | Skander Larfaoui (1) (unassisted) | 0 - 1 |
|
Northwestern Ohio
2nd
|
56:34 | Moritz Guettel (4) (Bjarne Renner) | 1 - 1 |
|
Northwestern Ohio
2nd
|
79:04 | Diego Cerezo (5) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
39:51 | Yellow card - Moritz Guettel |
|
Northwestern Ohio
2nd
|
56:34 | Yellow card - Diego Cerezo |
|
Northwestern Ohio
2nd
|
86:31 | Yellow card - Pablo Calvo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 4 | 10 | 14 |
| (RV) Lawrence Tech | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 3 | 2 | 5 |
| (RV) Lawrence Tech | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 3 | 3 | 6 |
| (RV) Lawrence Tech | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 3 | 7 | 10 |
| (RV) Lawrence Tech | 2 | 6 | 8 |
| Date/Time: | October 21, 2023 - 07:00 |
|---|---|
| Location: | Southfield, Mich. |
| Stadium: | Blue Devils Stadium |
| Game Length: | 02:15 |
| Attendance: | 200 |
Play By Play
| 00:00 | Synnott, Ross at goalie for University of Northwestern Ohio | ||
| 00:00 | Malachino, Kieran at goalie for Lawrence Tech | ||
| 02:22 | Offside against Lawrence Tech. | ||
| 05:28 | Foul on Cerezo, Diego. | ||
| 06:04 | Corner kick [06:04]. | ||
| 07:44 | Shot by LTU Larfaoui, Skander, bottom center, saved by Synnott, Ross. | ||
| 13:19 | Goal!GOAL by LTU Larfaoui, Skander. ( 0 - 1 ) |
||
| 13:32 | Corner kick [13:32]. | ||
| 15:22 | Foul on Cerget, Ty. | ||
| 19:32 | Offside against University of Northwestern Ohio. | ||
| 25:32 | Shot by LTU Larfaoui, Skander, bottom center, saved by Synnott, Ross. | ||
| 28:11 | Offside against Lawrence Tech. | ||
| 29:10 | Offside against Lawrence Tech. | ||
| 29:57 | Offside against University of Northwestern Ohio. | ||
| 30:07 | Corner kick [30:07]. | ||
| 31:14 | Shot by UNO Ramos, Jovaunn, out top right. | ||
| 31:36 | Substitution!LTU substitution: Michael, Gavin for Silvestre, Danann. | ||
| 32:26 | Shot by UNO Cerezo, Diego, bottom right, saved by Malachino, Kieran. | ||
| 32:48 | Shot by UNO Renner, Bjarne, bottom left, saved by Malachino, Kieran. | ||
| 34:58 | Shot by LTU Ruiz, Michael, out top. | ||
| 35:22 | Offside against University of Northwestern Ohio. | ||
| 36:57 | Foul on El Ayache, Leonardo. | ||
| 37:39 | Substitution!UNO substitution: Owusu, Helix for Aicher, Henry. | ||
| 37:39 | Substitution!LTU substitution: Garcia, Guillermo for Roses, Pedro. | ||
| 38:07 | Shot by LTU Cerget, Ty. | ||
| 38:19 | Corner kick [38:19]. | ||
| 39:09 | Shot by LTU Michael, Gavin, bottom center, saved by Synnott, Ross. | ||
| 39:51 | Yellow card on UNO Guettel, Moritz. | ||
| 41:28 | Foul on Archilla, Pablo. | ||
| 42:03 | Offside against Lawrence Tech. | ||
| 43:07 | Foul on Martin, Gabriel. | ||
| 43:31 | Shot by UNO Ramos, Jovaunn, bottom left, saved by Malachino, Kieran. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!LTU substitution: Calvo, Pablo for Christie, Adam. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LTU: , #1 Malachino, Kieran, #6 Martin, Gabriel, #7 Pueyo, Victor, #9 Cerget, Ty, #10 Larfaoui, Skander, #12 Silvestre, Danann, #16 Schleicher, Jacob, #22 Roses, Pedro, #8 Calvo, Pablo, #25 Ruiz, Michael, #30 Paniagua, Pedro. | ||
| 45:00 | FOR UNO: , #30 Synnott, Ross, #5 Archilla, Pablo, #6 Ramos, Jovaunn, #8 Guettel, Moritz, #11 Renner, Bjarne, #13 Cerezo, Diego, #10 Owusu, Helix, #15 Maentele, Luc, #16 Brouard, Corey, #19 El Ayache, Leonardo, #23 Ulla, Tomas. | ||
| 45:00 | Substitution!LTU substitution: Silvestre, Danann for Michael, Gavin. | ||
| 45:00 | Substitution!LTU substitution: Roses, Pedro for Garcia, Guillermo. | ||
| 48:27 | Foul on Larfaoui, Skander. | ||
| 49:06 | Foul on Renner, Bjarne. | ||
| 50:11 | Shot by UNO Cerezo, Diego, out right. | ||
| 51:38 | Corner kick [51:38]. | ||
| 55:18 | Foul on Guettel, Moritz. | ||
| 55:59 | Offside against Lawrence Tech. | ||
| 56:34 | Yellow card on UNO Cerezo, Diego. | ||
| 56:34 | Shot by LTU Larfaoui, Skander, out top right. | ||
| 56:34 | Foul on Christie, Adam. | ||
| 56:34 | Shot by UNO Guettel, Moritz, out left. | ||
| 56:34 | Shot by UNO Renner, Bjarne. | ||
| 56:34 | Corner kick [56:34]. | ||
| 56:34 | Goal!GOAL by UNO Guettel, Moritz Assist by Renner, Bjarne. ( 1 - 1 ) |
||
| 61:58 | Shot by LTU Pueyo, Victor, bottom right, saved by Synnott, Ross. | ||
| 62:14 | Shot by UNO Cerezo, Diego, bottom center, saved by Malachino, Kieran. | ||
| 62:20 | Corner kick [62:20]. | ||
| 63:05 | Shot by UNO Maentele, Luc, out top. | ||
| 63:33 | Foul on Roses, Pedro. | ||
| 65:43 | Substitution!LTU substitution: Garcia, Guillermo for Roses, Pedro. | ||
| 69:15 | Substitution!LTU substitution: Roses, Pedro for Calvo, Pablo. | ||
| 70:33 | Offside against Lawrence Tech. | ||
| 72:21 | Foul on Pueyo, Victor. | ||
| 72:43 | Foul on Larfaoui, Skander. | ||
| 74:22 | Substitution!LTU substitution: Christie, Adam for Cerget, Ty. | ||
| 74:30 | Foul on Renner, Bjarne. | ||
| 75:41 | Foul on Owusu, Helix. | ||
| 78:46 | Shot by UNO Cerezo, Diego, bottom left, saved by Malachino, Kieran. | ||
| 78:56 | Shot by UNO Cerezo, Diego, bottom left, Team save. | ||
| 79:04 | Goal!GOAL by UNO Cerezo, Diego. ( 2 - 1 ) |
||
| 79:49 | Corner kick [79:49]. | ||
| 82:13 | Substitution!LTU substitution: Calvo, Pablo for Pueyo, Victor. | ||
| 82:13 | Substitution!LTU substitution: Cerget, Ty for Roses, Pedro. | ||
| 84:15 | Foul on Guettel, Moritz. | ||
| 84:30 | Shot by LTU Silvestre, Danann. | ||
| 84:53 | Shot by UNO Guettel, Moritz, bottom left, saved by Malachino, Kieran. | ||
| 85:24 | Corner kick [85:24]. | ||
| 85:27 | Shot by LTU Cerget, Ty, bottom right, saved by Synnott, Ross. | ||
| 86:31 | Yellow card on LTU Calvo, Pablo. | ||
| 86:31 | Foul on Calvo, Pablo. | ||
| 87:33 | Foul on Guettel, Moritz. | ||
| 87:56 | Corner kick [87:56]. | ||
| 88:48 | Shot by LTU Cerget, Ty. | ||
| 88:58 | Shot by LTU Larfaoui, Skander. | ||
| 89:04 | Offside against Lawrence Tech. | ||
| 89:38 | Foul on Maentele, Luc. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

