#24 Governors State at Northwestern Ohio August 24, 2025

(1-1-0)
1
(1-1-0)
3
Final 1 2 T
#24 Governors State 1 0 1
Northwestern Ohio 0 3 3

Box Score

#24 Governors State
Northwestern Ohio

#24 Governors State

PLAYER SH SOG G A MIN
0 - Matias Gallego - gk 0 0 0 0 90
3 - Zaid Sibaai - Yellow card 40:41 0 0 0 0 90
4 - Gabrielle Naselli 0 0 0 0 90
5 - Omar Inga 1 0 0 0 69
6 - Julian Aigner 0 0 0 0 74
7 - Samuel Weinzierl 0 0 0 0 52
8 - Marton Borombos - f 0 0 0 0 54
11 - Joan Gallardo 0 0 0 0 47
14 - Pedro Mendez 0 0 0 0 38
15 - Lexani Gaines 0 0 0 0 55
16 - Casidy Schlesinger 0 0 0 0 89
17 - Tyler Diewert 0 0 0 0 57
19 - Tom Klinnert 1 1 0 0 75
21 - Alex Burghart 1 1 1 0 76
22 - Abraham Jaimes - Yellow card 33:53 2 1 0 0 69
23 - Jose Antonio 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 1 0 1115

Northwestern Ohio

PLAYER SH SOG G A MIN
1 - Jack Cook - gk 0 0 0 0 90
3 - Calle Bodenas 0 0 0 0 27
4 - Josh Pearson - cm/c 0 0 0 1 90
5 - Pablo Archilla Rivas - cb/r - Yellow card 33:06 0 0 0 0 90
6 - Ognjen Stanic 1 1 0 0 54
7 - Leonard K.Assouan - lw/r 4 1 0 1 61
8 - Raul Oliu - cm 3 1 0 1 84
9 - Ryan Hennessy - f 1 0 0 0 40
10 - Natxo Sanchez 1 1 1 0 29
12 - Reece Benjamin - rb - Yellow card 88:07 2 0 0 0 88
14 - Luka Heins - cb/r 0 0 0 0 90
15 - Jayson Janofski 0 0 0 0 17
17 - Marcos Vidan - cm - Yellow card 89:13 1 0 0 0 42
19 - Nana Michel Tentchou 2 2 2 0 50
21 - Arokya Shrestha 0 0 0 0 6
23 - Aimar Lezana Perez - lb/w 0 0 0 0 62
26 - Corey Brouard 0 0 0 0 39
28 - Calum Loomes 0 0 0 0 18
29 - Adrian Ofner - f/w/ 0 0 0 0 30
TM - Team 0 0 0 0 0
TOTALS 15 6 3 3 1007

#24 Governors State Goalies

GOALIES SOG GA SV Min
0 - Matias Gallego (L, 1-1) 6 3 3 90:00

Northwestern Ohio Goalies

GOALIES SOG GA SV Min
1 - Jack Cook (W, 1-1) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:24 Alex Burghart (1) (unassisted) 1 - 0
2nd 48:15 Nana Michel Tentchou (1) (Josh Pearson & Leonard K.Assouan) 1 - 1
2nd 72:11 Natxo Sanchez (1) (Raul Oliu) 1 - 2
2nd 74:00 Nana Michel Tentchou (2) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 33:06 Yellow card - Pablo Archilla Rivas
1st 33:53 Yellow card - Abraham Jaimes
1st 40:41 Yellow card - Zaid Sibaai
2nd 88:07 Yellow card - Reece Benjamin
2nd 89:13 Yellow card - Marcos Vidan
SHOTS 1 2 TOTAL
#24 Governors State 1 4 5
Northwestern Ohio 10 5 15
SAVES 1 2 TOTAL
#24 Governors State 2 1 3
Northwestern Ohio 0 2 2
CORNER KICKS 1 2 TOTAL
#24 Governors State 1 1 2
Northwestern Ohio 3 6 9
FOULS 1 2 TOTAL
#24 Governors State 7 6 13
Northwestern Ohio 8 9 17

Play By Play