#21 Marian (IN) at Northwestern Ohio August 30, 2025

(4-0-0)
3
(1-2-0)
2
Final 1 2 T
#21 Marian (IN) 1 2 3
Northwestern Ohio 0 2 2

Box Score

#21 Marian (IN)
Northwestern Ohio

#21 Marian (IN)

PLAYER SH SOG G A MIN
1 - Mateo Garcia-Galan - gk 0 0 0 0 90
2 - Kyohei Kuroda - d - Yellow card 79:30 0 0 0 0 90
5 - Iaroslav Korablev - d - Yellow card 32:46 1 1 0 0 90
6 - Diego Regueira - mf - Yellow card 80:24 0 0 0 0 67
7 - Gustavo Nunes - f 3 1 0 1 85
8 - Josh Wesseling - f 0 0 0 0 84
10 - Donovan Doolittle - f 1 1 1 0 27
15 - Joao Antonio Rocha - m - Yellow card 62:10 1 0 0 0 82
17 - Gerald Ramirez - df 0 0 0 0 90
19 - Sebastian Gonzalez - d 0 0 0 0 90
22 - Antonio Pratas - m 0 0 0 0 14
25 - Justin Kapp - f 0 0 0 0 5
27 - Rafael Zambrano - f 3 1 1 1 63
29 - Samuel Wehaus - mf 1 1 1 0 90
31 - Daniel Lopez - m 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 10 5 3 2 990

Northwestern Ohio

PLAYER SH SOG G A MIN
1 - Jack Cook - gk 0 0 0 0 90
3 - Calle Bodenas - lb/cb 0 0 0 0 32
4 - Josh Pearson - cm/cb - Yellow card 44:27 1 1 0 0 90
5 - Pablo Archilla Rivas - cb/rb 0 0 0 0 90
6 - Ognjen Stanic - cm 0 0 0 0 34
7 - Leonard K.Assouan - lw/rw 1 0 0 0 55
8 - Raul Oliu - cm - Yellow card 82:19 2 1 1 0 63
9 - Ryan Hennessy - f 0 0 0 0 19
10 - Natxo Sanchez - f 1 0 0 0 32
11 - Eguzki Hashimoto - w/cm - Yellow card 59:13 1 0 0 0 35
12 - Reece Benjamin - rb - Yellow card 69:14 2 1 0 0 90
14 - Luka Heins - cb/rb - Yellow card 38:44 0 0 0 0 90
15 - Jayson Janofski - cm/w 0 0 0 0 26
17 - Marcos Vidan - cm 0 0 0 0 32
19 - Nana Michel Tentchou - f/w 4 1 1 0 90
23 - Aimar Lezana Perez - lb/w 0 0 0 0 58
26 - Corey Brouard - cm/f/w 0 0 0 0 27
28 - Calum Loomes - cm 0 0 0 0 24
29 - Adrian Ofner - f/w/m/d 0 0 0 0 32
TM - Team - Yellow card 59:13 0 0 0 0 0
TOTALS 12 4 2 0 1009

#21 Marian (IN) Goalies

GOALIES SOG GA SV Min
1 - Mateo Garcia-Galan (W, 4-0-0) 4 2 2 90:00

Northwestern Ohio Goalies

GOALIES SOG GA SV Min
1 - Jack Cook (L, 1-2-0) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 36:15 Rafael Zambrano (2) (unassisted) 1 - 0
2nd 51:17 Samuel Wehaus (3) (Gustavo Nunes & Rafael Zambrano) 2 - 0
2nd 76:10 Nana Michel Tentchou (3) (unassisted) 2 - 1
2nd 81:35 Raul Oliu (1) (unassisted) 2 - 2
2nd 82:29 Donovan Doolittle (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 32:46 Yellow card - Iaroslav Korablev
1st 38:44 Yellow card - Luka Heins
1st 44:27 Yellow card - Josh Pearson
2nd 59:13 Yellow card - Eguzki Hashimoto
2nd 59:13 Yellow card - Team
2nd 62:10 Yellow card - Joao Antonio Rocha
2nd 69:14 Yellow card - Reece Benjamin
2nd 79:30 Yellow card - Kyohei Kuroda
2nd 80:24 Yellow card - Diego Regueira
2nd 82:19 Yellow card - Raul Oliu
SHOTS 1 2 TOTAL
#21 Marian (IN) 5 5 10
Northwestern Ohio 3 9 12
SAVES 1 2 TOTAL
#21 Marian (IN) 1 1 2
Northwestern Ohio 1 1 2
CORNER KICKS 1 2 TOTAL
#21 Marian (IN) 0 1 1
Northwestern Ohio 2 4 6
FOULS 1 2 TOTAL
#21 Marian (IN) 4 11 15
Northwestern Ohio 7 8 15

Play By Play