2025-26 Men's Soccer Statistics - Northwestern Ohio

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Nana Michel Tentchou 20 17 16 4 36 51 .314 28 .549 1-2 3
11 Eguzki Hashimoto.... 18 13 9 1 19 33 .273 19 .576 0-0 0
8 Raul Oliu........... 19 17 5 8 18 41 .122 15 .366 2-2 2
23 Aimar Lezana Perez.. 19 19 4 5 13 16 .250 10 .625 0-0 1
9 Ryan Hennessy....... 15 1 5 2 12 12 .417 7 .583 0-0 0
7 Leonard K.Assouan... 15 11 4 4 12 36 .111 19 .528 0-0 1
12 Reece Benjamin...... 17 17 2 5 9 18 .111 9 .500 0-0 2
15 Jayson Janofski..... 18 5 4 1 9 28 .143 15 .536 0-0 1
10 Natxo Sanchez....... 11 1 4 0 8 15 .267 10 .667 1-1 1
4 Josh Pearson........ 20 16 3 1 7 10 .300 8 .800 0-0 1
20 Alfie Roffey........ 14 6 2 3 7 11 .182 6 .545 0-0 0
28 Calum Loomes........ 16 2 1 3 5 13 .077 5 .385 0-0 1
29 Adrian Ofner........ 16 5 2 1 5 10 .200 5 .500 0-0 0
26 Corey Brouard....... 19 4 1 2 4 10 .100 7 .700 0-0 0
24 Cristobal Berrios... 3 - 1 0 2 2 .500 2 1.000 0-0 0
3 Calle Bodenas....... 13 1 1 0 2 2 .500 2 1.000 0-0 0
16 Niko Suarez......... 10 - 1 0 2 6 .167 4 .667 0-0 0
17 Marcos Vidan........ 20 14 1 0 2 20 .050 6 .300 0-0 0
6 Ognjen Stanic....... 19 10 0 1 1 7 .000 1 .143 0-0 0
5 Pablo Archilla Rivas 20 20 0 0 0 2 .000 1 .500 0-0 0
1 Jack Cook........... 3 3 0 0 0 0 - 0 - 0-0 0
31 Jonah Day........... 1 1 0 0 0 0 - 0 - 0-0 0
14 Luka Heins.......... 20 20 0 0 0 6 .000 4 .667 0-1 0
2 Eric Kjellsson...... - - - - 0 - - - - 0-0 -
13 Ryan McMillan....... 3 - 0 0 0 1 .000 0 .000 0-0 0
21 Arokya Shrestha..... 4 - 0 0 0 0 - 0 - 0-0 0
32 Ross Synnott........ 8 8 0 0 0 0 - 0 - 0-0 0
30 Alexandre Urbina Torres 8 8 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 67 41 175 352 .190 185 .526 4-6 13
  Opponents............... 20 20 24 19 67 146 .164 75 .514 1-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

32 Ross Synnott........ 8 8 720:00 4 0.50 16 .800 7 1 0 6
30 Alexandre Urbina Torres 8 8 720:00 13 1.63 27 .675 4 2 2 2
1 Jack Cook........... 3 3 270:00 5 1.67 5 .500 1 2 0 0
31 Jonah Day........... 1 1 90:00 2 2.00 2 .500 1 0 0 0

  Total............... 20 20 1800:00 24 1.20 50 .676 0 0 0 8
  Opponents............... 20 20 1800:00 67 3.35 117 .636 - - - 2