Northwestern Ohio vs. Defiance College (OH
4/10/2025 at Defiance, OH (Defiance HS)
Northwestern Ohio 16 (21-14, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Sydney Shaffer cf 3 2 1 0 0 1 1 0 0
   Sydney Feenstra ph 1 1 1 0 0 0 0 0 0
Anna Ankney ss 3 2 2 1 0 0 0 3 1
   Alyssa McCain ph 0 1 0 0 1 0 0 0 0
Dani Keighley c 3 1 2 1 0 0 3 0 0
   Morgan Priest ph 1 1 1 2 0 0 0 0 0
Tess Denning 1b 3 1 1 2 0 0 8 0 0
   Paige Becker 1b 1 1 1 1 0 0 0 0 0
Holly Alvoid lf 2 1 0 0 1 0 0 0 0
   Destiny Warren rf 1 0 0 1 0 0 1 0 0
Hailee Edgell rf 2 1 0 0 0 0 0 0 1
   Lanie Wooten rf 1 0 0 0 0 0 0 0 0
   Allison Feuerbacher p 0 0 0 0 0 0 0 0 0
Brenna Cobb 2b 3 0 3 2 0 0 2 2 0
Cecilia Campbell 3b 4 2 2 1 0 0 0 1 1
Athena Schwartz dp 3 2 1 1 1 0 0 0 2
Karsyn McGlothen p 0 0 0 0 0 0 0 2 0
Totals 31 16 15 12 3 1 15 8 5
Defiance College (OH 3 (8-23, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Ali Mowen ss 1 1 0 0 2 0 2 1 0
Anika Craft lf 3 1 3 0 0 0 1 0 0
Kaylee Heath 3b 3 1 1 0 0 0 0 2 0
Morgan Scott 2b 2 0 0 1 1 1 4 3 0
Emma Linn dp 3 0 0 1 0 0 0 0 4
Anna Emswiler 1b 3 0 0 0 0 2 4 0 0
Madison Guggenbiller c 3 0 2 1 0 0 3 0 0
Devyn Hamilton p 0 0 0 0 1 0 0 3 0
   Madelynn Vickers p 1 0 0 0 0 0 0 0 0
   Taighen Zipfel p 1 0 0 0 0 0 0 0 2
Avery Roever cf 2 0 0 0 0 0 0 0 2
Haley Hughes rf 0 0 0 0 0 0 1 0 0
Totals 22 3 6 3 4 3 15 9 8
Score by Innings R H E
 
Northwestern Ohio 2 1 0 8 5 16 15 0
Defiance College (OH) 0 0 0 0 3 3 6 6
Northwestern Ohio: 2B - Dani Keighley; Morgan Priest; Brenna Cobb. 3B - Cecilia Campbell. RBI - Anna Ankney; Dani Keighley; Morgan Priest 2; Tess Denning 2; Paige Becker; Destiny Warren; Brenna Cobb 2; Cecilia Campbell; Athena Schwartz. SB - Sydney Shaffer 4; Sydney Feenstra; Anna Ankney 2; Hailee Edgell; Athena Schwartz 2.
Defiance College (OH: E - Ali Mowen 2; Anika Craft; Morgan Scott; Madison Guggenbiller 2. RBI - Morgan Scott; Emma Linn; Madison Guggenbiller. SB - Emma Linn.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Karsyn McGlothen (W, 8-6) 4.0 3 0 0 2 2 0 1 0 0 0 16 18 3 7 74
Destiny Warren 0.2 3 3 3 2 1 0 0 0 0 0 5 7 0 1 19
Allison Feuerbacher 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 5.0 6 3 3 4 3 0 1 0 0 0 22 26 4 8 95
Defiance College (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devyn Hamilton (L, 0-2) 3.1 8 9 6 0 1 0 0 0 1 0 19 21 3 5 78
Madelynn Vickers 0.2 3 5 5 3 0 0 2 0 0 0 5 8 1 1 30
Taighen Zipfel 1.0 4 2 2 0 0 0 0 0 0 0 7 7 1 1 32
Totals 5.0 15 16 13 3 1 0 2 0 1 0 31 36 5 7 140
Northwestern Ohio: Batters Faced - Destiny Warren 7; Allison Feuerbacher; Karsyn McGlothen 18. WP - Karsyn McGlothen.
Defiance College (OH: Batters Faced - Devyn Hamilton 21; Madelynn Vickers 8; Taighen Zipfel 7. WP - Madelynn Vickers 2. HBP - Devyn Hamilton.

Start: 1:40 PM Duration: 1:56 Attendance: 0