30 Mireia Queralt
-
- Height:
- 5-5
-
- Weight:
- 0
-
- Hometown:
- Alpicat, Spain
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Institucion Jsep Lladonosa
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | 4 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Thomas More | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Rio Grande | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 3 | #25 Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | #10 Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #4 Marian | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana East | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Siena Heights | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lourdes | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Indiana Tech | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | #16 Aquinas (MI) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Cleary (MI) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cornerstone (MI) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Madonna | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lawrence Tech | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia (MI) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Rochester | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Siena Heights | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 66:16 | 1.40 | 1.90 | 3.00 | .682 |
| Conference | 4 | 3 | 60:20 | 1.25 | 1.86 | 2.75 | .688 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 45:00 | 2.00 | 4.00 | 4.00 | .667 |
| Away | 4 | 3 | 71:36 | 1.25 | 1.57 | 2.75 | .688 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 65:27 | 1.00 | 1.37 | 2.33 | .700 |
| Losses | 2 | 2 | 67:30 | 2.00 | 2.67 | 4.00 | .667 | |
| Month | September | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| October | 4 | 3 | 60:20 | 1.25 | 1.86 | 2.75 | .688 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 4 | 331:22 | 7 | 1.90 | 15 | .682 | 2 | 2 | 0 | 0/0 |
| Conference | 4 | 3 | 241:22 | 5 | 1.86 | 11 | .688 | 2 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 3 | 286:22 | 5 | 1.57 | 11 | .688 | 2 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 196:22 | 3 | 1.37 | 7 | .700 | 2 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 135:00 | 4 | 2.67 | 8 | .667 | 0 | 2 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| October | 4 | 3 | 241:22 | 5 | 1.86 | 11 | .688 | 2 | 1 | 0 | 0/0 |