Northwestern Ohio at (RV) Aquinas (MI)
@ Grand Rapids, Mich.
9/22/2023 at 7:00 PM
@ Grand Rapids, Mich.
9/22/2023 at 7:00 PM
|
Northwestern Ohio
0 |
(RV) Aquinas (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (8-7, 2-3) | 18 | 24 | 16 | 0 |
| (RV) Aquinas (MI) (15-3, 5-0) | 25 | 26 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 7 | 5 | 25 | .080 |
(RV) Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 10 | 5 | 25 | .200 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alli Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aliyah Saylor * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Bailey Gregory | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aubree Ricketts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Reed * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Logan Thomas * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Elli Roetgerman * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Reust * | 3 | 1 | 1 | 8 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Abigail Martin * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 23 | Madelyn Hampton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 90 | .111 | 26 | 4 | 14 | 11 | 29 | 0 | 4 | 2 | 1 | 33.0 | ||
(RV) Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Phillips * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Jenna Lee * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Hogarth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jennifer Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cece Pelak * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Peyton Goschka | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordyn Carlyle | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Samee Teachworth * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Michelle Domey | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Abbi Perkins * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 27 | Lydia Harper * | 3 | 1 | 1 | 7 | .000 | 29 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 77 | .299 | 30 | 11 | 12 | 4 | 43 | 1 | 6 | 1 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 114 Time: 1:26 |
* = Starter