Northwestern Ohio at Defiance College (OH)
@ Defiance, OH (Karl H. Weaner Cente)
9/3/2025 at 7:00 PM
@ Defiance, OH (Karl H. Weaner Cente)
9/3/2025 at 7:00 PM
|
Northwestern Ohio
0 |
Defiance College (OH)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (3-6, 0-1) | 16 | 26 | 17 | 0 |
| Defiance College (OH) (4-5, 1-0) | 25 | 28 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 8 | 7 | 37 | .027 |
Defiance College (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 13 | 7 | 36 | .167 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaci Carroll | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aliyah Saylor | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Grace Isakson | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alli Lopez * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shamyria DuBose * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 8 | Paige Hoodlebrink * | 3 | 2 | 1 | 11 | .091 | 16 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savanna Reed * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emilija Prolic * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Martin * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Kalaya Fitzgerald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhema Pernell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 110 | .091 | 28 | 4 | 5 | 10 | 47 | 2 | 6 | 0 | 0 | 39.0 | ||
Defiance College (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haley Hammer * | 3 | 0 | 0 | 3 | .000 | 33 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabby Rodriguez * | 3 | 10 | 5 | 29 | .172 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Taylor Craft * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | Jaelyn Tomoletz * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Shelby Clements * | 3 | 10 | 2 | 21 | .381 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Chaney Brodbeck * | 3 | 16 | 4 | 39 | .308 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 28 | Kylie Yoder | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 106 | .226 | 39 | 10 | 9 | 4 | 52 | 2 | 5 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Cente Attendance: 247 Time: 1:29 |
* = Starter