2025-26 Baseball Statistics - Northwestern Ohio

Games
56
Runs
502
Batting Average
.330
On Base Percentage
.443
Slugging Percentage
.499
Home Runs
45
Team Summary
Title Record
Overall 38-18 (.679)
Conference 25-3 (.893)
Streak Lost 1
Home 16-0
Away 15-10
Neutral 7-8
Recent Results
Date Opponent Result
Apr 30 vs. Aquinas (MI) W, 10-1
May 1 vs. Lawrence Tech L, 11-1
May 11 vs. Talladega (AL) L, 12-2
May 12 vs. #23 Marian (IN) W, 1-0
May 12 vs. Talladega (AL) W, 9-5
May 13 vs. #24 Louisiana Christian L, 16-3
Team Stats
Statistics Overall
Games 56
At Bats 1745
Runs 502
Hits 576
Doubles 124
Triples 18
Home Runs 45
Runs Batted In 460
Extra Base Hits 187
Total Bases 871
Walks 249
Hit by pitch 127
Strikeouts 348
Sacrifice Flies 26
Sacrifice Hits 24
Hit into double play 30
Stolen Bases 97
Caught Stealing 24
Batting Average .330
On Base Percentage .443
Slugging Percentage .499
Earned Run Average 5.70
WHIP 1.67
Shutouts 7
At Bats Against 1684
Batting Average Against .274
Home Games Played 16
Home Attendance 1,119
Home Attendance average 70
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at #18 Johnson (TN) L, 13-11 38 11 13 5 0 0 10 6 6 1 1
Feb 8 at #18 Johnson (TN) L, 3-1 23 1 3 1 0 1 1 1 7 0 0
Feb 9 at #18 Johnson (TN) L, 3-1 34 1 4 1 0 0 0 1 10 1 0
Feb 14 vs. (RV) IU Southeast L, 11-4 32 4 7 0 1 0 4 3 13 1 1
Feb 14 vs. (RV) IU Southeast W, 6-2 27 6 8 1 2 0 6 2 7 3 0
Feb 15 vs. (RV) IU Southeast L, 12-1 28 1 6 1 0 0 1 4 10 2 0
Feb 15 vs. (RV) IU Southeast L, 13-3 25 3 4 2 0 0 3 5 12 3 0
Feb 21 vs. Mission (Mo.) W, 3-2 27 3 7 0 0 0 2 2 6 0 0
Feb 21 vs. Culver-Stockton (MO) W, 11-0 24 11 10 1 0 1 8 5 1 5 2
Feb 22 vs. #5 Tennessee Wesleyan W, 12-4 28 12 12 2 0 1 11 3 2 3 2
Feb 22 vs. Freed-Hardeman (TN) L, 11-2 26 2 5 1 0 0 2 0 10 0 0
Feb 28 at Georgetown W, 15-12 32 15 12 2 1 0 11 4 3 3 0
Feb 28 at Georgetown W, 11-8 46 11 12 5 0 0 11 7 9 4 0
Mar 1 at Georgetown W, 12-2 31 12 12 1 1 2 12 7 4 1 1
Mar 1 at Georgetown L, 6-4 30 4 7 5 0 0 4 3 7 1 0
Mar 4 Wilberforce (OH)   - - - - - - - - - - -
Mar 4 Wilberforce (OH)   - - - - - - - - - - -
Mar 5 at #6 Cumberlands (KY) L, 16-1 28 1 7 1 0 0 1 0 6 0 0
Mar 5 at #6 Cumberlands (KY) W, 15-7 42 15 17 3 0 2 13 9 11 6 1
Mar 6 at #6 Cumberlands (KY) L, 6-4 28 4 5 1 0 0 4 5 8 0 0
Mar 10 St. Francis (IL) W, 7-3 24 7 10 4 0 0 5 3 2 0 2
Mar 10 St. Francis (IL) W, 11-8 29 11 13 1 1 1 10 2 4 3 0
Mar 13 Cornerstone (MI) W, 38-7 48 38 28 7 1 1 33 11 3 1 0
Mar 13 Cornerstone (MI)   - - - - - - - - - - -
Mar 14 at Lawrence Tech W, 1-0 23 1 6 1 0 0 1 1 5 0 2
Mar 14 at Lawrence Tech L, 11-1 24 1 2 0 0 0 1 1 7 1 0
Mar 15 Cornerstone (MI) W, 19-9 35 19 19 3 1 4 16 3 7 2 0
Mar 21 at Siena Heights L, 6-5 30 5 11 2 0 0 5 1 4 1 0
Mar 21 at Siena Heights W, 21-4 39 21 22 4 0 0 18 9 7 2 1
Mar 22 #19 Indiana Tech W, 1-0 23 1 7 1 0 0 0 1 5 1 1
Mar 22 #19 Indiana Tech W, 6-3 32 6 11 2 0 1 6 5 6 1 1
Mar 25 at IU Kokomo   - - - - - - - - - - -
Mar 28 Aquinas (MI) W, 15-9 32 15 16 3 3 1 15 4 2 1 1
Mar 28 Aquinas (MI) W, 10-0 34 10 14 5 0 3 8 3 4 4 0
Mar 29 Aquinas (MI) W, 11-6 26 11 9 2 0 2 11 4 7 1 0
Mar 29 Aquinas (MI) W, 9-2 32 9 10 3 1 0 9 3 9 3 0
Apr 3 at Lourdes W, 10-0 29 10 10 2 0 4 10 5 5 2 1
Apr 3 at Lourdes W, 12-0 29 12 10 2 0 1 12 7 8 2 1
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 6 at Lourdes W, 29-8 41 29 19 2 2 2 29 14 11 1 0
Apr 6 at Lourdes W, 13-4 42 13 14 2 0 1 12 7 9 2 1
Apr 7 at IU Kokomo L, 4-1 31 1 5 0 0 0 0 4 3 1 0
Apr 11 Cleary (MI) W, 8-5 28 8 10 2 1 0 7 3 7 2 0
Apr 11 Cleary (MI) W, 7-6 34 7 6 0 0 1 6 9 6 4 1
Apr 12 at Rochester Christian (Mich.) W, 16-8 32 16 13 4 0 1 15 10 5 0 1
Apr 12 at Rochester Christian (Mich.) W, 23-4 41 23 20 3 0 4 23 7 3 1 0
Apr 15 Saint Francis (IN)   - - - - - - - - - - -
Apr 17 at Madonna (Mich.) W, 4-1 30 4 10 4 0 0 4 1 5 0 1
Apr 17 at Madonna (Mich.) L, 17-3 28 3 6 1 0 1 3 0 2 0 0
Apr 19 at Defiance College (OH) W, 16-2 35 16 16 4 1 0 14 5 8 3 0
Apr 19 at Defiance College (OH) W, 15-2 33 15 13 1 0 2 15 6 5 4 0
Apr 23 Michigan-Dearborn W, 5-3 24 5 6 2 0 0 5 2 3 1 0
Apr 23 Michigan-Dearborn W, 13-12 36 13 13 3 1 2 13 9 2 1 0
Apr 24 Michigan-Dearborn W, 4-1 25 4 8 3 1 0 4 0 3 2 0
Apr 24 Michigan-Dearborn W, 21-5 30 21 12 5 0 2 19 9 4 5 0
Apr 29 vs. Cornerstone (MI)   - - - - - - - - - - -
Apr 30 vs. Cornerstone (MI) L, 7-4 31 4 8 1 0 1 4 8 13 1 0
Apr 30 vs. Aquinas (MI) W, 10-1 39 10 13 5 0 1 10 9 7 5 1
May 1 vs. Lawrence Tech L, 11-1 24 1 5 2 0 0 0 1 5 1 0
May 11 vs. Talladega (AL) L, 12-2 27 2 7 1 0 0 2 1 6 0 0
May 12 vs. #23 Marian (IN) W, 1-0 28 1 3 0 0 0 1 6 12 1 1
May 12 vs. Talladega (AL) W, 9-5 38 9 11 3 0 1 7 6 12 2 0
May 13 vs. #24 Louisiana Christian L, 16-3 30 3 9 1 0 1 3 2 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at #18 Johnson (TN) L, 13-11 1 0 0 18 5 0 6 12 .50 45
Feb 8 at #18 Johnson (TN) L, 3-1 2 0 0 7 2 0 4 9 .44 26
Feb 9 at #18 Johnson (TN) L, 3-1 0 0 0 5 1 0 7 10 .70 35
Feb 14 vs. (RV) IU Southeast L, 11-4 3 0 0 9 1 1 4 8 .50 38
Feb 14 vs. (RV) IU Southeast W, 6-2 0 1 1 13 3 0 10 3 3.33 31
Feb 15 vs. (RV) IU Southeast L, 12-1 0 0 0 7 1 0 5 6 .83 32
Feb 15 vs. (RV) IU Southeast L, 13-3 1 0 0 6 2 0 6 3 2.00 31
Feb 21 vs. Mission (Mo.) W, 3-2 1 0 1 7 0 2 8 5 1.60 31
Feb 21 vs. Culver-Stockton (MO) W, 11-0 2 1 1 14 2 0 6 8 .75 33
Feb 22 vs. #5 Tennessee Wesleyan W, 12-4 1 2 0 17 3 0 7 7 1.00 34
Feb 22 vs. Freed-Hardeman (TN) L, 11-2 1 0 0 6 1 1 5 5 1.00 27
Feb 28 at Georgetown W, 15-12 2 0 3 16 3 1 12 4 3.00 41
Feb 28 at Georgetown W, 11-8 5 0 2 17 5 0 9 15 .60 60
Mar 1 at Georgetown W, 12-2 1 2 0 21 4 0 4 12 .33 41
Mar 1 at Georgetown L, 6-4 2 1 1 12 5 1 9 9 1.00 37
Mar 4 Wilberforce (OH)   - - - - - - - - - -
Mar 4 Wilberforce (OH)   - - - - - - - - - -
Mar 5 at #6 Cumberlands (KY) L, 16-1 1 0 0 8 1 1 13 1 13.00 29
Mar 5 at #6 Cumberlands (KY) W, 15-7 4 2 0 26 5 0 6 8 .75 57
Mar 6 at #6 Cumberlands (KY) L, 6-4 5 0 1 6 1 3 12 4 3.00 39
Mar 10 St. Francis (IL) W, 7-3 1 2 1 14 4 0 6 9 .67 31
Mar 10 St. Francis (IL) W, 11-8 3 1 1 19 3 0 8 6 1.33 36
Mar 13 Cornerstone (MI) W, 38-7 7 1 0 40 9 1 8 5 1.60 67
Mar 13 Cornerstone (MI)   - - - - - - - - - -
Mar 14 at Lawrence Tech W, 1-0 0 1 0 7 1 0 6 7 .86 25
Mar 14 at Lawrence Tech L, 11-1 1 1 0 2 0 0 7 7 1.00 27
Mar 15 Cornerstone (MI) W, 19-9 5 0 0 36 8 1 4 5 .80 43
Mar 21 at Siena Heights L, 6-5 1 1 0 13 2 1 8 8 1.00 33
Mar 21 at Siena Heights W, 21-4 2 2 1 26 4 0 4 8 .50 53
Mar 22 #19 Indiana Tech W, 1-0 0 0 1 8 1 0 9 3 3.00 25
Mar 22 #19 Indiana Tech W, 6-3 3 0 0 16 3 2 11 4 2.75 40
Mar 25 at IU Kokomo   - - - - - - - - - -
Mar 28 Aquinas (MI) W, 15-9 4 0 1 28 7 0 9 6 1.50 41
Mar 28 Aquinas (MI) W, 10-0 2 0 0 28 8 0 5 11 .45 39
Mar 29 Aquinas (MI) W, 11-6 4 0 0 17 4 1 4 6 .67 34
Mar 29 Aquinas (MI) W, 9-2 5 0 2 15 4 0 8 7 1.14 42
Apr 3 at Lourdes W, 10-0 3 0 1 24 6 1 6 8 .75 38
Apr 3 at Lourdes W, 12-0 3 1 0 15 3 0 6 5 1.20 40
Apr 4 at Lourdes   - - - - - - - - - -
Apr 4 at Lourdes   - - - - - - - - - -
Apr 6 at Lourdes W, 29-8 8 0 1 31 6 0 4 6 .67 64
Apr 6 at Lourdes W, 13-4 2 0 1 19 3 0 7 10 .70 52
Apr 7 at IU Kokomo L, 4-1 2 0 0 5 0 3 10 9 1.11 37
Apr 11 Cleary (MI) W, 8-5 1 1 0 14 3 1 6 5 1.20 33
Apr 11 Cleary (MI) W, 7-6 4 1 0 9 1 1 8 15 .53 48
Apr 12 at Rochester Christian (Mich.) W, 16-8 4 1 0 20 5 0 3 12 .25 47
Apr 12 at Rochester Christian (Mich.) W, 23-4 4 0 0 35 7 0 7 10 .70 52
Apr 15 Saint Francis (IN)   - - - - - - - - - -
Apr 17 at Madonna (Mich.) W, 4-1 1 0 0 14 4 0 2 13 .15 32
Apr 17 at Madonna (Mich.) L, 17-3 0 0 0 10 2 0 8 11 .73 28
Apr 19 at Defiance College (OH) W, 16-2 3 0 2 22 5 0 6 5 1.20 45
Apr 19 at Defiance College (OH) W, 15-2 5 0 0 20 3 2 4 10 .40 44
Apr 23 Michigan-Dearborn W, 5-3 1 0 0 8 2 0 3 12 .25 27
Apr 23 Michigan-Dearborn W, 13-12 0 0 0 24 6 1 8 12 .67 45
Apr 24 Michigan-Dearborn W, 4-1 1 0 0 13 4 0 6 8 .75 26
Apr 24 Michigan-Dearborn W, 21-5 4 2 0 23 7 0 3 12 .25 45
Apr 29 vs. Cornerstone (MI)   - - - - - - - - - -
Apr 30 vs. Cornerstone (MI) L, 7-4 4 0 0 12 2 2 5 5 1.00 43
Apr 30 vs. Aquinas (MI) W, 10-1 3 0 0 21 6 0 4 15 .27 51
May 1 vs. Lawrence Tech L, 11-1 0 0 0 7 2 2 9 5 1.80 25
May 11 vs. Talladega (AL) L, 12-2 0 0 0 8 1 0 6 8 .75 28
May 12 vs. #23 Marian (IN) W, 1-0 1 0 1 3 0 0 7 7 1.00 36
May 12 vs. Talladega (AL) W, 9-5 3 1 1 17 4 0 5 10 .50 49
May 13 vs. #24 Louisiana Christian L, 16-3 0 1 0 13 2 1 6 14 .43 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at #18 Johnson (TN) L, 13-11 0 1 0 8.0 10 13 9 10.13 2.50 10 7 0
Feb 8 at #18 Johnson (TN) L, 3-1 0 1 0 6.0 6 3 2 3.00 1.67 4 5 0
Feb 9 at #18 Johnson (TN) L, 3-1 0 1 0 8.0 7 3 2 2.25 1.63 6 7 0
Feb 14 vs. (RV) IU Southeast L, 11-4 0 1 0 8.0 12 11 9 10.13 2.50 8 7 0
Feb 14 vs. (RV) IU Southeast W, 6-2 1 0 0 7.0 4 2 2 2.57 0.71 1 8 1
Feb 15 vs. (RV) IU Southeast L, 12-1 0 1 0 6.0 11 12 8 12.00 3.33 9 7 1
Feb 15 vs. (RV) IU Southeast L, 13-3 0 1 0 6.0 10 13 8 12.00 2.50 5 6 1
Feb 21 vs. Mission (Mo.) W, 3-2 1 0 1 7.0 7 2 2 2.57 1.43 3 9 0
Feb 21 vs. Culver-Stockton (MO) W, 11-0 1 0 0 7.0 1 0 0 0.00 0.29 1 9 0
Feb 22 vs. #5 Tennessee Wesleyan W, 12-4 1 0 0 7.0 6 4 4 5.14 1.14 2 5 0
Feb 22 vs. Freed-Hardeman (TN) L, 11-2 0 1 0 6.0 8 11 11 16.50 2.67 8 5 1
Feb 28 at Georgetown W, 15-12 1 0 1 7.0 13 12 11 14.14 3.00 8 9 1
Feb 28 at Georgetown W, 11-8 1 0 0 12.0 7 8 7 5.25 1.17 7 15 1
Mar 1 at Georgetown W, 12-2 1 0 0 7.0 7 2 2 2.57 1.29 2 5 0
Mar 1 at Georgetown L, 6-4 0 1 0 8.0 7 6 6 6.75 1.38 4 12 0
Mar 4 Wilberforce (OH)   - - - - - - - - - - - -
Mar 4 Wilberforce (OH)   - - - - - - - - - - - -
Mar 5 at #6 Cumberlands (KY) L, 16-1 0 1 0 6.0 13 16 12 18.00 3.67 9 1 2
Mar 5 at #6 Cumberlands (KY) W, 15-7 1 0 0 9.0 7 7 5 5.00 1.22 4 8 4
Mar 6 at #6 Cumberlands (KY) L, 6-4 0 1 0 8.0 9 6 5 5.63 1.63 4 7 1
Mar 10 St. Francis (IL) W, 7-3 1 0 0 7.0 6 3 2 2.57 1.29 3 1 0
Mar 10 St. Francis (IL) W, 11-8 1 0 1 7.0 11 8 8 10.29 2.29 5 5 0
Mar 13 Cornerstone (MI) W, 38-7 1 0 0 7.0 11 7 5 6.43 2.00 3 14 1
Mar 13 Cornerstone (MI)   - - - - - - - - - - - -
Mar 14 at Lawrence Tech W, 1-0 1 0 0 7.0 2 0 0 0.00 0.29 0 7 0
Mar 14 at Lawrence Tech L, 11-1 0 1 0 6.0 14 11 9 13.50 2.67 2 5 0
Mar 15 Cornerstone (MI) W, 19-9 1 0 0 7.0 10 9 9 11.57 2.00 4 8 2
Mar 21 at Siena Heights L, 6-5 0 1 0 6.0 11 6 2 3.00 2.17 2 5 0
Mar 21 at Siena Heights W, 21-4 1 0 0 7.0 11 4 4 5.14 2.00 3 3 0
Mar 22 #19 Indiana Tech W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Mar 22 #19 Indiana Tech W, 6-3 1 0 1 9.0 8 3 1 1.00 1.44 5 6 1
Mar 25 at IU Kokomo   - - - - - - - - - - - -
Mar 28 Aquinas (MI) W, 15-9 1 0 0 7.0 11 9 4 5.14 1.86 2 8 0
Mar 28 Aquinas (MI) W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Mar 29 Aquinas (MI) W, 11-6 1 0 0 7.0 10 6 5 6.43 2.14 5 6 1
Mar 29 Aquinas (MI) W, 9-2 1 0 0 9.0 6 2 0 0.00 1.11 4 11 0
Apr 3 at Lourdes W, 10-0 1 0 0 7.0 6 0 0 0.00 0.86 0 7 0
Apr 3 at Lourdes W, 12-0 1 0 0 7.0 3 0 0 0.00 0.57 1 14 0
Apr 4 at Lourdes   - - - - - - - - - - - -
Apr 4 at Lourdes   - - - - - - - - - - - -
Apr 6 at Lourdes W, 29-8 1 0 0 7.0 11 8 7 9.00 2.14 4 8 0
Apr 6 at Lourdes W, 13-4 1 0 0 9.0 9 4 4 4.00 1.11 1 9 0
Apr 7 at IU Kokomo L, 4-1 0 1 0 8.0 6 4 3 3.38 1.38 5 13 0
Apr 11 Cleary (MI) W, 8-5 1 0 1 7.0 9 5 5 6.43 2.29 7 7 0
Apr 11 Cleary (MI) W, 7-6 1 0 0 11.0 12 6 6 4.91 1.64 6 9 1
Apr 12 at Rochester Christian (Mich.) W, 16-8 1 0 0 7.0 7 8 7 9.00 2.29 9 10 0
Apr 12 at Rochester Christian (Mich.) W, 23-4 1 0 0 7.0 6 4 4 5.14 1.29 3 6 1
Apr 15 Saint Francis (IN)   - - - - - - - - - - - -
Apr 17 at Madonna (Mich.) W, 4-1 1 0 0 7.0 6 1 1 1.29 1.43 4 9 0
Apr 17 at Madonna (Mich.) L, 17-3 0 1 0 6.0 21 17 15 22.50 3.67 1 4 3
Apr 19 at Defiance College (OH) W, 16-2 1 0 0 7.0 6 2 2 2.57 1.14 2 9 0
Apr 19 at Defiance College (OH) W, 15-2 1 0 0 7.0 9 2 2 2.57 1.43 1 7 0
Apr 23 Michigan-Dearborn W, 5-3 1 0 0 7.0 9 3 3 3.86 1.57 2 6 0
Apr 23 Michigan-Dearborn W, 13-12 1 0 0 9.0 13 12 6 6.00 2.56 10 15 0
Apr 24 Michigan-Dearborn W, 4-1 1 0 0 7.0 5 1 1 1.29 1.29 4 7 0
Apr 24 Michigan-Dearborn W, 21-5 1 0 0 7.0 5 5 4 5.14 1.57 6 9 0
Apr 29 vs. Cornerstone (MI)   - - - - - - - - - - - -
Apr 30 vs. Cornerstone (MI) L, 7-4 0 1 0 9.0 8 7 5 5.00 1.56 6 11 0
Apr 30 vs. Aquinas (MI) W, 10-1 1 0 0 9.0 6 1 1 1.00 0.78 1 9 0
May 1 vs. Lawrence Tech L, 11-1 0 1 0 7.0 12 11 8 10.29 2.71 7 7 0
May 11 vs. Talladega (AL) L, 12-2 0 1 0 7.0 9 12 12 15.43 2.57 9 7 0
May 12 vs. #23 Marian (IN) W, 1-0 1 0 1 9.0 3 0 0 0.00 0.78 4 13 0
May 12 vs. Talladega (AL) W, 9-5 1 0 1 9.0 3 5 5 5.00 0.67 3 11 0
May 13 vs. #24 Louisiana Christian L, 16-3 0 1 0 7.0 14 16 9 11.57 2.57 4 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at #18 Johnson (TN) L, 13-11 38 24 9 5 .868 - 2 3 .600 1 0
Feb 8 at #18 Johnson (TN) L, 3-1 27 18 8 1 .963 - 1 - - 2 0
Feb 9 at #18 Johnson (TN) L, 3-1 32 24 7 1 .969 1 1 1 .500 0 0
Feb 14 vs. (RV) IU Southeast L, 11-4 34 24 8 2 .941 1 1 - - 1 0
Feb 14 vs. (RV) IU Southeast W, 6-2 31 21 8 2 .935 1 2 1 .333 0 0
Feb 15 vs. (RV) IU Southeast L, 12-1 25 18 5 2 .920 - 4 - - 0 0
Feb 15 vs. (RV) IU Southeast L, 13-3 29 18 8 3 .897 - 2 - - 0 0
Feb 21 vs. Mission (Mo.) W, 3-2 27 21 6 0 1.000 1 1 - - 0 0
Feb 21 vs. Culver-Stockton (MO) W, 11-0 27 21 6 0 1.000 - - - - 0 0
Feb 22 vs. #5 Tennessee Wesleyan W, 12-4 31 21 10 0 1.000 - - - - 0 0
Feb 22 vs. Freed-Hardeman (TN) L, 11-2 25 18 6 1 .960 - 5 - - 3 0
Feb 28 at Georgetown W, 15-12 31 21 8 2 .935 1 1 - - 3 0
Feb 28 at Georgetown W, 11-8 49 36 12 1 .980 - 6 - - 1 0
Mar 1 at Georgetown W, 12-2 28 21 7 0 1.000 1 1 - - 0 0
Mar 1 at Georgetown L, 6-4 32 24 7 1 .969 - 2 - - 0 1
Mar 4 Wilberforce (OH)   - - - - - - - - - - -
Mar 4 Wilberforce (OH)   - - - - - - - - - - -
Mar 5 at #6 Cumberlands (KY) L, 16-1 25 18 4 3 .880 - 2 - - 1 0
Mar 5 at #6 Cumberlands (KY) W, 15-7 37 27 8 2 .946 1 2 - - 0 0
Mar 6 at #6 Cumberlands (KY) L, 6-4 35 24 9 2 .943 - - - - 0 0
Mar 10 St. Francis (IL) W, 7-3 32 21 9 2 .938 2 - - - 0 0
Mar 10 St. Francis (IL) W, 11-8 28 21 7 0 1.000 2 2 - - 0 0
Mar 13 Cornerstone (MI) W, 38-7 28 21 5 2 .929 1 - - - 0 0
Mar 13 Cornerstone (MI)   - - - - - - - - - - -
Mar 14 at Lawrence Tech W, 1-0 26 21 5 0 1.000 - - - - 0 0
Mar 14 at Lawrence Tech L, 11-1 28 18 8 2 .929 - 3 - - 1 0
Mar 15 Cornerstone (MI) W, 19-9 26 21 5 0 1.000 - - - - 0 0
Mar 21 at Siena Heights L, 6-5 32 18 9 5 .844 1 - 1 1.000 0 1
Mar 21 at Siena Heights W, 21-4 36 21 13 2 .944 1 - - - 0 0
Mar 22 #19 Indiana Tech W, 1-0 30 21 9 0 1.000 - 1 - - 0 0
Mar 22 #19 Indiana Tech W, 6-3 39 27 10 2 .949 - 1 - - 1 0
Mar 25 at IU Kokomo   - - - - - - - - - - -
Mar 28 Aquinas (MI) W, 15-9 29 21 5 3 .897 - - 1 1.000 0 0
Mar 28 Aquinas (MI) W, 10-0 32 21 10 1 .969 1 - - - 1 0
Mar 29 Aquinas (MI) W, 11-6 33 21 11 1 .970 1 - - - 0 0
Mar 29 Aquinas (MI) W, 9-2 41 27 12 2 .951 - 1 - - 0 0
Apr 3 at Lourdes W, 10-0 29 21 8 0 1.000 1 - - - 0 0
Apr 3 at Lourdes W, 12-0 24 21 3 0 1.000 - - - - 1 0
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 6 at Lourdes W, 29-8 30 21 8 1 .967 - - - - 6 0
Apr 6 at Lourdes W, 13-4 36 27 8 1 .972 - - - - 3 0
Apr 7 at IU Kokomo L, 4-1 32 24 6 2 .938 - 6 2 .250 0 0
Apr 11 Cleary (MI) W, 8-5 30 21 9 0 1.000 1 3 - - 0 0
Apr 11 Cleary (MI) W, 7-6 41 33 8 0 1.000 1 - - - 0 0
Apr 12 at Rochester Christian (Mich.) W, 16-8 29 21 6 2 .931 - 3 2 .400 0 0
Apr 12 at Rochester Christian (Mich.) W, 23-4 31 21 10 0 1.000 2 2 1 .333 0 0
Apr 15 Saint Francis (IN)   - - - - - - - - - - -
Apr 17 at Madonna (Mich.) W, 4-1 29 21 6 2 .931 1 3 - - 0 0
Apr 17 at Madonna (Mich.) L, 17-3 26 18 6 2 .923 1 2 - - 0 0
Apr 19 at Defiance College (OH) W, 16-2 30 21 9 0 1.000 1 - - - 0 0
Apr 19 at Defiance College (OH) W, 15-2 30 21 9 0 1.000 2 1 - - 0 0
Apr 23 Michigan-Dearborn W, 5-3 31 21 9 1 .968 1 - - - 0 0
Apr 23 Michigan-Dearborn W, 13-12 39 27 8 4 .897 - 6 - - 0 0
Apr 24 Michigan-Dearborn W, 4-1 31 21 10 0 1.000 1 2 3 .600 0 0
Apr 24 Michigan-Dearborn W, 21-5 29 21 7 1 .966 - - - - 1 0
Apr 29 vs. Cornerstone (MI)   - - - - - - - - - - -
Apr 30 vs. Cornerstone (MI) L, 7-4 37 27 8 2 .946 - - - - 0 0
Apr 30 vs. Aquinas (MI) W, 10-1 39 27 12 0 1.000 2 - - - 0 0
May 1 vs. Lawrence Tech L, 11-1 28 21 5 2 .929 3 3 - - 4 0
May 11 vs. Talladega (AL) L, 12-2 31 21 7 3 .903 - 9 - - 1 0
May 12 vs. #23 Marian (IN) W, 1-0 37 27 9 1 .973 - 1 - - 0 0
May 12 vs. Talladega (AL) W, 9-5 38 27 9 2 .947 - 1 1 .500 0 0
May 13 vs. #24 Louisiana Christian L, 16-3 31 21 8 2 .935 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1745 502 576 124 18 45 460 249 348 97 24 .330 .443 .499
Exhibition - - - - - - - - - - - - - - -
 
Home 16 492 185 192 46 10 18 167 71 74 32 6 .390 .500 .634
Away 25 819 245 269 57 5 21 229 121 158 37 11 .328 .446 .487
Neutral 15 434 72 115 21 3 6 64 57 116 28 7 .265 .371 .369
 
Wins 38 1228 450 462 98 17 41 412 203 219 82 22 .376 .494 .584
Losses 18 517 52 114 26 1 4 48 46 129 15 2 .221 .311 .298
 
February 13 390 81 103 22 4 3 70 43 96 26 6 .264 .362 .364
March 19 590 191 226 49 8 17 172 75 108 29 10 .383 .482 .580
April 19 618 214 212 46 6 23 205 115 109 37 7 .343 .480 .549
May 5 147 16 35 7 0 2 13 16 35 5 1 .238 .325 .327
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 127 26 24 871 187 30 369 448 .82 2171
Exhibition - - - - 0 0 - - - - 0
 
Home 16 45 8 6 312 74 8 106 126 .84 622
Away 25 62 12 13 399 83 13 170 213 .80 1027
Neutral 15 20 6 5 160 30 9 93 109 .85 522
 
Wins 38 103 22 22 717 156 14 239 314 .76 1578
Losses 18 24 4 2 154 31 16 130 134 .97 593
 
February 13 19 4 8 142 29 5 89 95 .94 464
March 19 51 14 9 342 74 11 141 126 1.12 739
April 19 53 6 5 339 75 11 106 183 .58 797
May 5 4 2 2 48 9 3 33 44 .75 171
gp ip h r er bb k k/9 hr era whip
Total 56 417.0 461 333 264 235 430 9.28 24 5.70 1.67
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 122.0 133 79 59 68 119 8.78 6 4.35 1.65
Away 25 184.0 214 147 121 96 192 9.39 13 5.92 1.68
Neutral 15 111.0 114 107 84 71 119 9.65 5 6.81 1.67
 
Wins 38 291.0 273 155 129 132 309 9.56 14 3.99 1.39
Losses 18 126.0 188 178 135 103 121 8.64 10 9.64 2.31
 
February 13 95.0 102 94 75 72 99 9.38 6 7.11 1.83
March 19 138.0 161 105 79 63 119 7.76 12 5.15 1.62
April 19 145.0 157 90 76 73 169 10.49 5 4.72 1.59
May 5 39.0 41 44 34 27 43 9.92 1 7.85 1.74
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1771 1251 442 78 .956 33 83 16 .162 31 2
Exhibition - 0 - - - - - - - - - -
 
Home 16 519 366 134 19 .963 11 16 4 .200 3 0
Away 25 782 552 193 37 .953 14 38 10 .208 19 2
Neutral 15 470 333 115 22 .953 8 29 2 .065 9 0
 
Wins 38 1224 873 314 37 .970 26 40 9 .184 17 0
Losses 18 547 378 128 41 .925 7 43 7 .140 14 2
 
February 13 406 285 101 20 .951 5 26 5 .161 11 0
March 19 597 414 153 30 .950 11 15 2 .118 4 2
April 19 603 435 150 18 .970 14 28 8 .222 11 0
May 5 165 117 38 10 .939 3 14 1 .067 5 0
Date Opponent Score Attend
Feb 8 at #18 Johnson (TN) L, 13-11 50
Feb 8 at #18 Johnson (TN) L, 3-1 35
