Cornerstone at Northwestern Ohio February 13, 2021

(9-4, 6-2 WHAC)
102
(0-12, 0-10 WHAC)
73
Final 1 2 T
Cornerstone 54 48 102
Northwestern Ohio 35 38 73

Box Score

Cornerstone
Northwestern Ohio

Cornerstone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Christian Rodriguez 20 7-10 6-7 0-0 1 1 2 5 0 0 1 1 20
05 - Riley Costen 20 2-6 0-1 1-1 0 3 3 5 0 0 1 0 5
15 - Carter Nyp 18 2-5 2-3 0-0 0 3 3 4 0 1 2 2 6
30 - Cory Ainsworth 20 3-3 0-0 0-0 1 5 6 1 2 3 1 3 6
33 - Tyler Baker 22 3-6 2-4 2-3 0 1 1 2 0 0 0 0 10
RESERVES  
00 - Jonny Strube 15 1-2 1-1 0-0 1 2 3 2 0 0 1 0 3
01 - Drew Knickerbocker 18 7-12 6-9 0-0 1 3 4 1 3 0 0 1 20
02 - Weston Sage 3 0-2 0-2 2-2 1 0 1 0 0 0 1 1 2
10 - Trent Summerfield 11 1-3 1-3 0-0 0 0 0 1 0 1 1 2 3
12 - Blake Hildenbrand 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Jack Joldersma 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Kyle Hayes 16 6-6 1-1 2-2 2 4 6 1 0 0 2 2 15
23 - Nick Dekkenga 5 1-3 0-1 0-0 1 0 1 1 2 0 1 2 2
24 - Bryce Nyboer 4 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
34 - Gabe Meriwether 21 2-6 2-4 0-0 0 2 2 1 0 0 0 1 6
TM - TEAM 3 4 7 0 0
TOTALS   37-67 21-36 7-8 13 30 43 24 7 5 11 15 102
    55.2% 58.3% 87.5%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Delancy 27 2-7 2-3 3-4 1 2 3 4 2 0 2 2 9
21 - Isaac Golson 33 10-15 5-6 1-4 1 3 4 1 2 0 1 2 26
24 - Joshua Cassell 27 2-5 1-3 0-0 1 2 3 1 0 0 1 2 5
32 - Jesse Ditto 21 4-9 1-3 0-0 0 2 2 3 1 0 0 0 9
35 - Justin Koepp 25 0-1 0-1 1-4 0 5 5 1 1 0 1 3 1
RESERVES  
12 - Aaron Hammond 16 1-4 0-3 0-0 0 0 0 0 0 0 0 1 2
15 - Donta Henry 7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
22 - Alex Cluff 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Hunter Bode 23 6-10 3-4 1-4 2 1 3 2 0 0 2 2 16
44 - Trevon Wells 12 2-7 1-2 0-0 1 0 1 0 0 0 2 0 5
TM - TEAM 2 2 4 0 0
TOTALS   27-60 13-27 6-16 8 18 26 12 6 0 10 14 73
    45.0% 48.1% 37.5%  

Game Information

Date/Time: February 13, 2021 - 3 p.m.
Location: Lima, Ohio (Racer Gymnasium)
Technical fouls: Cornerstone-None ; Northwestern Ohio-None .

Play By Play

Team Stats

Team Statistics

Stat Cornerstone Northwestern Ohio
Field Goal 37-67 27-60
Field Goal % 55.2% 45.0%
3 Point 21-36 13-27
3 Point % 58.3% 48.1%
Free Throw 7-8 6-16
Free Throw % 87.5% 37.5%
Rebounds 43 26
Assists 24 12
Turnovers 11 10
Points off Turnovers 16 6
2nd Chance Points 23 11
Bench Points 55 23
Largest Lead 30 3
Time of Largest Lead 2nd-03:47 1st-19:38
Trends Ties: 2; Lead Changes: 1
Field Goals %
Cornerstone
55.2%
45.0%
Northwestern Ohio
3 Point %
Cornerstone
58.3%
48.1%
Northwestern Ohio
Rebounds
Cornerstone
43
26
Northwestern Ohio
Turnovers
Cornerstone
11
10
Northwestern Ohio

Period1 Box Score

Cornerstone
Northwestern Ohio

Cornerstone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Christian Rodriguez 10 4-4 3-3 0-0 1 0 1 2 0 0 1 1 11
05 - Riley Costen 11 1-3 0-0 0-0 0 3 3 3 0 0 0 0 2
15 - Carter Nyp 8 2-3 2-2 0-0 0 0 0 0 0 0 2 1 6
30 - Cory Ainsworth 8 1-1 0-0 0-0 0 1 1 1 1 1 1 0 2
33 - Tyler Baker 11 2-3 1-1 0-0 0 0 0 2 0 0 0 0 5
RESERVES  
00 - Jonny Strube 9 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
01 - Drew Knickerbocker 11 4-6 3-4 0-0 0 2 2 1 3 0 0 0 11
02 - Weston Sage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Trent Summerfield 6 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
12 - Blake Hildenbrand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jack Joldersma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kyle Hayes 12 4-4 1-1 2-2 2 2 4 1 0 0 1 1 11
23 - Nick Dekkenga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Nyboer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Gabe Meriwether 14 1-5 1-3 0-0 0 1 1 1 0 0 0 1 3
TM - TEAM 1 4 5 0 0
TOTALS   20-32 12-16 2-2 5 14 19 13 4 1 6 5 54
    62.5% 75.0% 100.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Delancy 13 1-2 1-2 3-4 0 1 1 2 0 0 1 1 6
21 - Isaac Golson 18 6-9 3-4 0-0 0 2 2 0 2 0 1 0 15
24 - Joshua Cassell 11 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0
32 - Jesse Ditto 13 4-6 1-2 0-0 0 1 1 1 1 0 0 0 9
35 - Justin Koepp 11 0-1 0-1 0-0 0 2 2 1 1 0 1 2 0
RESERVES  
12 - Aaron Hammond 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Donta Henry 7 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
22 - Alex Cluff 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hunter Bode 12 1-2 0-0 0-0 1 0 1 2 0 0 1 2 2
44 - Trevon Wells 4 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
TM - TEAM 0 0 0 0 0
TOTALS   13-29 6-16 3-4 2 7 9 7 4 0 6 7 35
    44.8% 37.5% 75.0%  

Period2 Box Score

Cornerstone
Northwestern Ohio

Cornerstone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Christian Rodriguez 10 3-6 3-4 0-0 0 1 1 3 0 0 0 0 9
05 - Riley Costen 9 1-3 0-1 1-1 0 0 0 2 0 0 1 0 3
15 - Carter Nyp 10 0-2 0-1 0-0 0 3 3 4 0 1 0 1 0
30 - Cory Ainsworth 12 2-2 0-0 0-0 1 4 5 0 1 2 0 3 4
33 - Tyler Baker 11 1-3 1-3 2-3 0 1 1 0 0 0 0 0 5
RESERVES  
00 - Jonny Strube 6 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
01 - Drew Knickerbocker 7 3-6 3-5 0-0 1 1 2 0 0 0 0 1 9
02 - Weston Sage 3 0-2 0-2 2-2 1 0 1 0 0 0 1 1 2
10 - Trent Summerfield 5 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
12 - Blake Hildenbrand 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Jack Joldersma 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Kyle Hayes 4 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
23 - Nick Dekkenga 5 1-3 0-1 0-0 1 0 1 1 2 0 1 2 2
24 - Bryce Nyboer 4 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
34 - Gabe Meriwether 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - TEAM 2 0 2 0 0
TOTALS   17-35 9-20 5-6 8 16 24 11 3 4 5 10 48
    48.6% 45.0% 83.3%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cedric Delancy 14 1-5 1-1 0-0 1 1 2 2 2 0 1 1 3
21 - Isaac Golson 15 4-6 2-2 1-4 1 1 2 1 0 0 0 2 11
24 - Joshua Cassell 16 2-3 1-2 0-0 0 1 1 0 0 0 1 1 5
32 - Jesse Ditto 8 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0
35 - Justin Koepp 14 0-0 0-0 1-4 0 3 3 0 0 0 0 1 1
RESERVES  
12 - Aaron Hammond 10 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
15 - Donta Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alex Cluff 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Hunter Bode 11 5-8 3-4 1-4 1 1 2 0 0 0 1 0 14
44 - Trevon Wells 8 1-4 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - TEAM 2 2 4 0 0
TOTALS   14-31 7-11 3-12 6 11 17 5 2 0 4 7 38
    45.2% 63.6% 25.0%