2021-22 Basketball Statistics - Northwestern Ohio

Games
30
Pts
65.1
FG %
41.2
3PT %
30.5
FT %
61.6
Reb
36.3
Ast
10.7
Team Summary
Title Record
Overall 11-19 (.367)
Conference 8-12 (.400)
Streak Lost 2
Home 9-6
Away 2-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 Cornerstone W, 60-55
Feb 9 Madonna L, 77-73
Feb 12 at Cornerstone L, 81-52
Feb 16 at Concordia (MI) W, 67-65
Feb 19 Siena Heights L, 74-65
Feb 23 at #25 Indiana Tech L, 85-52
Team Stats
Statistics Overall
Games 30
Points 1952
Points per game 65.1
FG made per game 24.3
FG attempts per game 59.1
FG Pct 41.2
3PT made per game 6.0
3PT attempts per game 19.8
3PT Pct 30.5
FT made per game 10.4
FT attempt per game 16.8
FT Pct 61.6
Off rebounds per game 9.6
Def rebounds per game 26.7
Total rebounds per game 36.3
Opponents' Off rebounds per game 8.9
Opponents' Def rebounds per game 28.3
Opponents' Total rebounds per game 37.2
Rebound margin per game -0.9
Assists per game 10.7
Opponents' Assists per game 12.3
Turnovers per game 13.4
Opponents' Turnovers per game 12.3
Steals per game 5.7
Opponents' Steals per game 6.9
Blocks per game 2.9
Opponents' Blocks per game 3.5
Personal fouls per game 18.2
Offensive efficiency 0.918
Net efficiency -0.096
Opponents' Personal fouls per game 16.8
Offensive efficiency 1.014
Points per game allowed 72.8
Opponents' Field goal percentage 44.8
Opponents' 3PT percentage 33.3
Home Attendance 110
Home Attendance average 8
Field goal total-attempts 730-1772
3 point total-attempts 181-593
Free throw total-attempts 311-505
Opponents' Field goal total-attempts 793-1771
Opponents' 3 point total-attempts 202-606
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 vs. Trinity International L, 80-67 26-68 38.2 2-16 12.5 13-14 92.9 14 31 45 17 22 7 2 29 67
Oct 30 at Grace L, 100-65 25-69 36.2 8-23 34.8 7-12 58.3 10 20 30 15 12 7 4 16 65
Nov 4 #23 Thomas More L, 63-55 22-60 36.7 5-22 22.7 6-10 60.0 7 22 29 12 9 3 0 20 55
Nov 6 Spring Arbor W, 66-60 28-56 50.0 6-17 35.3 4-14 28.6 10 28 38 13 14 3 4 11 66
Nov 9 at Huntington L, 69-55 24-57 42.1 5-20 25.0 2-10 20.0 9 28 37 9 18 9 3 20 55
Nov 13 at Michigan-Dearborn L, 76-74 27-59 45.8 5-16 31.3 15-23 65.2 12 31 43 14 19 6 3 20 74
Nov 17 Rochester L, 70-56 25-66 37.9 3-12 25.0 3-6 50.0 13 28 41 8 12 4 2 17 56
Nov 20 Lawrence Tech W, 71-69 22-46 47.8 5-17 29.4 22-30 73.3 4 33 37 9 13 5 3 16 71
Nov 23 at Lourdes L, 94-69 24-67 35.8 9-29 31.0 12-15 80.0 11 26 37 12 14 7 1 18 69
Nov 29 # at University of Toledo   - - - - - - - - - - - - - - -
Dec 1 Aquinas W, 72-70 27-63 42.9 8-21 38.1 10-17 58.8 12 25 37 8 10 6 3 16 72
Dec 4 at Indiana Tech L, 78-53 19-54 35.2 5-20 25.0 10-14 71.4 7 23 30 10 20 6 2 21 53
Dec 11 at Siena Heights W, 64-55 23-56 41.1 2-10 20.0 16-18 88.9 11 28 39 6 14 6 6 17 64
Dec 14 Goshen W, 84-68 33-61 54.1 10-20 50.0 8-15 53.3 10 25 35 12 13 8 2 19 84
Dec 16 at Taylor L, 73-67 20-60 33.3 8-24 33.3 19-29 65.5 11 25 36 5 11 5 6 21 67
Dec 18 Rio Grande W, 58-57 23-56 41.1 3-14 21.4 9-16 56.3 8 36 44 6 10 2 1 14 58
Dec 21 Ohio Christian L, 63-62 25-67 37.3 3-15 20.0 9-15 60.0 13 32 45 12 13 7 5 22 62
Jan 12 at Madonna L, 79-67 27-76 35.5 4-21 19.0 9-14 64.3 14 23 37 14 6 12 2 18 67
Jan 15 Michigan-Dearborn W, 85-77 27-63 42.9 8-20 40.0 23-36 63.9 17 36 53 16 19 5 3 23 85
Jan 17 Concordia (MI) W, 78-63 30-54 55.6 12-25 48.0 6-13 46.2 5 21 26 19 7 7 3 15 78
Jan 22 at Aquinas L, 71-56 20-51 39.2 6-22 27.3 10-22 45.5 6 22 28 11 12 5 2 15 56
Jan 26 Lourdes W, 70-64 25-53 47.2 6-19 31.6 14-21 66.7 5 33 38 9 10 2 3 21 70
Jan 29 at Lawrence Tech L, 86-64 25-58 43.1 8-20 40.0 6-9 66.7 5 25 30 13 15 4 5 15 64
Feb 2 at Rochester L, 86-63 21-54 38.9 2-7 28.6 19-29 65.5 11 24 35 5 19 7 2 19 63
Feb 5 Indiana Tech L, 76-62 23-54 42.6 8-25 32.0 8-14 57.1 7 26 33 15 13 6 4 17 62
Feb 7 Cornerstone W, 60-55 21-58 36.2 6-19 31.6 12-19 63.2 13 31 44 8 14 5 3 22 60
Feb 9 Madonna L, 77-73 27-56 48.2 10-27 37.0 9-15 60.0 10 27 37 14 13 1 5 12 73
Feb 12 at Cornerstone L, 81-52 18-54 33.3 8-23 34.8 8-15 53.3 4 21 25 7 11 5 1 10 52
Feb 16 at Concordia (MI) W, 67-65 26-57 45.6 8-23 34.8 7-13 53.8 8 22 30 10 10 8 2 23 67
Feb 19 Siena Heights L, 74-65 28-58 48.3 2-19 10.5 7-13 53.8 13 23 36 8 16 7 2 19 65
Feb 23 at #25 Indiana Tech L, 85-52 19-61 31.1 6-27 22.2 8-14 57.1 8 26 34 4 14 6 3 19 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 730-1772 41.2 181-593 30.5 311-505 61.6 9.6 26.7 36.3 10.7 13.4 5.7 2.9 18.2 65.1 0.918 -0.096
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 386-871 44.3 95-292 32.5 150-254 59.1 9.8 28.4 38.2 11.3 12.4 4.7 2.9 17.6 67.8 0.987 0.028
Away 14 318-833 38.2 84-285 29.5 148-237 62.4 9.1 24.6 33.6 9.6 13.9 6.6 3.0 18.0 62.0 0.856 -0.218
Neutral 1 26-68 38.2 2-16 12.5 13-14 92.9 14.0 31.0 45.0 17.0 22.0 7.0 2.0 29.0 67.0 0.811 -0.158
 
Wins 11 285-623 45.7 74-205 36.1 131-212 61.8 9.4 28.9 38.3 10.5 12.2 5.2 3.0 17.9 70.5 1.027 0.114
Losses 19 445-1149 38.7 107-388 27.6 180-293 61.4 9.7 25.4 35.2 10.8 14.2 6.0 2.8 18.3 61.9 0.858 -0.212
 
October 2 51-137 37.2 10-39 25.6 20-26 76.9 12.0 25.5 37.5 16.0 17.0 7.0 3.0 22.5 66.0 0.828 -0.288
November 7 172-411 41.8 38-133 28.6 64-108 59.3 9.4 28.0 37.4 11.0 14.1 5.3 2.3 17.4 63.7 0.900 -0.096
December 7 170-417 40.8 39-124 31.5 81-124 65.3 10.3 27.7 38.0 8.4 13.0 5.7 3.6 18.6 65.7 0.929 0.001
January 6 154-355 43.4 44-127 34.6 68-115 59.1 8.7 26.7 35.3 13.7 11.5 5.8 3.0 17.8 70.0 0.984 -0.037
February 8 183-452 40.5 50-170 29.4 78-132 59.1 9.3 25.0 34.3 8.9 13.8 5.6 2.8 17.6 61.8 0.897 -0.173
Date Opponent Score Attend
Oct 29 vs. Trinity International L, 80-67 0
Oct 30 at Grace L, 100-65 -
Nov 4 #23 Thomas More L, 63-55 0
Nov 6 Spring Arbor W, 66-60 0
Nov 9 at Huntington L, 69-55 0
Nov 13 at Michigan-Dearborn L, 76-74 -
Nov 17 Rochester L, 70-56 0
Nov 20 Lawrence Tech W, 71-69 0
Nov 23 at Lourdes L, 94-69 188
Nov 29 at University of Toledo   -
Dec 1 Aquinas W, 72-70 0
Dec 4 at Indiana Tech L, 78-53 420
Dec 11 at Siena Heights W, 64-55 50
Dec 14 Goshen W, 84-68 0
Dec 16 at Taylor L, 73-67 130
Dec 18 Rio Grande W, 58-57 0
Dec 21 Ohio Christian L, 63-62 0
Jan 12 at Madonna L, 79-67 0
Jan 15 Michigan-Dearborn W, 85-77 0
Jan 17 Concordia (MI) W, 78-63 0
Jan 22 at Aquinas L, 71-56 189
Jan 26 Lourdes W, 70-64 0
Jan 29 at Lawrence Tech L, 86-64 100
Feb 2 at Rochester L, 86-63 175
Feb 5 Indiana Tech L, 76-62 0
Feb 7 Cornerstone W, 60-55 110
Feb 9 Madonna L, 77-73 0
Feb 12 at Cornerstone L, 81-52 0
Feb 16 at Concordia (MI) W, 67-65 200
Feb 19 Siena Heights L, 74-65 0
Feb 23 at #25 Indiana Tech L, 85-52 250