#4 Cedric Delancy, Jr. (G) - Northwestern Ohio

gp
28
pts/g
5.8
fg %
36.2
3pt %
34.9
ft %
57.1
reb/g
4.0
a/g
1.7
Player Stats
  Overall
Games 28
Games started 28
Minutes 797
Minutes per game 28.5
FG 59-163
FG Pct 36.2
3PT 29-83
3PT Pct 34.9
FT 16-28
FT Pct 57.1
Off rebounds 15
Def rebounds 96
Total rebounds 111
Rebounds per game 4.0
Personal fouls 56
Disqualifications 2
Assists 47
Turnovers 31
Assist to turnover ratio 1.5
Steals 34
Blocks 11
Points 163
Points per game 5.8
Points per 40 min 8.2
Recent Results
Date Opponent/Event Result
Feb 1 at Madonna L, 72-64
Feb 4 Michigan-Dearborn W, 97-84
Feb 8 Lawrence Tech W, 90-86
Feb 11 at Lourdes L, 78-68
Feb 15 Aquinas (MI) L, 84-82
Feb 18 Rochester L, 88-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Goshen W, 84-81 1 35 3-7 42.9 2-4 50.0 3-4 75.0 11
Nov 1 at Mount Vernon Nazarene L, 76-66 1 22 0-4 0.0 0-1 0.0 0-0 - 0
Nov 5 at Spring Arbor L, 81-65 1 29 4-11 36.4 1-6 16.7 0-1 0.0 9
Nov 9 Madonna L, 102-73 1 30 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 12 Cornerstone (MI) L, 105-73 1 23 4-5 80.0 0-1 0.0 0-0 - 8
Nov 16 at Concordia (MI) L, 76-72 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 Siena Heights L, 69-68 1 32 2-4 50.0 0-1 0.0 0-0 - 4
Nov 22 Lourdes W, 59-58 1 28 1-5 20.0 1-2 50.0 0-0 - 3
Dec 3 at Aquinas (MI) W, 71-65 1 22 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 7 Huntington L, 84-68 1 25 2-6 33.3 0-3 0.0 3-4 75.0 7
Dec 10 at Lawrence Tech L, 75-70 1 25 2-5 40.0 1-2 50.0 2-2 100.0 7
Dec 13 at Ohio Christian W, 85-82 1 40 2-6 33.3 1-3 33.3 0-0 - 5
Dec 16 Taylor W, 83-80 1 13 0-1 0.0 0-0 - 0-0 - 0
Dec 17 # at Wright State L, 111-59 1 7 3-9 33.3 3-3 100.0 0-0 - 9
Dec 22 at Rio Grande L, 89-64 1 30 4-10 40.0 3-5 60.0 0-0 - 11
Dec 30 Point Park W, 83-73 1 37 1-5 20.0 0-1 0.0 0-0 - 2
Jan 4 #16 Indiana Tech L, 81-64 1 28 2-6 33.3 2-5 40.0 0-2 0.0 6
Jan 7 at Michigan-Dearborn L, 87-77 1 33 5-11 45.5 3-6 50.0 2-3 66.7 15
Jan 11 at Rochester L, 98-50 1 16 1-3 33.3 0-1 0.0 0-0 - 2
Jan 14 at Cornerstone (MI) L, 90-69 1 30 1-9 11.1 0-4 0.0 0-0 - 2
Jan 18 Concordia (MI) W, 82-67 1 22 2-5 40.0 0-2 0.0 0-0 - 4
Jan 21 at Siena Heights W, 63-46 1 32 0-5 0.0 0-3 0.0 0-0 - 0
Jan 28 at #8 Indiana Tech L, 84-62 1 21 1-4 25.0 1-2 50.0 0-0 - 3
Feb 1 at Madonna L, 72-64 1 25 2-5 40.0 2-3 66.7 2-2 100.0 8
Feb 4 Michigan-Dearborn W, 97-84 1 33 5-6 83.3 4-5 80.0 1-2 50.0 15
Feb 8 Lawrence Tech W, 90-86 1 39 5-10 50.0 2-5 40.0 1-3 33.3 13
Feb 11 at Lourdes L, 78-68 1 36 3-8 37.5 2-5 40.0 0-1 0.0 8
Feb 15 Aquinas (MI) L, 84-82 1 34 3-6 50.0 2-4 50.0 0-0 - 8
Feb 18 Rochester L, 88-84 1 36 2-5 40.0 2-3 66.7 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Goshen W, 84-81 1 35 1 4 5 2 2 1.0 3 0 2 -
Nov 1 at Mount Vernon Nazarene L, 76-66 1 22 1 5 6 2 3 0.7 1 0 1 -
Nov 5 at Spring Arbor L, 81-65 1 29 0 1 1 1 2 0.5 3 1 3 -
Nov 9 Madonna L, 102-73 1 30 0 3 3 2 2 1.0 3 0 2 -
Nov 12 Cornerstone (MI) L, 105-73 1 23 0 4 4 1 2 0.5 0 0 5 1
Nov 16 at Concordia (MI) L, 76-72 1 21 0 2 2 2 0 - 0 0 3 -
Nov 19 Siena Heights L, 69-68 1 32 1 5 6 1 1 1.0 3 0 3 -
Nov 22 Lourdes W, 59-58 1 28 2 6 8 0 0 - 0 1 2 -
Dec 3 at Aquinas (MI) W, 71-65 1 22 0 1 1 1 2 0.5 1 0 1 -
Dec 7 Huntington L, 84-68 1 25 1 5 6 1 1 1.0 0 2 2 -
Dec 10 at Lawrence Tech L, 75-70 1 25 1 1 2 1 2 0.5 1 0 5 0
Dec 13 at Ohio Christian W, 85-82 1 40 1 6 7 2 0 - 0 0 2 -
Dec 16 Taylor W, 83-80 1 13 0 0 0 0 1 0.0 0 0 5 1
Dec 17 # at Wright State L, 111-59 1 7 0 1 1 0 2 0.0 1 0 1 -
Dec 22 at Rio Grande L, 89-64 1 30 0 5 5 1 1 1.0 1 0 0 -
Dec 30 Point Park W, 83-73 1 37 0 7 7 5 0 - 1 1 0 -
Jan 4 #16 Indiana Tech L, 81-64 1 28 0 2 2 2 1 2.0 1 0 0 -
Jan 7 at Michigan-Dearborn L, 87-77 1 33 1 2 3 3 0 - 1 0 3 0
Jan 11 at Rochester L, 98-50 1 16 0 1 1 1 1 1.0 0 1 0 -
Jan 14 at Cornerstone (MI) L, 90-69 1 30 1 4 5 1 0 - 2 1 1 -
Jan 18 Concordia (MI) W, 82-67 1 22 0 4 4 1 0 - 1 1 1 -
Jan 21 at Siena Heights W, 63-46 1 32 1 1 2 1 0 - 3 0 2 -
Jan 28 at #8 Indiana Tech L, 84-62 1 21 0 5 5 2 3 0.7 0 1 1 -
Feb 1 at Madonna L, 72-64 1 25 1 5 6 1 3 0.3 4 0 3 -
Feb 4 Michigan-Dearborn W, 97-84 1 33 1 2 3 3 0 - 2 1 1 -
Feb 8 Lawrence Tech W, 90-86 1 39 0 1 1 1 1 1.0 1 0 1 -
Feb 11 at Lourdes L, 78-68 1 36 1 5 6 3 1 3.0 1 0 3 -
Feb 15 Aquinas (MI) L, 84-82 1 34 0 2 2 2 1 2.0 1 0 2 -
Feb 18 Rochester L, 88-84 1 36 1 7 8 4 1 4.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 7 5 22.3 2.0-5.9 34.1 0.6-2.3 25.0 1.0-1.7 58.3 5.6
2021-22 30 25 24.6 1.4-4.0 35.3 0.6-1.7 32.7 1.1-1.6 67.3 4.5
2022-23 28 28 28.5 2.1-5.8 36.2 1.0-3.0 34.9 0.6-1.0 57.1 5.8
2023-24 28 20 23.8 2.2-5.9 38.0 1.0-3.0 33.3 1.0-1.5 68.3 6.5
Total 93 78 25.4 1.9-5.3 36.4 0.8-2.5 33.2 0.9-1.4 64.6 5.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 7 5 156 14-41 34.1 4-16 25.0 7-12 58.3 39
2021-22 30 25 738 42-119 35.3 17-52 32.7 33-49 67.3 134
2022-23 28 28 797 59-163 36.2 29-83 34.9 16-28 57.1 163
2023-24 28 20 667 63-166 38.0 28-84 33.3 28-41 68.3 182
Total 93 78 2358 178-489 36.4 78-235 33.2 84-130 64.6 518
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 7 5 22.3 0.0-0.0 34.1 0.0-0.0 25.0 0.0-0.0 58.3 0.0
2021-22 30 25 24.6 0.0-0.0 35.3 0.0-0.0 32.7 0.0-0.0 67.3 0.0
2022-23 28 28 28.5 0.0-0.0 36.2 0.0-0.0 34.9 0.0-0.0 57.1 0.0
2023-24 28 20 23.8 0.0-0.0 38.0 0.0-0.0 33.3 0.0-0.0 68.3 0.0
Total 93 78 25.4 0.0-0.0 36.4 0.0-0.0 33.2 0.0-0.0 64.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 7 5 22.3 0.3 1.7 2.0 1.7 0.0 2.1 1.4 1.5 1.0 0.3
2021-22 30 25 24.6 0.7 3.2 3.8 1.9 0.0 1.0 0.9 1.2 1.0 0.6
2022-23 28 28 28.5 0.5 3.4 4.0 2.0 0.1 1.7 1.1 1.5 1.2 0.4
2023-24 28 20 23.8 1.1 3.0 4.1 2.0 0.0 2.6 2.0 1.3 1.3 0.6
Total 93 78 25.4 0.7 3.1 3.8 1.9 0.0 1.8 1.3 1.3 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 7 5 156 2 12 14 12 0 15 10 1.5 7 2
2021-22 30 25 738 20 95 115 57 0 30 26 1.2 30 17
2022-23 28 28 797 15 96 111 56 2 47 31 1.5 34 11
2023-24 28 20 667 32 83 115 55 0 73 57 1.3 35 17
Total 93 78 2358 69 286 355 180 2 165 124 1.3 106 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 7 5 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2021-22 30 25 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 28 28 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 28 20 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 93 78 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.5 2.1-5.8 36.2 1.0-3.0 34.9 0.6-1.0 57.1 5.8
Exhibition 1 1 7.0 3.0-9.0 33.3 3.0-3.0 100.0 0.0-0.0 - 9.0
-
Home 13 13 29.2 2.4-5.5 43.7 1.0-2.7 37.1 0.5-1.0 46.2 6.2
Away 15 15 27.8 1.9-6.1 30.4 1.1-3.2 33.3 0.7-1.0 66.7 5.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.1 1.9-5.2 36.5 1.0-2.7 37.0 0.6-1.1 54.5 5.4
Losses 18 18 27.6 2.2-6.2 36.0 1.1-3.1 33.9 0.6-0.9 58.8 6.1
-
October 1 1 35.0 3.0-7.0 42.9 2.0-4.0 50.0 3.0-4.0 75.0 11.0
November 7 7 26.4 1.9-5.4 34.2 0.3-2.1 13.3 0.1-0.4 33.3 4.1
December 7 7 27.4 1.6-5.0 31.4 0.7-2.3 31.3 0.9-1.1 75.0 4.7
January 7 7 26.0 1.7-6.1 27.9 0.9-3.3 26.1 0.3-0.7 40.0 4.6
February 6 6 33.8 3.3-6.7 50.0 2.3-4.2 56.0 0.7-1.3 50.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 797 59-163 36.2 29-83 34.9 16-28 57.1 163
Exhibition 1 1 7 3-9 33.3 3-3 100.0 0-0 - 9
-
Home 13 13 380 31-71 43.7 13-35 37.1 6-13 46.2 81
Away 15 15 417 28-92 30.4 16-48 33.3 10-15 66.7 82
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 301 19-52 36.5 10-27 37.0 6-11 54.5 54
Losses 18 18 496 40-111 36.0 19-56 33.9 10-17 58.8 109
-
October 1 1 35 3-7 42.9 2-4 50.0 3-4 75.0 11
November 7 7 185 13-38 34.2 2-15 13.3 1-3 33.3 29
December 7 7 192 11-35 31.4 5-16 31.3 6-8 75.0 33
January 7 7 182 12-43 27.9 6-23 26.1 2-5 40.0 32
February 6 6 203 20-40 50.0 14-25 56.0 4-8 50.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.5 0.0-0.0 36.2 0.0-0.0 34.9 0.0-0.0 57.1 0.0
Exhibition 1 1 7.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Home 13 13 29.2 0.0-0.0 43.7 0.0-0.0 37.1 0.0-0.0 46.2 0.0
Away 15 15 27.8 0.0-0.0 30.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.1 0.0-0.0 36.5 0.0-0.0 37.0 0.0-0.0 54.5 0.0
Losses 18 18 27.6 0.0-0.0 36.0 0.0-0.0 33.9 0.0-0.0 58.8 0.0
-
October 1 1 35.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 75.0 0.0
November 7 7 26.4 0.0-0.0 34.2 0.0-0.0 13.3 0.0-0.0 33.3 0.0
December 7 7 27.4 0.0-0.0 31.4 0.0-0.0 31.3 0.0-0.0 75.0 0.0
January 7 7 26.0 0.0-0.0 27.9 0.0-0.0 26.1 0.0-0.0 40.0 0.0
February 6 6 33.8 0.0-0.0 50.0 0.0-0.0 56.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.5 0.5 3.4 4.0 2.0 0.1 1.7 1.1 1.5 1.2 0.4
Exhibition 1 1 7.0 0.0 1.0 1.0 1.0 - 0.0 2.0 0.0 1.0 0.0
-
Home 13 13 29.2 0.5 3.7 4.2 2.0 0.2 1.8 0.8 2.1 1.0 0.5
Away 15 15 27.8 0.6 3.2 3.8 2.0 0.0 1.6 1.3 1.2 1.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.1 0.6 3.2 3.8 1.7 0.1 1.6 0.6 2.7 1.2 0.4
Losses 18 18 27.6 0.5 3.6 4.1 2.2 0.1 1.7 1.4 1.2 1.2 0.4
-
October 1 1 35.0 1.0 4.0 5.0 2.0 - 2.0 2.0 1.0 3.0 0.0
November 7 7 26.4 0.6 3.7 4.3 2.7 0.1 1.3 1.4 0.9 1.4 0.3
December 7 7 27.4 0.4 3.6 4.0 2.1 0.1 1.6 1.0 1.6 0.6 0.4
January 7 7 26.0 0.4 2.7 3.1 1.1 0.0 1.6 0.7 2.2 1.1 0.6
February 6 6 33.8 0.7 3.7 4.3 2.0 - 2.3 1.2 2.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 797 15 96 111 56 2 47 31 1.5 34 11
Exhibition 1 1 7 0 1 1 1 - 0 2 0.0 1 0
-
Home 13 13 380 6 48 54 26 2 23 11 2.1 13 7
Away 15 15 417 9 48 57 30 0 24 20 1.2 21 4
Neutral - - - - - - - - - - - - -
-
Wins 10 10 301 6 32 38 17 1 16 6 2.7 12 4
Losses 18 18 496 9 64 73 39 1 31 25 1.2 22 7
-
October 1 1 35 1 4 5 2 - 2 2 1.0 3 0
November 7 7 185 4 26 30 19 1 9 10 0.9 10 2
December 7 7 192 3 25 28 15 1 11 7 1.6 4 3
January 7 7 182 3 19 22 8 0 11 5 2.2 8 4
February 6 6 203 4 22 26 12 - 14 7 2.0 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 1 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 13 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 15 15 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 18 18 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0