2023-24 Basketball Statistics - Northwestern Ohio

Games
28
Pts
77.3
FG %
41.7
3PT %
30.5
FT %
73.9
Reb
34.4
Ast
13.1
Team Summary
Title Record
Overall 7-21 (.250)
Conference 6-16 (.273)
Streak Lost 3
Home 5-8
Away 2-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 Siena Heights W, 101-75
Feb 10 Lawrence Tech L, 98-83
Feb 14 Aquinas (MI) W, 80-78
Feb 17 at Rochester L, 85-71
Feb 21 at Michigan-Dearborn L, 100-88
Feb 24 Indiana Tech L, 95-74
Team Stats
Statistics Overall
Games 28
Points 2165
Points per game 77.3
FG made per game 27.1
FG attempts per game 64.9
FG Pct 41.7
3PT made per game 8.4
3PT attempts per game 27.7
3PT Pct 30.5
FT made per game 14.6
FT attempt per game 19.7
FT Pct 73.9
Off rebounds per game 9.3
Def rebounds per game 25.0
Total rebounds per game 34.4
Opponents' Off rebounds per game 12.4
Opponents' Def rebounds per game 30.4
Opponents' Total rebounds per game 42.8
Rebound margin per game -8.5
Assists per game 13.1
Opponents' Assists per game 16.3
Turnovers per game 15.3
Opponents' Turnovers per game 15.4
Steals per game 8.6
Opponents' Steals per game 7.6
Blocks per game 4.0
Opponents' Blocks per game 2.8
Personal fouls per game 19.3
Offensive efficiency 0.958
Net efficiency -0.138
Opponents' Personal fouls per game 17.0
Offensive efficiency 1.096
Points per game allowed 88.6
Opponents' Field goal percentage 47.3
Opponents' 3PT percentage 34.6
Home Attendance 1,983
Home Attendance average 153
Field goal total-attempts 759-1818
3 point total-attempts 236-775
Free throw total-attempts 408-552
Opponents' Field goal total-attempts 880-1859
Opponents' 3 point total-attempts 250-722
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Miami-Hamilton   - - - - - - - - - - - - - - -
Oct 26 at Taylor (IN) L, 83-73 27-65 41.5 8-22 36.4 11-11 100.0 6 27 33 10 17 9 8 21 73
Nov 7 Mount Vernon Nazarene (OH) L, 120-82 27-67 40.3 7-29 24.1 18-24 75.0 12 22 34 14 23 8 2 18 82
Nov 10 vs. Ohio Christian L, 83-70 24-57 42.1 8-26 30.8 14-22 63.6 13 29 42 11 22 6 5 22 70
Nov 11 at Oakland City W, 73-69 25-58 43.1 6-16 37.5 17-28 60.7 8 30 38 7 15 9 1 21 73
Nov 14 (RV) IU Kokomo L, 84-69 24-74 32.4 8-34 23.5 13-16 81.3 12 17 29 9 12 9 3 20 69
Nov 18 at Cornerstone (MI) L, 95-71 26-61 42.6 4-20 20.0 15-26 57.7 12 22 34 14 17 8 3 22 71
Nov 21 Concordia (MI) W, 89-85 33-65 50.8 6-26 23.1 17-24 70.8 4 30 34 16 12 9 4 23 89
Nov 29 at Siena Heights L, 86-70 26-70 37.1 8-27 29.6 10-15 66.7 8 18 26 13 10 10 3 20 70
Dec 2 #20 Lourdes L, 94-74 27-62 43.5 5-21 23.8 15-19 78.9 10 24 34 8 24 12 4 12 74
Dec 9 Cleary (MI) W, 74-63 22-51 43.1 6-19 31.6 24-29 82.8 7 34 41 13 20 13 4 20 74
Dec 16 at (RV) Madonna L, 102-72 26-66 39.4 5-22 22.7 15-22 68.2 8 17 25 11 13 9 2 16 72
Dec 30 at (RV) Point Park L, 108-71 29-80 36.3 6-23 26.1 7-11 63.6 11 23 34 11 10 7 2 13 71
Jan 3 at Aquinas (MI) L, 86-74 21-53 39.6 6-19 31.6 26-36 72.2 3 21 24 14 13 7 4 23 74
Jan 6 at Lawrence Tech L, 92-64 23-58 39.7 9-29 31.0 9-14 64.3 6 28 34 11 19 6 1 16 64
Jan 10 at Indiana Tech L, 96-71 25-77 32.5 9-39 23.1 12-14 85.7 13 24 37 12 7 8 1 22 71
Jan 13 Michigan-Dearborn W, 103-74 37-80 46.3 11-36 30.6 18-19 94.7 14 40 54 19 15 10 7 20 103
Jan 17 Rochester L, 75-70 29-67 43.3 7-34 20.6 5-7 71.4 14 25 39 12 17 10 5 16 70
Jan 20 Cornerstone (MI) L, 102-85 30-61 49.2 11-21 52.4 14-20 70.0 7 15 22 11 15 8 4 19 85
Jan 24 at Concordia (MI) L, 81-68 24-63 38.1 11-40 27.5 9-11 81.8 10 17 27 13 14 7 4 24 68
Jan 27 at Cleary (MI) W, 82-64 28-62 45.2 9-27 33.3 17-20 85.0 8 32 40 13 13 11 11 15 82
Jan 31 (RV) Madonna L, 108-75 23-74 31.1 9-37 24.3 20-27 74.1 20 23 43 14 18 7 6 22 75
Feb 3 at #7 Lourdes L, 101-88 27-54 50.0 11-26 42.3 23-28 82.1 7 16 23 20 16 10 3 17 88
Feb 7 Siena Heights W, 101-75 41-72 56.9 14-32 43.8 5-6 83.3 11 25 36 21 11 10 5 16 101
Feb 10 Lawrence Tech L, 98-83 28-57 49.1 12-22 54.5 15-20 75.0 6 28 34 10 20 5 3 18 83
Feb 14 Aquinas (MI) W, 80-78 26-56 46.4 12-28 42.9 16-25 64.0 5 26 31 14 17 9 6 21 80
Feb 17 at Rochester L, 85-71 25-70 35.7 13-40 32.5 8-11 72.7 12 26 38 21 9 8 7 20 71
Feb 21 at Michigan-Dearborn L, 100-88 34-75 45.3 5-29 17.2 15-23 65.2 11 31 42 13 14 10 3 20 88
Feb 24 Indiana Tech L, 95-74 22-63 34.9 10-31 32.3 20-24 83.3 3 31 34 11 14 5 2 22 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 759-1818 41.7 236-775 30.5 408-552 73.9 9.3 25.0 34.4 13.1 15.3 8.6 4.0 19.3 77.3 0.958 -0.138
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 369-849 43.5 118-370 31.9 200-260 76.9 9.6 26.2 35.8 13.2 16.8 8.8 4.2 19.0 81.5 0.988 -0.089
Away 14 366-912 40.1 110-379 29.0 194-270 71.9 8.8 23.7 32.5 13.1 13.4 8.5 3.8 19.3 74.0 0.932 -0.182
Neutral 1 24-57 42.1 8-26 30.8 14-22 63.6 13.0 29.0 42.0 11.0 22.0 6.0 5.0 22.0 70.0 0.909 -0.183
 
Wins 7 212-444 47.7 64-184 34.8 114-151 75.5 8.1 31.0 39.1 14.7 14.7 10.1 5.4 19.4 86.0 1.065 0.180
Losses 21 547-1374 39.8 172-591 29.1 294-401 73.3 9.7 23.0 32.8 12.5 15.4 8.0 3.6 19.2 74.4 0.922 -0.245
 
October 1 27-65 41.5 8-22 36.4 11-11 100.0 6.0 27.0 33.0 10.0 17.0 9.0 8.0 21.0 73.0 0.896 -0.110
November 7 185-452 40.9 47-178 26.4 104-155 67.1 9.9 24.0 33.9 12.0 15.9 8.4 3.0 20.9 74.9 0.917 -0.189
December 4 104-259 40.2 22-85 25.9 61-81 75.3 9.0 24.5 33.5 10.8 16.8 10.3 3.0 15.3 72.8 0.880 -0.238
January 9 240-595 40.3 82-282 29.1 130-168 77.4 10.6 25.0 35.6 13.2 14.6 8.2 4.8 19.7 76.9 0.968 -0.107
February 7 203-447 45.4 77-208 37.0 102-137 74.5 7.9 26.1 34.0 15.7 14.4 8.1 4.1 19.1 83.6 1.042 -0.071
Date Opponent Score Attend
Oct 17 Miami-Hamilton   -
Oct 26 at Taylor (IN) L, 83-73 378
Nov 7 Mount Vernon Nazarene (OH) L, 120-82 485
Nov 10 vs. Ohio Christian L, 83-70 136
Nov 11 at Oakland City W, 73-69 0
Nov 14 (RV) IU Kokomo L, 84-69 345
Nov 18 at Cornerstone (MI) L, 95-71 567
Nov 21 Concordia (MI) W, 89-85 105
Nov 29 at Siena Heights L, 86-70 0
Dec 2 #20 Lourdes L, 94-74 0
Dec 9 Cleary (MI) W, 74-63 0
Dec 16 at (RV) Madonna L, 102-72 218
Dec 30 at (RV) Point Park L, 108-71 0
Jan 3 at Aquinas (MI) L, 86-74 85
Jan 6 at Lawrence Tech L, 92-64 235
Jan 10 at Indiana Tech L, 96-71 75
Jan 13 Michigan-Dearborn W, 103-74 163
Jan 17 Rochester L, 75-70 92
Jan 20 Cornerstone (MI) L, 102-85 98
Jan 24 at Concordia (MI) L, 81-68 144
Jan 27 at Cleary (MI) W, 82-64 85
Jan 31 (RV) Madonna L, 108-75 220
Feb 3 at #7 Lourdes L, 101-88 143
Feb 7 Siena Heights W, 101-75 175
Feb 10 Lawrence Tech L, 98-83 125
Feb 14 Aquinas (MI) W, 80-78 60
Feb 17 at Rochester L, 85-71 214
Feb 21 at Michigan-Dearborn L, 100-88 0
Feb 24 Indiana Tech L, 95-74 115