#12 Ryan Archey (G) - Northwestern Ohio

gp
30
pts/g
19.7
fg %
46.4
3pt %
35.1
ft %
78.1
reb/g
4.2
a/g
2.8
Player Stats
  Overall
Games 30
Games started 30
Minutes 1016
Minutes per game 33.9
FG 211-455
FG Pct 46.4
3PT 54-154
3PT Pct 35.1
FT 114-146
FT Pct 78.1
Off rebounds 41
Def rebounds 86
Total rebounds 127
Rebounds per game 4.2
Personal fouls 58
Disqualifications 0
Assists 83
Turnovers 71
Assist to turnover ratio 1.2
Steals 32
Blocks 7
Points 590
Points per game 19.7
Points per 40 min 23.2
Recent Results
Date Opponent/Event Result
Feb 14 Concordia (MI) W, 107-70
Feb 19 at Lawrence Tech L, 108-92
Feb 22 at Siena Heights L, 85-74
Feb 25 Michigan-Dearborn W, 86-74
Feb 27 at Lourdes W, 96-94
Mar 1 at Cornerstone (MI) L, 117-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Shawnee State W, 103-95 1 35 9-17 52.9 2-4 50.0 6-7 85.7 26
Nov 1 at #8 Grace (IN) L, 92-84 1 37 10-20 50.0 4-5 80.0 1-2 50.0 25
Nov 2 vs. Bethel (IN) L, 87-79 1 31 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 7 Miami-Middletown W, 111-66 1 20 7-10 70.0 1-3 33.3 8-9 88.9 23
Nov 11 at IU Kokomo L, 95-90 1 41 6-15 40.0 0-4 0.0 2-4 50.0 14
Nov 14 # at Findlay L, 130-87 1 22 3-11 27.3 0-4 0.0 3-4 75.0 9
Nov 20 at Defiance College (OH) L, 86-80 1 32 10-20 50.0 7-11 63.6 4-5 80.0 31
Nov 22 at Aquinas (MI) L, 87-77 1 29 4-8 50.0 1-3 33.3 1-2 50.0 10
Nov 26 at Madonna W, 83-77 1 37 4-16 25.0 0-4 0.0 2-3 66.7 10
Dec 4 at Cleary (MI) W, 73-48 1 31 4-12 33.3 0-2 0.0 3-4 75.0 11
Dec 7 Michigan-Dearborn L, 91-86 1 35 11-18 61.1 2-2 100.0 2-4 50.0 26
Dec 10 (NCAA DIII) Olivet W, 85-80 1 32 10-18 55.6 4-9 44.4 4-4 100.0 28
Dec 14 at Concordia (MI) W, 74-57 1 33 10-19 52.6 7-12 58.3 0-0 - 27
Dec 18 Siena Heights W, 86-74 1 33 10-17 58.8 3-5 60.0 2-2 100.0 25
Dec 30 Taylor (IN) W, 94-92 1 33 7-10 70.0 4-5 80.0 3-6 50.0 21
Jan 4 Rochester Christian (Mich.) W, 88-69 1 31 10-22 45.5 2-10 20.0 0-0 - 22
Jan 8 (RV) Indiana Tech L, 90-74 1 31 4-15 26.7 1-6 16.7 2-2 100.0 11
Jan 11 Lourdes W, 83-77 1 37 9-17 52.9 0-4 0.0 6-8 75.0 24
Jan 18 at Cornerstone (MI) L, 97-88 1 35 10-21 47.6 1-4 25.0 4-6 66.7 25
Jan 25 Cleary (MI) L, 80-71 1 35 4-8 50.0 2-3 66.7 0-0 - 10
Jan 29 Defiance College (OH) L, 88-86 1 37 8-21 38.1 0-3 0.0 3-4 75.0 19
Feb 1 Aquinas (MI) W, 89-71 1 31 8-15 53.3 2-6 33.3 4-6 66.7 22
Feb 5 Madonna L, 95-90 1 40 9-20 45.0 3-8 37.5 4-4 100.0 25
Feb 8 at Michigan-Dearborn W, 95-83 1 37 5-13 38.5 1-3 33.3 16-18 88.9 27
Feb 12 at (RV) Indiana Tech L, 98-79 1 34 3-15 20.0 0-5 0.0 1-2 50.0 7
Feb 14 Concordia (MI) W, 107-70 1 32 10-18 55.6 3-9 33.3 7-7 100.0 30
Feb 19 at Lawrence Tech L, 108-92 1 36 10-15 66.7 1-2 50.0 7-10 70.0 28
Feb 22 at Siena Heights L, 85-74 1 33 5-11 45.5 0-4 0.0 10-12 83.3 20
Feb 25 Michigan-Dearborn W, 86-74 1 35 2-10 20.0 2-5 40.0 5-6 83.3 11
Feb 27 at Lourdes W, 96-94 1 43 8-20 40.0 1-7 14.3 4-6 66.7 21
Mar 1 at Cornerstone (MI) L, 117-82 1 30 1-6 16.7 0-3 0.0 1-1 100.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Shawnee State W, 103-95 1 35 0 3 3 3 6 0.5 3 0 1 -
Nov 1 at #8 Grace (IN) L, 92-84 1 37 2 3 5 1 2 0.5 2 0 3 0
Nov 2 vs. Bethel (IN) L, 87-79 1 31 0 1 1 2 4 0.5 0 0 0 0
Nov 7 Miami-Middletown W, 111-66 1 20 4 1 5 2 2 1.0 4 1 1 -
Nov 11 at IU Kokomo L, 95-90 1 41 2 7 9 4 2 2.0 0 1 3 -
Nov 14 # at Findlay L, 130-87 1 22 1 1 2 3 4 0.8 1 0 2 0
Nov 20 at Defiance College (OH) L, 86-80 1 32 3 2 5 2 2 1.0 0 0 4 -
Nov 22 at Aquinas (MI) L, 87-77 1 29 0 4 4 2 1 2.0 0 1 3 -
Nov 26 at Madonna W, 83-77 1 37 0 1 1 6 1 6.0 0 0 2 -
Dec 4 at Cleary (MI) W, 73-48 1 31 1 4 5 1 2 0.5 1 0 0 -
Dec 7 Michigan-Dearborn L, 91-86 1 35 1 2 3 3 3 1.0 0 0 3 -
Dec 10 (NCAA DIII) Olivet W, 85-80 1 32 6 3 9 2 3 0.7 0 0 0 -
Dec 14 at Concordia (MI) W, 74-57 1 33 1 2 3 5 0 - 1 0 1 -
Dec 18 Siena Heights W, 86-74 1 33 2 3 5 3 4 0.8 4 0 2 -
Dec 30 Taylor (IN) W, 94-92 1 33 1 1 2 3 3 1.0 3 0 3 -
Jan 4 Rochester Christian (Mich.) W, 88-69 1 31 2 3 5 1 0 - 3 0 0 -
Jan 8 (RV) Indiana Tech L, 90-74 1 31 0 2 2 1 2 0.5 1 0 0 -
Jan 11 Lourdes W, 83-77 1 37 2 1 3 7 2 3.5 0 0 2 -
Jan 18 at Cornerstone (MI) L, 97-88 1 35 0 3 3 5 2 2.5 0 0 2 -
Jan 25 Cleary (MI) L, 80-71 1 35 0 5 5 2 4 0.5 3 1 4 -
Jan 29 Defiance College (OH) L, 88-86 1 37 1 6 7 2 5 0.4 1 0 4 -
Feb 1 Aquinas (MI) W, 89-71 1 31 2 2 4 2 2 1.0 2 1 2 -
Feb 5 Madonna L, 95-90 1 40 2 3 5 1 3 0.3 1 1 4 -
Feb 8 at Michigan-Dearborn W, 95-83 1 37 1 4 5 2 1 2.0 1 1 1 -
Feb 12 at (RV) Indiana Tech L, 98-79 1 34 2 3 5 4 2 2.0 1 0 0 -
Feb 14 Concordia (MI) W, 107-70 1 32 0 4 4 3 0 - 1 0 1 -
Feb 19 at Lawrence Tech L, 108-92 1 36 2 1 3 3 2 1.5 0 0 5 0
Feb 22 at Siena Heights L, 85-74 1 33 0 1 1 1 3 0.3 0 0 2 -
Feb 25 Michigan-Dearborn W, 86-74 1 35 0 4 4 4 3 1.3 0 0 2 -
Feb 27 at Lourdes W, 96-94 1 43 3 5 8 4 5 0.8 0 0 3 -
Mar 1 at Cornerstone (MI) L, 117-82 1 30 1 2 3 2 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 25 27.8 6.1-13.5 45.6 2.1-5.8 36.2 3.0-3.7 81.6 17.4
2024-25 30 30 33.9 7.0-15.2 46.4 1.8-5.1 35.1 3.8-4.9 78.1 19.7
Total 58 55 30.9 6.6-14.3 46.0 1.9-5.5 35.6 3.4-4.3 79.5 18.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 25 777 172-377 45.6 59-163 36.2 84-103 81.6 487
2024-25 30 30 1016 211-455 46.4 54-154 35.1 114-146 78.1 590
Total 58 55 1793 383-832 46.0 113-317 35.6 198-249 79.5 1077
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 25 27.8 0.0-0.0 45.6 0.0-0.0 36.2 0.0-0.0 81.6 0.0
2024-25 30 30 33.9 0.0-0.0 46.4 0.0-0.0 35.1 0.0-0.0 78.1 0.0
Total 58 55 30.9 0.0-0.0 46.0 0.0-0.0 35.6 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 25 27.8 1.1 2.8 3.9 1.8 0.0 1.7 1.9 0.9 0.9 0.2
2024-25 30 30 33.9 1.4 2.9 4.2 1.9 0.0 2.8 2.4 1.2 1.1 0.2
Total 58 55 30.9 1.2 2.8 4.1 1.9 0.0 2.3 2.2 1.0 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 25 777 30 78 108 51 0 48 54 0.9 26 5
2024-25 30 30 1016 41 86 127 58 0 83 71 1.2 32 7
Total 58 55 1793 71 164 235 109 0 131 125 1.0 58 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 25 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 30 30 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 58 55 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.9 7.0-15.2 46.4 1.8-5.1 35.1 3.8-4.9 78.1 19.7
Exhibition 1 1 22.0 3.0-11.0 27.3 0.0-4.0 0.0 3.0-4.0 75.0 9.0
-
Home 15 15 33.1 7.9-15.7 50.0 2.1-5.5 37.8 3.7-4.6 81.2 21.5
Away 14 14 34.9 6.4-15.1 42.7 1.6-4.9 33.3 4.0-5.4 74.7 18.5
Neutral 1 1 31.0 3.0-8.0 37.5 0.0-3.0 0.0 2.0-2.0 100.0 8.0
-
Wins 15 15 33.3 7.5-15.6 48.3 2.1-5.9 36.4 4.7-5.7 81.4 21.9
Losses 15 15 34.4 6.5-14.7 44.3 1.5-4.4 33.3 2.9-4.0 73.3 17.5
-
October 1 1 35.0 9.0-17.0 52.9 2.0-4.0 50.0 6.0-7.0 85.7 26.0
November 7 7 32.4 6.3-13.9 45.4 1.9-4.7 39.4 2.9-3.9 74.1 17.3
December 6 6 32.8 8.7-15.7 55.3 3.3-5.8 57.1 2.3-3.3 70.0 23.0
January 6 6 34.3 7.5-17.3 43.3 1.0-5.0 20.0 2.5-3.3 75.0 18.5
February 9 9 35.7 6.7-15.2 43.8 1.4-5.4 26.5 6.4-7.9 81.7 21.2
March 1 1 30.0 1.0-6.0 16.7 0.0-3.0 0.0 1.0-1.0 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1016 211-455 46.4 54-154 35.1 114-146 78.1 590
Exhibition 1 1 22 3-11 27.3 0-4 0.0 3-4 75.0 9
-
Home 15 15 497 118-236 50.0 31-82 37.8 56-69 81.2 323
Away 14 14 488 90-211 42.7 23-69 33.3 56-75 74.7 259
Neutral 1 1 31 3-8 37.5 0-3 0.0 2-2 100.0 8
-
Wins 15 15 500 113-234 48.3 32-88 36.4 70-86 81.4 328
Losses 15 15 516 98-221 44.3 22-66 33.3 44-60 73.3 262
-
October 1 1 35 9-17 52.9 2-4 50.0 6-7 85.7 26
November 7 7 227 44-97 45.4 13-33 39.4 20-27 74.1 121
December 6 6 197 52-94 55.3 20-35 57.1 14-20 70.0 138
January 6 6 206 45-104 43.3 6-30 20.0 15-20 75.0 111
February 9 9 321 60-137 43.8 13-49 26.5 58-71 81.7 191
March 1 1 30 1-6 16.7 0-3 0.0 1-1 100.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.9 0.0-0.0 46.4 0.0-0.0 35.1 0.0-0.0 78.1 0.0
Exhibition 1 1 22.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Home 15 15 33.1 0.0-0.0 50.0 0.0-0.0 37.8 0.0-0.0 81.2 0.0
Away 14 14 34.9 0.0-0.0 42.7 0.0-0.0 33.3 0.0-0.0 74.7 0.0
Neutral 1 1 31.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 15 15 33.3 0.0-0.0 48.3 0.0-0.0 36.4 0.0-0.0 81.4 0.0
Losses 15 15 34.4 0.0-0.0 44.3 0.0-0.0 33.3 0.0-0.0 73.3 0.0
-
October 1 1 35.0 0.0-0.0 52.9 0.0-0.0 50.0 0.0-0.0 85.7 0.0
November 7 7 32.4 0.0-0.0 45.4 0.0-0.0 39.4 0.0-0.0 74.1 0.0
December 6 6 32.8 0.0-0.0 55.3 0.0-0.0 57.1 0.0-0.0 70.0 0.0
January 6 6 34.3 0.0-0.0 43.3 0.0-0.0 20.0 0.0-0.0 75.0 0.0
February 9 9 35.7 0.0-0.0 43.8 0.0-0.0 26.5 0.0-0.0 81.7 0.0
March 1 1 30.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.9 1.4 2.9 4.2 1.9 0.0 2.8 2.4 1.2 1.1 0.2
Exhibition 1 1 22.0 1.0 1.0 2.0 2.0 0.0 3.0 4.0 0.8 1.0 0.0
-
Home 15 15 33.1 1.5 2.9 4.4 1.9 - 2.6 2.8 0.9 1.7 0.3
Away 14 14 34.9 1.3 3.0 4.3 2.1 0.0 3.0 1.8 1.7 0.4 0.2
Neutral 1 1 31.0 0.0 1.0 1.0 0.0 0.0 2.0 4.0 0.5 0.0 0.0
-
Wins 15 15 33.3 1.7 2.7 4.4 1.4 - 3.2 2.3 1.4 1.5 0.2
Losses 15 15 34.4 1.1 3.0 4.1 2.5 0.0 2.3 2.5 0.9 0.6 0.3
-
October 1 1 35.0 0.0 3.0 3.0 1.0 - 3.0 6.0 0.5 3.0 0.0
November 7 7 32.4 1.6 2.7 4.3 2.3 0.0 2.7 2.0 1.4 0.9 0.4
December 6 6 32.8 2.0 2.5 4.5 1.5 - 2.8 2.5 1.1 1.5 0.0
January 6 6 34.3 0.8 3.3 4.2 2.0 - 3.0 2.5 1.2 1.3 0.2
February 9 9 35.7 1.3 3.0 4.3 2.2 0.0 2.7 2.3 1.1 0.7 0.3
March 1 1 30.0 1.0 2.0 3.0 0.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1016 41 86 127 58 0 83 71 1.2 32 7
Exhibition 1 1 22 1 1 2 2 0 3 4 0.8 1 0
-
Home 15 15 497 23 43 66 29 - 39 42 0.9 26 4
Away 14 14 488 18 42 60 29 0 42 25 1.7 6 3
Neutral 1 1 31 0 1 1 0 0 2 4 0.5 0 0
-
Wins 15 15 500 25 41 66 21 - 48 34 1.4 23 3
Losses 15 15 516 16 45 61 37 0 35 37 0.9 9 4
-
October 1 1 35 0 3 3 1 - 3 6 0.5 3 0
November 7 7 227 11 19 30 16 0 19 14 1.4 6 3
December 6 6 197 12 15 27 9 - 17 15 1.1 9 0
January 6 6 206 5 20 25 12 - 18 15 1.2 8 1
February 9 9 321 12 27 39 20 0 24 21 1.1 6 3
March 1 1 30 1 2 3 0 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 15 15 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 15 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 15 15 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0