Cornerstone (MI) at Northwestern Ohio February 14, 2026

(12-14, 11-9)
86
(9-17, 7-13)
84
Final 1 2 T
Cornerstone (MI) 41 45 86
Northwestern Ohio 43 41 84

Box Score

Cornerstone (MI)
Northwestern Ohio

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 26 3-6 3-4 0-0 0 3 3 6 2 0 2 2 9
12 - Blake Stewart 31 6-10 0-1 0-0 2 2 4 3 2 0 9 2 12
14 - Levi Schultz 33 5-11 0-3 5-6 4 5 9 6 0 1 2 1 15
20 - Kayden Bird 34 5-10 4-8 0-0 0 5 5 1 0 0 1 1 14
22 - Mark DeVries 30 7-11 0-1 1-3 2 5 7 5 0 2 4 1 15
RESERVES  
1 - Myles Steffen 12 2-5 1-3 0-0 0 3 3 2 0 0 1 3 5
2 - Judah Bartels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sam Koetsier 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Tre Seydel 16 3-4 1-2 0-0 0 5 5 0 0 0 1 0 7
24 - Joel Nichols 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
33 - Colin Heyboer 14 4-9 1-4 0-0 3 2 5 3 0 0 3 1 9
TM - Team 1 2 3 0 0
TOTALS   35-67 10-26 6-9 14 33 47 26 4 3 24 11 86
    52.2% 38.5% 66.7%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 28 4-14 2-7 3-3 0 0 0 1 3 0 3 4 13
1 - Antonio King 38 14-27 5-9 1-2 1 2 3 4 1 1 1 2 34
4 - Caleb Chapman 38 4-12 1-8 3-3 1 9 10 1 4 0 1 1 12
11 - Grant Pikkaart 37 8-9 2-3 4-4 2 3 5 2 2 3 2 3 22
35 - Chance Groce 25 1-4 0-2 0-0 0 4 4 2 0 0 2 0 2
RESERVES  
2 - Corey Chesley 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Kaiden Werntz 10 0-1 0-0 0-0 1 0 1 1 1 0 0 2 0
14 - Chris Johnson 21 0-2 0-1 1-2 0 0 0 3 2 0 0 1 1
TM - Team 1 2 3 1 0
TOTALS   31-70 10-30 12-14 6 20 26 14 14 4 10 13 84
    44.3% 33.3% 85.7%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: The Garage (Lima, Ohio)
Technical fouls: Cornerstone (MI)-None ; Northwestern Ohio-None .
Officials: Demetrius Owens, Eric Talasis, Andrew Barnes

Play By Play

Team Stats

Team Statistics

Stat Cornerstone (MI) Northwestern Ohio
Field Goal 35-67 31-70
Field Goal % 52.2% 44.3%
3 Point 10-26 10-30
3 Point % 38.5% 33.3%
Free Throw 6-9 12-14
Free Throw % 66.7% 85.7%
Rebounds 47 26
Assists 26 14
Turnovers 24 10
Points off Turnovers 10 32
2nd Chance Points 8 10
Points in the Paint 36 30
Fastbreak Points 7 12
Bench Points 21 1
Largest Lead 6 11
Time of Largest Lead 2nd-09:34 2nd-17:37
Trends Ties: 8; Lead Changes: 8
Field Goals %
Cornerstone (MI)
52.2%
44.3%
Northwestern Ohio
3 Point %
Cornerstone (MI)
38.5%
33.3%
Northwestern Ohio
Rebounds
Cornerstone (MI)
47
26
Northwestern Ohio
Turnovers
Cornerstone (MI)
24
10
Northwestern Ohio

Period1 Box Score

Cornerstone (MI)
Northwestern Ohio

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 7 1-2 1-1 0-0 0 1 1 1 0 0 0 2 3
12 - Blake Stewart 16 2-4 0-0 0-0 1 1 2 3 0 0 6 1 4
14 - Levi Schultz 17 3-6 0-2 1-2 3 3 6 4 0 1 2 0 7
20 - Kayden Bird 18 4-7 3-5 0-0 0 4 4 1 0 0 1 1 11
22 - Mark DeVries 12 2-3 0-0 0-2 0 2 2 2 0 1 1 1 4
RESERVES  
1 - Myles Steffen 7 1-3 0-2 0-0 0 3 3 2 0 0 1 2 2
2 - Judah Bartels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sam Koetsier 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Tre Seydel 11 2-3 0-1 0-0 0 2 2 0 0 0 1 0 4
24 - Joel Nichols 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
33 - Colin Heyboer 9 3-8 0-3 0-0 3 2 5 2 0 0 1 1 6
TM - Team 1 1 2 0 0
TOTALS   18-37 4-14 1-4 9 19 28 15 0 2 14 8 41
    48.6% 28.6% 25.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 13 2-6 1-3 3-3 0 0 0 0 0 0 2 3 8
1 - Antonio King 18 6-14 1-4 1-2 0 2 2 3 0 0 0 1 14
4 - Caleb Chapman 18 3-8 0-5 3-3 0 6 6 1 3 0 0 1 9
11 - Grant Pikkaart 17 4-4 1-1 0-0 1 0 1 0 2 1 0 0 9
35 - Chance Groce 12 1-4 0-2 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
2 - Corey Chesley 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Kaiden Werntz 7 0-1 0-0 0-0 1 0 1 1 1 0 0 1 0
14 - Chris Johnson 12 0-1 0-1 1-2 0 0 0 2 2 0 0 0 1
TM - Team 1 1 2 1 0
TOTALS   16-39 3-16 8-10 2 10 12 7 9 1 2 6 43
    41.0% 18.8% 80.0%  

Period2 Box Score

Cornerstone (MI)
Northwestern Ohio

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 19 2-4 2-3 0-0 0 2 2 5 2 0 2 0 6
12 - Blake Stewart 15 4-6 0-1 0-0 1 1 2 0 2 0 3 1 8
14 - Levi Schultz 16 2-5 0-1 4-4 1 2 3 2 0 0 0 1 8
20 - Kayden Bird 16 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
22 - Mark DeVries 18 5-8 0-1 1-1 2 3 5 3 0 1 3 0 11
RESERVES  
1 - Myles Steffen 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
2 - Judah Bartels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sam Koetsier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tre Seydel 5 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
24 - Joel Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Colin Heyboer 5 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
TM - Team 0 1 1 0 0
TOTALS   17-30 6-12 5-5 4 12 16 11 4 1 10 3 45
    56.7% 50.0% 100.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alex Benson 15 2-8 1-4 0-0 0 0 0 1 3 0 1 1 5
1 - Antonio King 20 8-13 4-5 0-0 1 0 1 1 1 1 1 1 20
4 - Caleb Chapman 20 1-4 1-3 0-0 1 3 4 0 1 0 1 0 3
11 - Grant Pikkaart 20 4-5 1-2 4-4 1 3 4 2 0 2 2 3 13
35 - Chance Groce 13 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
RESERVES  
2 - Corey Chesley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaiden Werntz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Chris Johnson 9 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   15-31 7-14 4-4 3 8 11 7 5 3 7 7 41
    48.4% 50.0% 100.0%