2021-22 Men's Golf
9/2-3/2021 -- Capitol Classic
Crossville, Tennessee
Dates: 9/2-3/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tennessee Wesleyan | 286 | 299 | 585 | +9 | |
| 2 | Bryan College | 297 | 291 | 588 | +12 | |
| 3 | Northwestern Ohio | 298 | 292 | 590 | +14 | |
| 4 | Southern Virginia | 296 | 300 | 596 | +20 | |
| 5 | Maryville College | 311 | 300 | 611 | +35 | |
| 6 | Covenant College | 305 | 321 | 626 | +50 | |
| 7 | Berea College | 366 | 351 | 717 | +141 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | John Houk | Tennessee Wesleyan | 69 | 71 | 140 | -4 | |
| 2 | Josh Loveday | Tennessee Wesleyan | 69 | 73 | 142 | -2 | |
| t | 3 | Peter Brown | Bryan College | 71 | 72 | 143 | -1 |
| t | 3 | Nathan Preslar | Southern Virginia | 72 | 71 | 143 | -1 |
| t | 3 | Luke Turner | Northwestern Ohio | 73 | 70 | 143 | -1 |
| 6 | Charles Price | Southern Virginia | 71 | 74 | 145 | +1 | |
| t | 7 | Mikkel Pedersen | Northwestern Ohio | 74 | 73 | 147 | +3 |
| t | 7 | Michael Robson | Northwestern Ohio | 74 | 73 | 147 | +3 |
| t | 9 | Rece Lott | Hampden-Sydney | 71 | 77 | 148 | +4 |
| t | 9 | Gavin Wilson | Bryan College | 73 | 75 | 148 | +4 |
| t | 11 | Jeremy Davis | Bryan College | 77 | 72 | 149 | +5 |
| t | 11 | Josh Newman | Hampden-Sydney | 79 | 70 | 149 | +5 |
| 13 | Kevin Rothwell | Bryan College | 76 | 74 | 150 | +6 | |
| t | 14 | Jay Burgin | Maryville College | 73 | 78 | 151 | +7 |
| t | 14 | Bradley Dunkle | Tennessee Wesleyan | 74 | 77 | 151 | +7 |
| t | 14 | Eli Winkler | Bryan College | 79 | 72 | 151 | +7 |
| t | 17 | Kaden Ford | Southern Virginia | 76 | 76 | 152 | +8 |
| t | 17 | John Hutcheson | Hampden-Sydney | 77 | 75 | 152 | +8 |
| t | 17 | Alex Sanchez | Bryan College | 73 | 79 | 152 | +8 |
| t | 17 | Dodj Watson | Tennessee Wesleyan | 74 | 78 | 152 | +8 |
| t | 21 | Colbe Cagle | Maryville College | 81 | 72 | 153 | +9 |
| t | 21 | Noah Honinger | Northwestern Ohio | 77 | 76 | 153 | +9 |
| t | 21 | Aydin Norman | Bryan College | 76 | 77 | 153 | +9 |
| t | 21 | Colton Novonty | Maryville College | 79 | 74 | 153 | +9 |
| t | 25 | Will DeMersseman | Covenant College | 74 | 81 | 155 | +11 |
| t | 25 | Isaac Duncan | Covenant College | 76 | 79 | 155 | +11 |
| t | 25 | Wyatt Morton | Bryan College | 75 | 80 | 155 | +11 |
| t | 25 | Knox Sirmans | Hampden-Sydney | 84 | 71 | 155 | +11 |
| 29 | Cameron Berthold | Southern Virginia | 77 | 79 | 156 | +12 | |
| 30 | Tristen Evans | Maryville College | 81 | 77 | 158 | +14 | |
| t | 31 | Jordan Lessenberry | Maryville College | 78 | 81 | 159 | +15 |
| t | 31 | John Livingston | Covenant College | 79 | 80 | 159 | +15 |
| 33 | Jimmy Hill | Hampden-Sydney | 79 | 81 | 160 | +16 | |
| t | 34 | Zach Harless | Northwestern Ohio | 81 | 80 | 161 | +17 |
| t | 34 | Grant Little | Covenant College | 76 | 85 | 161 | +17 |
| t | 34 | Keith Marks | Hampden-Sydney | 82 | 79 | 161 | +17 |
| t | 34 | Tom Pritchett | Northwestern Ohio | 76 | 85 | 161 | +17 |
| t | 38 | Crawford Collett | Covenant College | 79 | 83 | 162 | +18 |
| t | 38 | Kenny Duffin | Covenant College | 84 | 78 | 162 | +18 |
| t | 38 | Jake Hanchett | Southern Virginia | 80 | 82 | 162 | +18 |
| t | 38 | Reese Meyer | Hampden-Sydney | 77 | 85 | 162 | +18 |
| t | 42 | Joe Britton | Tennessee Wesleyan | 80 | 84 | 164 | +20 |
| t | 42 | Brian Polinchock | Hampden-Sydney | 84 | 80 | 164 | +20 |
| t | 44 | Bo Luff | Covenant College | 83 | 82 | 165 | +21 |
| t | 44 | Brody Smith | Hampden-Sydney | 86 | 79 | 165 | +21 |
| t | 46 | Zach Stechschulte | Northwestern Ohio | 77 | 89 | 166 | +22 |
| t | 46 | Andrew Thimjon | Maryville College | 90 | 76 | 166 | +22 |
| t | 46 | Brett Waters | Bryan College | 82 | 84 | 166 | +22 |
| t | 46 | Reid Wood | Maryville College | 81 | 85 | 166 | +22 |
| 50 | Jarrett Fultz | Southern Virginia | 82 | 86 | 168 | +24 | |
| t | 51 | Titus Cooke | Covenant College | 87 | 82 | 169 | +25 |
| t | 51 | Gregory Moore | Maryville College | 91 | 78 | 169 | +25 |
| t | 51 | Bud Oettli | Southern Virginia | 82 | 87 | 169 | +25 |
| t | 51 | Matt Quizi | Maryville College | 80 | 89 | 169 | +25 |
| t | 51 | Grant Rose | Maryville College | 88 | 81 | 169 | +25 |
| 56 | Andrew Barber | Covenant College | 85 | 86 | 171 | +27 | |
| 57 | Dong Soo Lee | Berea College | 90 | 82 | 172 | +28 | |
| 58 | Jeremiah Bolon | Berea College | 90 | 83 | 173 | +29 | |
| 59 | Joyner Caldwell | Bryan College | 93 | 82 | 175 | +31 | |
| 60 | Forrest Atkins | Tennessee Wesleyan | 89 | 88 | 177 | +33 | |
| 61 | Drew Gilbert | Berea College | 91 | 89 | 180 | +36 | |
| 62 | John Whitaker | Berea College | 92 | 94 | 186 | +42 | |
| 63 | Anthony Nolan | Berea College | 95 | 97 | 192 | +48 | |
| t | 64 | Reid Morgan | Maryville College | 98 | 95 | 193 | +49 |
| t | 64 | Jason Ralphs | Southern Virginia | 88 | 105 | 193 | +49 |
| 66 | Parker Hill | Bryan College | 142 | 139 | 281 | +137 | |
| Payne Wright | Bryan College | dnc | 77 | DNF | |||
|
Team-by-Team Results |
9/2-3/2021 -- Capitol Classic
Bear Trace at Cumberland Mountain -- Crossville, Tennessee
Par 72, 6928 yards -- 7 teams, 67 players
| Berea College | 366 | 351 | 717 | +141 | 7th |
| Dong Soo Lee | 90 | 82 | 172 | +28 | 57th |
| Jeremiah Bolon | 90 | 83 | 173 | +29 | 58th |
| Drew Gilbert | 91 | 89 | 180 | +36 | 61st |
| John Whitaker# | 92 | 94 | 186 | +42 | 62nd |
| Anthony Nolan | 95 | 97 | 192 | +48 | 63rd |
| Bryan College | 297 | 291 | 588 | +12 | 2nd |
| Peter Brown | 71 | 72 | 143 | -1 | t-3rd |
| Gavin Wilson | 73 | 75 | 148 | +4 | t-9th |
| Jeremy Davis | 77 | 72 | 149 | +5 | t-11th |
| Kevin Rothwell# | 76 | 74 | 150 | +6 | 13th |
| Eli Winkler | 79 | 72 | 151 | +7 | t-14th |
| Alex Sanchez# | 73 | 79 | 152 | +8 | t-17th |
| Aydin Norman | 76 | 77 | 153 | +9 | t-21st |
| Wyatt Morton# | 75 | 80 | 155 | +11 | t-25th |
| Brett Waters# | 82 | 84 | 166 | +22 | t-46th |
| Joyner Caldwell# | 93 | 82 | 175 | +31 | 59th |
| Parker Hill# | 142 | 139 | 281 | +137 | 66th |
| Payne Wright# | dnc | 77 | 77 |
| Covenant College | 305 | 321 | 626 | +50 | 6th |
| Will DeMersseman | 74 | 81 | 155 | +11 | t-25th |
| Isaac Duncan | 76 | 79 | 155 | +11 | t-25th |
| John Livingston# | 79 | 80 | 159 | +15 | t-31st |
| Grant Little | 76 | 85 | 161 | +17 | t-34th |
| Crawford Collett | 79 | 83 | 162 | +18 | t-38th |
| Kenny Duffin | 84 | 78 | 162 | +18 | t-38th |
| Bo Luff# | 83 | 82 | 165 | +21 | t-44th |
| Titus Cooke# | 87 | 82 | 169 | +25 | t-51st |
| Andrew Barber# | 85 | 86 | 171 | +27 | 56th |
| Hampden-Sydney | |||||
| Rece Lott# | 71 | 77 | 148 | +4 | t-9th |
| Josh Newman# | 79 | 70 | 149 | +5 | t-11th |
| John Hutcheson# | 77 | 75 | 152 | +8 | t-17th |
| Knox Sirmans# | 84 | 71 | 155 | +11 | t-25th |
| Jimmy Hill# | 79 | 81 | 160 | +16 | 33rd |
| Keith Marks# | 82 | 79 | 161 | +17 | t-34th |
| Reese Meyer# | 77 | 85 | 162 | +18 | t-38th |
| Brian Polinchock# | 84 | 80 | 164 | +20 | t-42nd |
| Brody Smith# | 86 | 79 | 165 | +21 | t-44th |
| Maryville College | 311 | 300 | 611 | +35 | 5th |
| Jay Burgin | 73 | 78 | 151 | +7 | t-14th |
| Colbe Cagle | 81 | 72 | 153 | +9 | t-21st |
| Colton Novonty | 79 | 74 | 153 | +9 | t-21st |
| Tristen Evans# | 81 | 77 | 158 | +14 | 30th |
| Jordan Lessenberry | 78 | 81 | 159 | +15 | t-31st |
| Andrew Thimjon | 90 | 76 | 166 | +22 | t-46th |
| Reid Wood# | 81 | 85 | 166 | +22 | t-46th |
| Gregory Moore# | 91 | 78 | 169 | +25 | t-51st |
| Matt Quizi# | 80 | 89 | 169 | +25 | t-51st |
| Grant Rose# | 88 | 81 | 169 | +25 | t-51st |
| Reid Morgan# | 98 | 95 | 193 | +49 | t-64th |
| Northwestern Ohio | 298 | 292 | 590 | +14 | 3rd |
| Luke Turner | 73 | 70 | 143 | -1 | t-3rd |
| Mikkel Pedersen | 74 | 73 | 147 | +3 | t-7th |
| Michael Robson | 74 | 73 | 147 | +3 | t-7th |
| Noah Honinger | 77 | 76 | 153 | +9 | t-21st |
| Zach Harless# | 81 | 80 | 161 | +17 | t-34th |
| Tom Pritchett# | 76 | 85 | 161 | +17 | t-34th |
| Zach Stechschulte | 77 | 89 | 166 | +22 | t-46th |
| Southern Virginia | 296 | 300 | 596 | +20 | 4th |
| Nathan Preslar | 72 | 71 | 143 | -1 | t-3rd |
| Charles Price | 71 | 74 | 145 | +1 | 6th |
| Kaden Ford | 76 | 76 | 152 | +8 | t-17th |
| Cameron Berthold | 77 | 79 | 156 | +12 | 29th |
| Jake Hanchett | 80 | 82 | 162 | +18 | t-38th |
| Jarrett Fultz# | 82 | 86 | 168 | +24 | 50th |
| Bud Oettli# | 82 | 87 | 169 | +25 | t-51st |
| Jason Ralphs# | 88 | 105 | 193 | +49 | t-64th |
| Tennessee Wesleyan | 286 | 299 | 585 | +9 | 1st |
| John Houk | 69 | 71 | 140 | -4 | 1st |
| Josh Loveday | 69 | 73 | 142 | -2 | 2nd |
| Bradley Dunkle | 74 | 77 | 151 | +7 | t-14th |
| Dodj Watson | 74 | 78 | 152 | +8 | t-17th |
| Joe Britton | 80 | 84 | 164 | +20 | t-42nd |
| Forrest Atkins# | 89 | 88 | 177 | +33 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Capitol Classic Bear Trace at Cumberland Mountain Crossville, Tennessee Dates: 9/2-3/2021 Par 72, 6928 yards Fin. Top 20 teams Scores Total Par 1 Tennessee Wesleyan............. 286 299 585 +9 2 Bryan College.................. 297 291 588 +12 3 Northwestern Ohio.............. 298 292 590 +14 4 Southern Virginia.............. 296 300 596 +20 5 Maryville College.............. 311 300 611 +35 6 Covenant College............... 305 321 626 +50 7 Berea College.................. 366 351 717 +141 Fin. Top 20 Players Team Scores Total Par 1 John Houk............ Tennessee Wesleyan............. 69 71 140 -4 2 Josh Loveday......... Tennessee Wesleyan............. 69 73 142 -2 t 3 Peter Brown.......... Bryan College.................. 71 72 143 -1 t 3 Nathan Preslar....... Southern Virginia.............. 72 71 143 -1 t 3 Luke Turner.......... Northwestern Ohio.............. 73 70 143 -1 6 Charles Price........ Southern Virginia.............. 71 74 145 +1 t 7 Mikkel Pedersen...... Northwestern Ohio.............. 74 73 147 +3 t 7 Michael Robson....... Northwestern Ohio.............. 74 73 147 +3 t 9 Rece Lott............ Hampden-Sydney................. 71 77 148 +4 t 9 Gavin Wilson......... Bryan College.................. 73 75 148 +4 t 11 Jeremy Davis......... Bryan College.................. 77 72 149 +5 t 11 Josh Newman.......... Hampden-Sydney................. 79 70 149 +5 13 Kevin Rothwell....... Bryan College.................. 76 74 150 +6 t 14 Jay Burgin........... Maryville College.............. 73 78 151 +7 t 14 Bradley Dunkle....... Tennessee Wesleyan............. 74 77 151 +7 t 14 Eli Winkler.......... Bryan College.................. 79 72 151 +7 t 17 Kaden Ford........... Southern Virginia.............. 76 76 152 +8 t 17 John Hutcheson....... Hampden-Sydney................. 77 75 152 +8 t 17 Alex Sanchez......... Bryan College.................. 73 79 152 +8 t 17 Dodj Watson.......... Tennessee Wesleyan............. 74 78 152 +8