2021-22 Men's Golf
10/11-12/2021 -- Egypt Valley Intercollegiate

Egypt Valley Country Club
Ada, Michigan
Dates: 10/11-12/2021
Par 72, 6970 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern Ohio   289  286  305  880   +16
2  Taylor   297  286  301  884   +20
3  Wheaton College   297  309  312  918   +54
4  Aquinas   312  311  317  940   +76
t 5  Grace   313  312  319  944   +80
t 5  Grand Rapids CC   308  314  322  944   +80
7  Huntington University   314  321  324  959   +95
8  Cornerstone   323  337  344  1004   +140


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Turner  Northwestern Ohio   70  71  71  212   -4
t 2  David Morton  Wheaton College   71  73  71  215   -1
t 2  Drew Pickering  Taylor   72  70  73  215   -1
4  Noah Ross  Taylor   75  69  74  218   +2
5  Michael Robson  Northwestern Ohio   75  71  76  222   +6
t 6  Noah Honinger  Northwestern Ohio   73  72  78  223   +7
t 6  Tom Pritchett  Northwestern Ohio   71  72  80  223   +7
8  Adam Kasitz  Taylor   75  73  76  224   +8
9  Javan Johnson  Taylor   75  74  78  227   +11
10  Marc Gerst  Aquinas   78  75  76  229   +13
t 11  Davis Courtright  Grand Rapids CC   76  76  78  230   +14
t 11  Isaiah Lowe  Cornerstone   74  83  73  230   +14
t 11  Jonah Swartz  Wheaton College   74  76  80  230   +14
14  Payton Kelly  Grace   75  82  74  231   +15
t 15  Riley Hestwood  Aquinas   78  77  79  234   +18
t 15  Jason Iler  Taylor   84  75  75  234   +18
t 15  Blake Lawson  Grace   75  80  79  234   +18
t 15  Sam Yeager  Taylor   76  81  77  234   +18
t 19  David Beck  Huntington University   79  78  78  235   +19
t 19  Logan Templeton  Grand Rapids CC   76  77  82  235   +19
t 21  Lance VanErman  Taylor   77  79  80  236   +20
t 21  Dalton VanEsselstyn  Wheaton College   75  83  78  236   +20
t 23  Will Bennink  Wheaton College   77  77  83  237   +21
t 23  Erik Fahlen  Taylor   79  78  80  237   +21
t 23  Griffin Steer  Aquinas   78  80  79  237   +21
t 26  Matt Denhartigh  Grand Rapids CC   78  77  83  238   +22
t 26  Tommy McWatters  Taylor   74  83  81  238   +22
28  Quin Edwards  Huntington University   78  83  78  239   +23
t 29  James Murray  Aquinas   78  79  83  240   +24
t 29  Parker Wilburn  Grace   76  81  83  240   +24
t 31  William Chase Byron  Grace   81  75  85  241   +25
t 31  Austin Davis  Taylor   81  79  81  241   +25
33  Connor Oman  Grand Rapids CC   79  84  79  242   +26
34  Logan Melcher  Cornerstone   77  82  84  243   +27
t 35  Danny Gronseth  Wheaton College   81  83  80  244   +28
t 35  Colby Martin  Huntington University   82  79  83  244   +28
37  Alex Taylor  Grand Rapids CC   83  86  77  246   +30
t 38  Chance Bressler  Huntington University   78  81  88  247   +31
t 38  Arie Jackman  Grand Rapids CC   78  85  84  247   +31
t 40  Tristan Dubbs  Grace   82  78  88  248   +32
t 40  Peyton Richmond  Huntington University   79  84  85  248   +32
42  Noah Wright  Grace   89  79  81  249   +33
43  Payne Moses  Taylor   85  80  86  251   +35
44  Sam Obitts  Wheaton College   84  86  83  253   +37
45  Zach Harless  Northwestern Ohio   88  83  87  258   +42
46  Chance Deane  Cornerstone   84  85  93  262   +46
47  Aiden Raffaele  Aquinas   89  82  92  263   +47
48  Jonny Strube  Cornerstone   88  87  94  269   +53
49  Luke Theeuwes  Cornerstone   95  89  99  283   +67



 Team-by-Team Results
 

10/11-12/2021 -- Egypt Valley Intercollegiate
Egypt Valley Country Club -- Ada, Michigan
Par 72, 6970 yards -- 8 teams, 49 players

 

Aquinas   312 311 317   940    +76   4th
Marc Gerst   78 75 76   229    +13   10th
Riley Hestwood   78 77 79   234    +18   t-15th
Griffin Steer   78 80 79   237    +21   t-23rd
James Murray   78 79 83   240    +24   t-29th
Aiden Raffaele   89 82 92   263    +47   47th

 

Cornerstone   323 337 344   1004    +140   8th
Isaiah Lowe   74 83 73   230    +14   t-11th
Logan Melcher   77 82 84   243    +27   34th
Chance Deane   84 85 93   262    +46   46th
Jonny Strube   88 87 94   269    +53   48th
Luke Theeuwes   95 89 99   283    +67   49th

 

Grace   313 312 319   944    +80   t-5th
Payton Kelly   75 82 74   231    +15   14th
Blake Lawson   75 80 79   234    +18   t-15th
Parker Wilburn#   76 81 83   240    +24   t-29th
William Chase Byron   81 75 85   241    +25   t-31st
Tristan Dubbs   82 78 88   248    +32   t-40th
Noah Wright   89 79 81   249    +33   42nd

 

Grand Rapids CC   308 314 322   944    +80   t-5th
Davis Courtright   76 76 78   230    +14   t-11th
Logan Templeton   76 77 82   235    +19   t-19th
Matt Denhartigh   78 77 83   238    +22   t-26th
Connor Oman   79 84 79   242    +26   33rd
Alex Taylor#   83 86 77   246    +30   37th
Arie Jackman   78 85 84   247    +31   t-38th

 

Huntington University   314 321 324   959    +95   7th
David Beck   79 78 78   235    +19   t-19th
Quin Edwards   78 83 78   239    +23   28th
Colby Martin   82 79 83   244    +28   t-35th
Chance Bressler   78 81 88   247    +31   t-38th
Peyton Richmond   79 84 85   248    +32   t-40th

 

Northwestern Ohio   289 286 305   880    +16   1st
Luke Turner   70 71 71   212    -4   1st
Michael Robson   75 71 76   222    +6   5th
Noah Honinger   73 72 78   223    +7   t-6th
Tom Pritchett   71 72 80   223    +7   t-6th
Zach Harless   88 83 87   258    +42   45th

 

Taylor   297 286 301   884    +20   2nd
Drew Pickering   72 70 73   215    -1   t-2nd
Noah Ross   75 69 74   218    +2   4th
Adam Kasitz   75 73 76   224    +8   8th
Javan Johnson   75 74 78   227    +11   9th
Jason Iler#   84 75 75   234    +18   t-15th
Sam Yeager#   76 81 77   234    +18   t-15th
Lance VanErman   77 79 80   236    +20   t-21st
Erik Fahlen#   79 78 80   237    +21   t-23rd
Tommy McWatters#   74 83 81   238    +22   t-26th
Austin Davis#   81 79 81   241    +25   t-31st
Payne Moses#   85 80 86   251    +35   43rd

 

Wheaton College   297 309 312   918    +54   3rd
David Morton   71 73 71   215    -1   t-2nd
Jonah Swartz   74 76 80   230    +14   t-11th
Dalton VanEsselstyn   75 83 78   236    +20   t-21st
Will Bennink   77 77 83   237    +21   t-23rd
Danny Gronseth#   81 83 80   244    +28   t-35th
Sam Obitts   84 86 83   253    +37   44th

# Indicates individual player



 AP-Style Tournament Results
 
Egypt Valley Intercollegiate
Egypt Valley Country Club
Ada, Michigan
Dates: 10/11-12/2021
Par 72, 6970 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern Ohio..............  289  286  305    880    +16
   2  Taylor.........................  297  286  301    884    +20
   3  Wheaton College................  297  309  312    918    +54
   4  Aquinas........................  312  311  317    940    +76
t  5  Grace..........................  313  312  319    944    +80
t  5  Grand Rapids CC................  308  314  322    944    +80
   7  Huntington University..........  314  321  324    959    +95
   8  Cornerstone....................  323  337  344   1004   +140


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke Turner.......... Northwestern Ohio..............   70   71   71    212     -4
t  2  David Morton......... Wheaton College................   71   73   71    215     -1
t  2  Drew Pickering....... Taylor.........................   72   70   73    215     -1
   4  Noah Ross............ Taylor.........................   75   69   74    218     +2
   5  Michael Robson....... Northwestern Ohio..............   75   71   76    222     +6
t  6  Noah Honinger........ Northwestern Ohio..............   73   72   78    223     +7
t  6  Tom Pritchett........ Northwestern Ohio..............   71   72   80    223     +7
   8  Adam Kasitz.......... Taylor.........................   75   73   76    224     +8
   9  Javan Johnson........ Taylor.........................   75   74   78    227    +11
  10  Marc Gerst........... Aquinas........................   78   75   76    229    +13
t 11  Davis Courtright..... Grand Rapids CC................   76   76   78    230    +14
t 11  Isaiah Lowe.......... Cornerstone....................   74   83   73    230    +14
t 11  Jonah Swartz......... Wheaton College................   74   76   80    230    +14
  14  Payton Kelly......... Grace..........................   75   82   74    231    +15
t 15  Riley Hestwood....... Aquinas........................   78   77   79    234    +18
t 15  Jason Iler........... Taylor.........................   84   75   75    234    +18
t 15  Blake Lawson......... Grace..........................   75   80   79    234    +18
t 15  Sam Yeager........... Taylor.........................   76   81   77    234    +18
t 19  David Beck........... Huntington University..........   79   78   78    235    +19
t 19  Logan Templeton...... Grand Rapids CC................   76   77   82    235    +19