2021-22 Men's Golf
10/18-19/2021 -- Heritage Hill Fall Collegiate

Heritage Hill Golf Course
Shepherdsville, Kentucky
Dates: 10/18-19/2021
Par 72, 7052 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Cumberlands   285  299  584   +8
t 1  Midway University   289  295  584   +8
3  Lawrence Tech   291  294  585   +9
t 4  Grand Rapids CC   304  301  605   +29
t 4  Northwestern Ohio   305  300  605   +29
6  Brescia University   307  306  613   +37
7  Georgetown College   307  308  615   +39
8  Concordia   337  332  669   +93


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Luis Pacheco  Lawrence Tech   73  70  143   -1
t 1  Michael Robson  Northwestern Ohio   70  73  143   -1
t 3  Jarryd Elliot  Cumberlands   69  75  144   E
t 3  Camron Turner  Midway University   71  73  144   E
5  Logan Conn  Midway University   71  74  145   +1
t 6  Gustav Barden  Cumberlands   76  70  146   +2
t 6  Imanol Camba  Cumberlands   69  77  146   +2
t 6  Thomas Delmas  Lawrence Tech   72  74  146   +2
9  Liam McEvoy  Lawrence Tech   72  75  147   +3
t 10  Arie Jackman  Grand Rapids CC   74  74  148   +4
t 10  Elliot Smith  Midway University   76  72  148   +4
t 12  Davis Courtright  Grand Rapids CC   72  77  149   +5
t 12  Will Molen  Midway University   72  77  149   +5
t 12  Bruno Vicente  Lawrence Tech   74  75  149   +5
t 12  Weston Wood  Brescia University   70  79  149   +5
t 16  Jaime Crispi  Cumberlands   73  77  150   +6
t 16  Luke Turner  Northwestern Ohio   75  75  150   +6
18  Hayes Mason  Midway University   75  76  151   +7
19  Jake Damron  Georgetown College   75  77  152   +8
t 20  Jack Bedell  Georgetown College   75  78  153   +9
t 20  Neil Henlein  Concordia   80  73  153   +9
t 20  Noah Honinger  Northwestern Ohio   78  75  153   +9
t 20  Tanner Schnell  Lawrence Tech   74  79  153   +9
t 24  Sean Mullarkey  Georgetown College   81  73  154   +10
t 24  Grant Puckett  Brescia University   75  79  154   +10
t 26  Diego Courtney  Lawrence Tech   80  75  155   +11
t 26  Juan Murube  Cumberlands   74  81  155   +11
t 26  Alex Taylor  Grand Rapids CC   83  72  155   +11
t 29  Logan Templeton  Grand Rapids CC   78  78  156   +12
t 29  Anthony Zeitler  Lawrence Tech   75  81  156   +12
t 31  Trae Barber  Brescia University   81  76  157   +13
t 31  Connor Oman  Grand Rapids CC   77  80  157   +13
t 31  Thiago Ormachea  Lawrence Tech   76  81  157   +13
t 31  Dalton Robertson  Georgetown College   77  80  157   +13
t 35  Ryan Howard  Brescia University   81  78  159   +15
t 35  Tom Pritchett  Northwestern Ohio   82  77  159   +15
t 35  Ethan Spalding  Midway University   85  74  159   +15
t 38  Caden Gloss  Lawrence Tech   82  79  161   +17
t 38  Aaron Munger  Brescia University   88  73  161   +17
t 38  Chase Taylor  Midway University   81  80  161   +17
41  Jose Hurtago  Cumberlands   79  83  162   +18
42  Matt Denhartigh  Grand Rapids CC   80  83  163   +19
43  Mason Mastropaolo  Midway University   79  86  165   +21
t 44  Joshua Line  Concordia   84  82  166   +22
t 44  Zachary Smith  Lawrence Tech   83  83  166   +22
46  Heath Petty  Georgetown College   80  87  167   +23
47  Dalton Stiegler  Concordia   82  90  172   +28
48  Zach Stechschulte  Northwestern Ohio   91  83  174   +30
49  Nick Althouse  Concordia   89  87  176   +32
t 50  Zach Burke  Concordia   95  87  182   +38
t 50  Travis Lysiak  Concordia   93  89  182   +38
t 50  Gibson Wilke  Concordia   91  91  182   +38
53  Ben Wood  Midway University   89  96  185   +41



 Team-by-Team Results
 

10/18-19/2021 -- Heritage Hill Fall Collegiate
Heritage Hill Golf Course -- Shepherdsville, Kentucky
Par 72, 7052 yards -- 8 teams, 53 players

 

Brescia University   307 306   613    +37   6th
Weston Wood   70 79   149    +5   t-12th
Grant Puckett   75 79   154    +10   t-24th
Trae Barber   81 76   157    +13   t-31st
Ryan Howard   81 78   159    +15   t-35th
Aaron Munger   88 73   161    +17   t-38th

 

Concordia   337 332   669    +93   8th
Neil Henlein   80 73   153    +9   t-20th
Joshua Line   84 82   166    +22   t-44th
Dalton Stiegler   82 90   172    +28   47th
Nick Althouse#   89 87   176    +32   49th
Zach Burke   95 87   182    +38   t-50th
Travis Lysiak#   93 89   182    +38   t-50th
Gibson Wilke   91 91   182    +38   t-50th

 

Cumberlands   285 299   584    +8   t-1st
Jarryd Elliot   69 75   144   E   t-3rd
Gustav Barden   76 70   146    +2   t-6th
Imanol Camba   69 77   146    +2   t-6th
Jaime Crispi   73 77   150    +6   t-16th
Juan Murube   74 81   155    +11   t-26th
Jose Hurtago#   79 83   162    +18   41st

 

Georgetown College   307 308   615    +39   7th
Jake Damron   75 77   152    +8   19th
Jack Bedell   75 78   153    +9   t-20th
Sean Mullarkey   81 73   154    +10   t-24th
Dalton Robertson   77 80   157    +13   t-31st
Heath Petty   80 87   167    +23   46th

 

Grand Rapids CC   304 301   605    +29   t-4th
Arie Jackman   74 74   148    +4   t-10th
Davis Courtright   72 77   149    +5   t-12th
Alex Taylor   83 72   155    +11   t-26th
Logan Templeton   78 78   156    +12   t-29th
Connor Oman#   77 80   157    +13   t-31st
Matt Denhartigh   80 83   163    +19   42nd

 

Lawrence Tech   291 294   585    +9   3rd
Luis Pacheco   73 70   143    -1   t-1st
Thomas Delmas   72 74   146    +2   t-6th
Liam McEvoy   72 75   147    +3   9th
Bruno Vicente   74 75   149    +5   t-12th
Tanner Schnell   74 79   153    +9   t-20th
Diego Courtney#   80 75   155    +11   t-26th
Anthony Zeitler#   75 81   156    +12   t-29th
Thiago Ormachea#   76 81   157    +13   t-31st
Caden Gloss#   82 79   161    +17   t-38th
Zachary Smith#   83 83   166    +22   t-44th

 

Midway University   289 295   584    +8   t-1st
Camron Turner   71 73   144   E   t-3rd
Logan Conn   71 74   145    +1   5th
Elliot Smith   76 72   148    +4   t-10th
Will Molen   72 77   149    +5   t-12th
Hayes Mason   75 76   151    +7   18th
Ethan Spalding#   85 74   159    +15   t-35th
Chase Taylor#   81 80   161    +17   t-38th
Mason Mastropaolo#   79 86   165    +21   43rd
Ben Wood#   89 96   185    +41   53rd

 

Northwestern Ohio   305 300   605    +29   t-4th
Michael Robson   70 73   143    -1   t-1st
Luke Turner   75 75   150    +6   t-16th
Noah Honinger   78 75   153    +9   t-20th
Tom Pritchett   82 77   159    +15   t-35th
Zach Stechschulte   91 83   174    +30   48th

# Indicates individual player



 AP-Style Tournament Results
 
Heritage Hill Fall Collegiate
Heritage Hill Golf Course
Shepherdsville, Kentucky
Dates: 10/18-19/2021
Par 72, 7052 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Cumberlands....................  285  299    584     +8
t  1  Midway University..............  289  295    584     +8
   3  Lawrence Tech..................  291  294    585     +9
t  4  Grand Rapids CC................  304  301    605    +29
t  4  Northwestern Ohio..............  305  300    605    +29
   6  Brescia University.............  307  306    613    +37
   7  Georgetown College.............  307  308    615    +39
   8  Concordia......................  337  332    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Luis Pacheco......... Lawrence Tech..................   73   70    143     -1
t  1  Michael Robson....... Northwestern Ohio..............   70   73    143     -1
t  3  Jarryd Elliot........ Cumberlands....................   69   75    144      E
t  3  Camron Turner........ Midway University..............   71   73    144      E
   5  Logan Conn........... Midway University..............   71   74    145     +1
t  6  Gustav Barden........ Cumberlands....................   76   70    146     +2
t  6  Imanol Camba......... Cumberlands....................   69   77    146     +2
t  6  Thomas Delmas........ Lawrence Tech..................   72   74    146     +2
   9  Liam McEvoy.......... Lawrence Tech..................   72   75    147     +3
t 10  Arie Jackman......... Grand Rapids CC................   74   74    148     +4
t 10  Elliot Smith......... Midway University..............   76   72    148     +4
t 12  Davis Courtright..... Grand Rapids CC................   72   77    149     +5
t 12  Will Molen........... Midway University..............   72   77    149     +5
t 12  Bruno Vicente........ Lawrence Tech..................   74   75    149     +5
t 12  Weston Wood.......... Brescia University.............   70   79    149     +5
t 16  Jaime Crispi......... Cumberlands....................   73   77    150     +6
t 16  Luke Turner.......... Northwestern Ohio..............   75   75    150     +6
  18  Hayes Mason.......... Midway University..............   75   76    151     +7
  19  Jake Damron.......... Georgetown College.............   75   77    152     +8
t 20  Jack Bedell.......... Georgetown College.............   75   78    153     +9
t 20  Neil Henlein......... Concordia......................   80   73    153     +9
t 20  Noah Honinger........ Northwestern Ohio..............   78   75    153     +9
t 20  Tanner Schnell....... Lawrence Tech..................   74   79    153     +9