Michael Robson
 

Tournament Date(s) Rounds Scores Par Rank
Capitol Classic 9/2-3/2021 2 74-73=147   +3   t-7th/67
The Player Club Invitational 9/10-11/2021 2 73-70=143   -1   2nd/56
LTU Blue Devil Classic 9/20-21/2021 2 68-67=135   -5   1st/58
WHAC Fall Preview 9/27-28/2021 1 81   +9   t-37th/60
MVNU Fall Cougar Classic 10/2/21 2 71-72=143   -1   t-3rd/38
Egypt Valley Intercollegiate 10/11-12/2021 3 75-71-76=222   +6   5th/49
Heritage Hill Fall Collegiate 10/18-19/2021 2 70-73=143   -1   t-1st/53
Heritage Hill Collegiate 3/26-27/2022 2 83-71=154   +10   t-7th/67
Purgatory Intercollegiate 4/1-2/2022 2 74-70=144   E   1st/57
LTU Invitational at TPC Deere Run 4/8-9/2022 2 77-76=153   +11   t-34th/96
Battle at Bedford 4/11-12/2022 2 73-74=147   +3   t-6th/67
SEASON TOTALS 22 1612 Avg. 73.27 +2 -