Tom Pritchett
 

Tournament Date(s) Rounds Scores Par Rank
Capitol Classic 9/2-3/2021 2 76-85=161   +17   t-34th/67
The Player Club Invitational 9/10-11/2021 2 77-75=152   +8   t-18th/56
LTU Blue Devil Classic 9/20-21/2021 2 65-74=139   -1   t-5th/58
WHAC Fall Preview 9/27-28/2021 1 71   -1   t-1st/60
MVNU Fall Cougar Classic 10/2/21 2 87-72=159   +15   26th/38
Egypt Valley Intercollegiate 10/11-12/2021 3 71-72-80=223   +7   t-6th/49
Heritage Hill Fall Collegiate 10/18-19/2021 2 82-77=159   +15   t-35th/53
Heritage Hill Collegiate 3/26-27/2022 2 79-73=152   +8   4th/67
Purgatory Intercollegiate 4/1-2/2022 2 77-82=159   +15   t-25th/57
LTU Invitational at TPC Deere Run 4/8-9/2022 2 75-73=148   +6   t-10th/96
Battle at Bedford 4/11-12/2022 2 69-74=143   -1   4th/67
SEASON TOTALS 22 1666 Avg. 75.73 +4 -