2021-22 Men's Golf
10/2/21 -- MVNU Fall Cougar Classic
Mt. Vernon, Ohio
Dates: 10/2/21
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mt. Vernon Nazarene | 282 | 299 | 581 | +5 | |
| 2 | Northwestern Ohio | 298 | 284 | 582 | +6 | |
| 3 | Shawnee State University | 291 | 297 | 588 | +12 | |
| 4 | Indiana Tech | 299 | 302 | 601 | +25 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jordan Hughes | Shawnee State University | 67 | 73 | 140 | -4 | |
| 2 | Luke Turner | Northwestern Ohio | 71 | 70 | 141 | -3 | |
| t | 3 | Brock Dettmer | Mt. Vernon Nazarene | 69 | 74 | 143 | -1 |
| t | 3 | Michael Robson | Northwestern Ohio | 71 | 72 | 143 | -1 |
| t | 5 | Max Hahn | Mt. Vernon Nazarene | 73 | 72 | 145 | +1 |
| t | 5 | Noah Honinger | Northwestern Ohio | 75 | 70 | 145 | +1 |
| 7 | Wil Campbell | Indiana Tech | 72 | 74 | 146 | +2 | |
| t | 8 | Austin Barta | Shawnee State University | 72 | 75 | 147 | +3 |
| t | 8 | Spencer Keller | Indiana Tech | 73 | 74 | 147 | +3 |
| 10 | Dylan Errington | Mt. Vernon Nazarene | 69 | 79 | 148 | +4 | |
| t | 11 | Jonathon Dill | Ohio Dominican University | 70 | 79 | 149 | +5 |
| t | 11 | Alex Pratt | Shawnee State University | 76 | 73 | 149 | +5 |
| 13 | Andrew Berger | Ohio Dominican University | 74 | 76 | 150 | +6 | |
| t | 14 | Brett Coughlin | Ohio Dominican University | 76 | 75 | 151 | +7 |
| t | 14 | Dalton Crowley | Ohio Dominican University | 74 | 77 | 151 | +7 |
| t | 14 | Brandon Main | Mt. Vernon Nazarene | 77 | 74 | 151 | +7 |
| t | 17 | Patrick England | Shawnee State University | 76 | 76 | 152 | +8 |
| t | 17 | Michael Hahn | Mt. Vernon Nazarene | 71 | 81 | 152 | +8 |
| t | 17 | Riley Wilcoxon | Mt. Vernon Nazarene | 77 | 75 | 152 | +8 |
| t | 20 | Alex Locke | Indiana Tech | 75 | 79 | 154 | +10 |
| t | 20 | Elijah McCarty | Shawnee State University | 78 | 76 | 154 | +10 |
| t | 20 | Kai Squires | Ohio Dominican University | 74 | 80 | 154 | +10 |
| 23 | Tyler Andrews | Indiana Tech | 79 | 76 | 155 | +11 | |
| t | 24 | Carter Hahn | Ohio Dominican University | 82 | 76 | 158 | +14 |
| t | 24 | Kaden Sutton | Indiana Tech | 77 | 81 | 158 | +14 |
| 26 | Tom Pritchett | Northwestern Ohio | 87 | 72 | 159 | +15 | |
| t | 27 | Austin Goodwill | Mt. Vernon Nazarene | 79 | 81 | 160 | +16 |
| t | 27 | Zach Harless | Northwestern Ohio | 79 | 81 | 160 | +16 |
| 29 | Major Spiegel | Indiana Tech | 86 | 78 | 164 | +20 | |
| 30 | Skyler Wiggand | Mt. Vernon Nazarene | 83 | 82 | 165 | +21 | |
| t | 31 | Brett Bentley | Shawnee State University | 84 | 82 | 166 | +22 |
| t | 31 | Zach Stechschulte | Northwestern Ohio | 81 | 85 | 166 | +22 |
| t | 31 | Trace Thomas | Ohio Dominican University | 84 | 82 | 166 | +22 |
| 34 | Trent Platfoot | Northwestern Ohio | 82 | 88 | 170 | +26 | |
| 35 | Troy Thelen | Northwestern Ohio | 85 | 91 | 176 | +32 | |
| 36 | Kaeleb Borner | Northwestern Ohio | 88 | 98 | 186 | +42 | |
| 37 | Logan Schimmoeller | Northwestern Ohio | 103 | 94 | 197 | +53 | |
| Thad Weaver | Mt. Vernon Nazarene | 80 | dnc | DNF | |||
|
Team-by-Team Results |
10/2/21 -- MVNU Fall Cougar Classic
Chapel Hill Golf Club -- Mt. Vernon, Ohio
Par 72, 6856 yards -- 4 teams, 38 players
| Indiana Tech | 299 | 302 | 601 | +25 | 4th |
| Wil Campbell | 72 | 74 | 146 | +2 | 7th |
| Spencer Keller | 73 | 74 | 147 | +3 | t-8th |
| Alex Locke | 75 | 79 | 154 | +10 | t-20th |
| Tyler Andrews | 79 | 76 | 155 | +11 | 23rd |
| Kaden Sutton# | 77 | 81 | 158 | +14 | t-24th |
| Major Spiegel | 86 | 78 | 164 | +20 | 29th |
| Mt. Vernon Nazarene | 282 | 299 | 581 | +5 | 1st |
| Brock Dettmer | 69 | 74 | 143 | -1 | t-3rd |
| Max Hahn | 73 | 72 | 145 | +1 | t-5th |
| Dylan Errington | 69 | 79 | 148 | +4 | 10th |
| Brandon Main | 77 | 74 | 151 | +7 | t-14th |
| Michael Hahn | 71 | 81 | 152 | +8 | t-17th |
| Riley Wilcoxon# | 77 | 75 | 152 | +8 | t-17th |
| Austin Goodwill# | 79 | 81 | 160 | +16 | t-27th |
| Skyler Wiggand# | 83 | 82 | 165 | +21 | 30th |
| Thad Weaver# | 80 | dnc | 80 |
| Northwestern Ohio | 298 | 284 | 582 | +6 | 2nd |
| Luke Turner | 71 | 70 | 141 | -3 | 2nd |
| Michael Robson | 71 | 72 | 143 | -1 | t-3rd |
| Noah Honinger | 75 | 70 | 145 | +1 | t-5th |
| Tom Pritchett | 87 | 72 | 159 | +15 | 26th |
| Zach Harless# | 79 | 81 | 160 | +16 | t-27th |
| Zach Stechschulte | 81 | 85 | 166 | +22 | t-31st |
| Trent Platfoot# | 82 | 88 | 170 | +26 | 34th |
| Troy Thelen# | 85 | 91 | 176 | +32 | 35th |
| Kaeleb Borner# | 88 | 98 | 186 | +42 | 36th |
| Logan Schimmoeller# | 103 | 94 | 197 | +53 | 37th |
| Ohio Dominican University | |||||
| Jonathon Dill# | 70 | 79 | 149 | +5 | t-11th |
| Andrew Berger# | 74 | 76 | 150 | +6 | 13th |
| Brett Coughlin# | 76 | 75 | 151 | +7 | t-14th |
| Dalton Crowley# | 74 | 77 | 151 | +7 | t-14th |
| Kai Squires# | 74 | 80 | 154 | +10 | t-20th |
| Carter Hahn# | 82 | 76 | 158 | +14 | t-24th |
| Trace Thomas# | 84 | 82 | 166 | +22 | t-31st |
| Shawnee State University | 291 | 297 | 588 | +12 | 3rd |
| Jordan Hughes | 67 | 73 | 140 | -4 | 1st |
| Austin Barta | 72 | 75 | 147 | +3 | t-8th |
| Alex Pratt | 76 | 73 | 149 | +5 | t-11th |
| Patrick England | 76 | 76 | 152 | +8 | t-17th |
| Elijah McCarty | 78 | 76 | 154 | +10 | t-20th |
| Brett Bentley# | 84 | 82 | 166 | +22 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
MVNU Fall Cougar Classic Chapel Hill Golf Club Mt. Vernon, Ohio Dates: 10/2/21 Par 72, 6856 yards Fin. Top 20 teams Scores Total Par 1 Mt. Vernon Nazarene............ 282 299 581 +5 2 Northwestern Ohio.............. 298 284 582 +6 3 Shawnee State University....... 291 297 588 +12 4 Indiana Tech................... 299 302 601 +25 Fin. Top 20 Players Team Scores Total Par 1 Jordan Hughes........ Shawnee State University....... 67 73 140 -4 2 Luke Turner.......... Northwestern Ohio.............. 71 70 141 -3 t 3 Brock Dettmer........ Mt. Vernon Nazarene............ 69 74 143 -1 t 3 Michael Robson....... Northwestern Ohio.............. 71 72 143 -1 t 5 Max Hahn............. Mt. Vernon Nazarene............ 73 72 145 +1 t 5 Noah Honinger........ Northwestern Ohio.............. 75 70 145 +1 7 Wil Campbell......... Indiana Tech................... 72 74 146 +2 t 8 Austin Barta......... Shawnee State University....... 72 75 147 +3 t 8 Spencer Keller....... Indiana Tech................... 73 74 147 +3 10 Dylan Errington...... Mt. Vernon Nazarene............ 69 79 148 +4 t 11 Jonathon Dill........ Ohio Dominican University...... 70 79 149 +5 t 11 Alex Pratt........... Shawnee State University....... 76 73 149 +5 13 Andrew Berger........ Ohio Dominican University...... 74 76 150 +6 t 14 Brett Coughlin....... Ohio Dominican University...... 76 75 151 +7 t 14 Dalton Crowley....... Ohio Dominican University...... 74 77 151 +7 t 14 Brandon Main......... Mt. Vernon Nazarene............ 77 74 151 +7 t 17 Patrick England...... Shawnee State University....... 76 76 152 +8 t 17 Michael Hahn......... Mt. Vernon Nazarene............ 71 81 152 +8 t 17 Riley Wilcoxon....... Mt. Vernon Nazarene............ 77 75 152 +8 t 20 Alex Locke........... Indiana Tech................... 75 79 154 +10 t 20 Elijah McCarty....... Shawnee State University....... 78 76 154 +10 t 20 Kai Squires.......... Ohio Dominican University...... 74 80 154 +10