2021-22 Men's Golf
9/10-11/2021 -- The Player Club Invitational
same Par 72, 6934 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Taylor | 280 | 298 | 578 | +2 | |
| 2 | Indiana Wesleyan | 293 | 307 | 600 | +24 | |
| 3 | Northwestern Ohio | 302 | 300 | 602 | +26 | |
| 4 | Spring Arbor | 297 | 306 | 603 | +27 | |
| 5 | Cumberlands | 305 | 300 | 605 | +29 | |
| 6 | Olivet Nazarene | 302 | 304 | 606 | +30 | |
| 7 | Taylor (B) | 299 | 318 | 617 | +41 | |
| 8 | IU-Kokomo | 307 | 316 | 623 | +47 | |
| 9 | IU-South Bend | 320 | 323 | 643 | +67 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Drew Pickering | Taylor | 63 | 71 | 134 | -10 | |
| 2 | Michael Robson | Northwestern Ohio | 73 | 70 | 143 | -1 | |
| t | 3 | Cade Brouyette | Indiana Wesleyan | 71 | 73 | 144 | E |
| t | 3 | Javan Johnson | Taylor | 69 | 75 | 144 | E |
| t | 5 | Jarryd Elliot | Cumberlands | 73 | 72 | 145 | +1 |
| t | 5 | Kyle Sanders | Indiana Wesleyan | 68 | 77 | 145 | +1 |
| t | 7 | Trevor Rupp | Spring Arbor | 72 | 74 | 146 | +2 |
| t | 7 | Kyle Spence | Olivet Nazarene | 74 | 72 | 146 | +2 |
| 9 | Noah Ross | Taylor | 73 | 75 | 148 | +4 | |
| t | 10 | Corbin Robinson | IU-Kokomo | 72 | 77 | 149 | +5 |
| t | 10 | Sean Vann | Spring Arbor | 70 | 79 | 149 | +5 |
| 12 | Tommy McWatters | Taylor (B) | 75 | 75 | 150 | +6 | |
| t | 13 | Gustav Barden | Cumberlands | 75 | 76 | 151 | +7 |
| t | 13 | Connor Butts | Olivet Nazarene | 74 | 77 | 151 | +7 |
| t | 13 | Imanol Camba | Cumberlands | 74 | 77 | 151 | +7 |
| t | 13 | Jack Dykema | Indiana Wesleyan | 75 | 76 | 151 | +7 |
| t | 13 | Luke Turner | Northwestern Ohio | 75 | 76 | 151 | +7 |
| t | 18 | Brett MacNeil | Spring Arbor | 75 | 77 | 152 | +8 |
| t | 18 | Tom Pritchett | Northwestern Ohio | 77 | 75 | 152 | +8 |
| t | 18 | Brayden Reece | Indiana Wesleyan | 74 | 78 | 152 | +8 |
| t | 21 | Austin Davis | Taylor (B) | 74 | 79 | 153 | +9 |
| t | 21 | Jordan Evans | Olivet Nazarene | 76 | 77 | 153 | +9 |
| t | 21 | Adam Kasitz | Taylor | 76 | 77 | 153 | +9 |
| t | 21 | Payne Moses | Taylor (B) | 74 | 79 | 153 | +9 |
| 25 | Blake LeFavour | Indiana Wesleyan | 76 | 78 | 154 | +10 | |
| 26 | Jaime Crispi | Cumberlands | 75 | 80 | 155 | +11 | |
| t | 27 | Erik Fahlen | Taylor | 75 | 81 | 156 | +12 |
| t | 27 | Mikkel Pedersen | Northwestern Ohio | 77 | 79 | 156 | +12 |
| t | 27 | Caleb Stinespring | Olivet Nazarene | 78 | 78 | 156 | +12 |
| t | 30 | Harley Pugh | IU-Kokomo | 76 | 81 | 157 | +13 |
| t | 30 | Alec Weddell | IU-Kokomo | 80 | 77 | 157 | +13 |
| t | 32 | Noah Honinger | Northwestern Ohio | 78 | 80 | 158 | +14 |
| t | 32 | Juan Murube | Cumberlands | 83 | 75 | 158 | +14 |
| t | 32 | Rory Myers | Spring Arbor | 82 | 76 | 158 | +14 |
| t | 35 | Sam Gerry | Indiana Wesleyan | 83 | 76 | 159 | +15 |
| t | 35 | Nick Hayden | IU-South Bend | 84 | 75 | 159 | +15 |
| t | 37 | Caleb Poindexter | Olivet Nazarene | 82 | 78 | 160 | +16 |
| t | 37 | Nate Slack | IU-Kokomo | 79 | 81 | 160 | +16 |
| t | 37 | Peyton Vanderhoff | IU-South Bend | 78 | 82 | 160 | +16 |
| t | 40 | David Counsellor | IU-South Bend | 79 | 82 | 161 | +17 |
| t | 40 | Jason Iler | Taylor (B) | 76 | 85 | 161 | +17 |
| t | 40 | Lance VanErmen | Taylor (B) | 76 | 85 | 161 | +17 |
| t | 43 | Landyn Nunemaker | IU-South Bend | 81 | 82 | 163 | +19 |
| t | 43 | Sam Yeager | Taylor | 80 | 83 | 163 | +19 |
| t | 43 | Reid Zimmerman | Indiana Wesleyan | 84 | 79 | 163 | +19 |
| t | 46 | Brayton Hattabaugh | IU-Kokomo | 82 | 84 | 166 | +22 |
| t | 46 | Cole Sanders | Spring Arbor | 80 | 86 | 166 | +22 |
| t | 46 | Mylan Swan | IU-Kokomo | 84 | 82 | 166 | +22 |
| 49 | Zach Stechschulte | Northwestern Ohio | 84 | 83 | 167 | +23 | |
| t | 50 | Collin Haines | IU-South Bend | 84 | 84 | 168 | +24 |
| t | 50 | Jerremy Julian | IU-South Bend | 79 | 89 | 168 | +24 |
| t | 50 | Trevor White | IU-Kokomo | 81 | 87 | 168 | +24 |
| 53 | Luis Ruiz | Cumberlands | 86 | 86 | 172 | +28 | |
| 54 | Ryder Jones | IU-Kokomo | 89 | 84 | 173 | +29 | |
| 55 | Peyton Staples | IU-South Bend | 87 | 87 | 174 | +30 | |
| 56 | Zach Harless | Northwestern Ohio | 94 | 82 | 176 | +32 | |
|
Team-by-Team Results |
9/10-11/2021 -- The Player Club Invitational
The Players Club -- Yorktown, Indiana
Par 72, 5963 yards -- 9 teams, 56 players
| Cumberlands | 305 | 300 | 605 | +29 | 5th |
| Jarryd Elliot | 73 | 72 | 145 | +1 | t-5th |
| Gustav Barden | 75 | 76 | 151 | +7 | t-13th |
| Imanol Camba | 74 | 77 | 151 | +7 | t-13th |
| Jaime Crispi# | 75 | 80 | 155 | +11 | 26th |
| Juan Murube | 83 | 75 | 158 | +14 | t-32nd |
| Luis Ruiz | 86 | 86 | 172 | +28 | 53rd |
| IU-Kokomo | 307 | 316 | 623 | +47 | 8th |
| Corbin Robinson | 72 | 77 | 149 | +5 | t-10th |
| Harley Pugh | 76 | 81 | 157 | +13 | t-30th |
| Alec Weddell | 80 | 77 | 157 | +13 | t-30th |
| Nate Slack | 79 | 81 | 160 | +16 | t-37th |
| Brayton Hattabaugh | 82 | 84 | 166 | +22 | t-46th |
| Mylan Swan# | 84 | 82 | 166 | +22 | t-46th |
| Trevor White# | 81 | 87 | 168 | +24 | t-50th |
| Ryder Jones# | 89 | 84 | 173 | +29 | 54th |
| IU-South Bend | 320 | 323 | 643 | +67 | 9th |
| Nick Hayden | 84 | 75 | 159 | +15 | t-35th |
| Peyton Vanderhoff | 78 | 82 | 160 | +16 | t-37th |
| David Counsellor | 79 | 82 | 161 | +17 | t-40th |
| Landyn Nunemaker# | 81 | 82 | 163 | +19 | t-43rd |
| Collin Haines | 84 | 84 | 168 | +24 | t-50th |
| Jerremy Julian | 79 | 89 | 168 | +24 | t-50th |
| Peyton Staples# | 87 | 87 | 174 | +30 | 55th |
| Indiana Wesleyan | 293 | 307 | 600 | +24 | 2nd |
| Cade Brouyette# | 71 | 73 | 144 | E | t-3rd |
| Kyle Sanders | 68 | 77 | 145 | +1 | t-5th |
| Jack Dykema | 75 | 76 | 151 | +7 | t-13th |
| Brayden Reece | 74 | 78 | 152 | +8 | t-18th |
| Blake LeFavour | 76 | 78 | 154 | +10 | 25th |
| Sam Gerry | 83 | 76 | 159 | +15 | t-35th |
| Reid Zimmerman# | 84 | 79 | 163 | +19 | t-43rd |
| Northwestern Ohio | 302 | 300 | 602 | +26 | 3rd |
| Michael Robson | 73 | 70 | 143 | -1 | 2nd |
| Luke Turner | 75 | 76 | 151 | +7 | t-13th |
| Tom Pritchett | 77 | 75 | 152 | +8 | t-18th |
| Mikkel Pedersen | 77 | 79 | 156 | +12 | t-27th |
| Noah Honinger | 78 | 80 | 158 | +14 | t-32nd |
| Zach Stechschulte# | 84 | 83 | 167 | +23 | 49th |
| Zach Harless# | 94 | 82 | 176 | +32 | 56th |
| Olivet Nazarene | 302 | 304 | 606 | +30 | 6th |
| Kyle Spence | 74 | 72 | 146 | +2 | t-7th |
| Connor Butts | 74 | 77 | 151 | +7 | t-13th |
| Jordan Evans | 76 | 77 | 153 | +9 | t-21st |
| Caleb Stinespring | 78 | 78 | 156 | +12 | t-27th |
| Caleb Poindexter | 82 | 78 | 160 | +16 | t-37th |
| Spring Arbor | 297 | 306 | 603 | +27 | 4th |
| Trevor Rupp | 72 | 74 | 146 | +2 | t-7th |
| Sean Vann | 70 | 79 | 149 | +5 | t-10th |
| Brett MacNeil | 75 | 77 | 152 | +8 | t-18th |
| Rory Myers | 82 | 76 | 158 | +14 | t-32nd |
| Cole Sanders | 80 | 86 | 166 | +22 | t-46th |
| Taylor | 280 | 298 | 578 | +2 | 1st |
| Drew Pickering | 63 | 71 | 134 | -10 | 1st |
| Javan Johnson | 69 | 75 | 144 | E | t-3rd |
| Noah Ross | 73 | 75 | 148 | +4 | 9th |
| Adam Kasitz | 76 | 77 | 153 | +9 | t-21st |
| Erik Fahlen | 75 | 81 | 156 | +12 | t-27th |
| Sam Yeager# | 80 | 83 | 163 | +19 | t-43rd |
| Taylor (B) | 299 | 318 | 617 | +41 | 7th |
| Tommy McWatters | 75 | 75 | 150 | +6 | 12th |
| Austin Davis | 74 | 79 | 153 | +9 | t-21st |
| Payne Moses | 74 | 79 | 153 | +9 | t-21st |
| Jason Iler | 76 | 85 | 161 | +17 | t-40th |
| Lance VanErmen | 76 | 85 | 161 | +17 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
The Player Club Invitational The Players Club Yorktown, Indiana Dates: 9/10-11/2021 Par: 72 72 Yards: 5963 6934 Fin. Top 20 teams Scores Total Par 1 Taylor......................... 280 298 578 +2 2 Indiana Wesleyan............... 293 307 600 +24 3 Northwestern Ohio.............. 302 300 602 +26 4 Spring Arbor................... 297 306 603 +27 5 Cumberlands.................... 305 300 605 +29 6 Olivet Nazarene................ 302 304 606 +30 7 Taylor (B)..................... 299 318 617 +41 8 IU-Kokomo...................... 307 316 623 +47 9 IU-South Bend.................. 320 323 643 +67 Fin. Top 20 Players Team Scores Total Par 1 Drew Pickering....... Taylor......................... 63 71 134 -10 2 Michael Robson....... Northwestern Ohio.............. 73 70 143 -1 t 3 Cade Brouyette....... Indiana Wesleyan............... 71 73 144 E t 3 Javan Johnson........ Taylor......................... 69 75 144 E t 5 Jarryd Elliot........ Cumberlands.................... 73 72 145 +1 t 5 Kyle Sanders......... Indiana Wesleyan............... 68 77 145 +1 t 7 Trevor Rupp.......... Spring Arbor................... 72 74 146 +2 t 7 Kyle Spence.......... Olivet Nazarene................ 74 72 146 +2 9 Noah Ross............ Taylor......................... 73 75 148 +4 t 10 Corbin Robinson...... IU-Kokomo...................... 72 77 149 +5 t 10 Sean Vann............ Spring Arbor................... 70 79 149 +5 12 Tommy McWatters...... Taylor (B)..................... 75 75 150 +6 t 13 Gustav Barden........ Cumberlands.................... 75 76 151 +7 t 13 Connor Butts......... Olivet Nazarene................ 74 77 151 +7 t 13 Imanol Camba......... Cumberlands.................... 74 77 151 +7 t 13 Jack Dykema.......... Indiana Wesleyan............... 75 76 151 +7 t 13 Luke Turner.......... Northwestern Ohio.............. 75 76 151 +7 t 18 Brett MacNeil........ Spring Arbor................... 75 77 152 +8 t 18 Tom Pritchett........ Northwestern Ohio.............. 77 75 152 +8 t 18 Brayden Reece........ Indiana Wesleyan............... 74 78 152 +8