2021-22 Men's Golf
Team Results

9/2-3/2021 -- Capitol Classic
Bear Trace at Cumberland Mountain -- Crossville, Tennessee
Par 72, 6928 yards -- 7 teams, 67 players
 
Northwestern Ohio   298 292   590    +14   3rd
Luke Turner   73 70   143    -1   t-3rd
Mikkel Pedersen   74 73   147    +3   t-7th
Michael Robson   74 73   147    +3   t-7th
Noah Honinger   77 76   153    +9   t-21st
Zach Harless#   81 80   161    +17   t-34th
Tom Pritchett#   76 85   161    +17   t-34th
Zach Stechschulte   77 89   166    +22   t-46th

9/10-11/2021 -- The Player Club Invitational
The Players Club -- Yorktown, Indiana
Par 72, 5963 yards -- 9 teams, 56 players
 

Northwestern Ohio   302 300   602    +26   3rd
Michael Robson   73 70   143    -1   2nd
Luke Turner   75 76   151    +7   t-13th
Tom Pritchett   77 75   152    +8   t-18th
Mikkel Pedersen   77 79   156    +12   t-27th
Noah Honinger   78 80   158    +14   t-32nd
Zach Stechschulte#   84 83   167    +23   49th
Zach Harless#   94 82   176    +32   56th

9/20-21/2021 -- LTU Blue Devil Classic
The Tradition Golf Course at Treetops -- Gaylord, Michigan
Par 70, 6357 yards -- 11 teams, 58 players
 

Northwestern Ohio   276 288   564    +4   1st
Michael Robson   68 67   135    -5   1st
Tom Pritchett   65 74   139    -1   t-5th
Luke Turner   71 70   141    +1   t-7th
Noah Honinger   73 77   150    +10   t-24th
Zach Stechschulte   72 80   152    +12   t-29th

9/27-28/2021 -- WHAC Fall Preview
Bedford Valley Country Club -- Battle Creek, Michigan
Par 72, 6898 yards -- 12 teams, 60 players
 

Northwestern Ohio     303    +15   2nd
Tom Pritchett     71    -1   t-1st
Noah Honinger     75    +3   t-6th
Luke Turner     77    +5   t-13th
Zach Stechschulte     80    +8   t-30th
Michael Robson     81    +9   t-37th

10/2/21 -- MVNU Fall Cougar Classic
Chapel Hill Golf Club -- Mt. Vernon, Ohio
Par 72, 6856 yards -- 4 teams, 38 players
 

Northwestern Ohio   298 284   582    +6   2nd
Luke Turner   71 70   141    -3   2nd
Michael Robson   71 72   143    -1   t-3rd
Noah Honinger   75 70   145    +1   t-5th
Tom Pritchett   87 72   159    +15   26th
Zach Harless#   79 81   160    +16   t-27th
Zach Stechschulte   81 85   166    +22   t-31st
Trent Platfoot#   82 88   170    +26   34th
Troy Thelen#   85 91   176    +32   35th
Kaeleb Borner#   88 98   186    +42   36th
Logan Schimmoeller#   103 94   197    +53   37th

10/11-12/2021 -- Egypt Valley Intercollegiate
Egypt Valley Country Club -- Ada, Michigan
Par 72, 6970 yards -- 8 teams, 49 players
 

Northwestern Ohio   289 286 305   880    +16   1st
Luke Turner   70 71 71   212    -4   1st
Michael Robson   75 71 76   222    +6   5th
Noah Honinger   73 72 78   223    +7   t-6th
Tom Pritchett   71 72 80   223    +7   t-6th
Zach Harless   88 83 87   258    +42   45th

10/18-19/2021 -- Heritage Hill Fall Collegiate
Heritage Hill Golf Course -- Shepherdsville, Kentucky
Par 72, 7052 yards -- 8 teams, 53 players
 

Northwestern Ohio   305 300   605    +29   t-4th
Michael Robson   70 73   143    -1   t-1st
Luke Turner   75 75   150    +6   t-16th
Noah Honinger   78 75   153    +9   t-20th
Tom Pritchett   82 77   159    +15   t-35th
Zach Stechschulte   91 83   174    +30   48th

3/26-27/2022 -- Heritage Hill Collegiate
Heritage Hill Golf Course -- Shepherdsville, KY
Par 72, 6625 yards -- 10 teams, 67 players
 

Northwestern Ohio   315 301   616    +40   3rd
Tom Pritchett   79 73   152    +8   4th
Michael Robson   83 71   154    +10   t-7th
Noah Honinger   78 78   156    +12   t-12th
Luke Turner   77 79   156    +12   t-12th
Frederik Voss   81 81   162    +18   t-24th
Mason Platfoot#   83 83   166    +22   t-32nd
Troy Thelen#   91 83   174    +30   50th

4/1-2/2022 -- Purgatory Intercollegiate
Purgatory Golf Club -- Nobelsville, IN
Par 72, 7080 yards -- 10 teams, 57 players
 

Northwestern Ohio   307 300   607    +31   2nd
Michael Robson   74 70   144   E   1st
Luke Turner   78 71   149    +5   t-3rd
Noah Honinger   78 77   155    +11   t-16th
Tom Pritchett   77 82   159    +15   t-25th
Frederik Voss   85 85   170    +26   t-48th

4/8-9/2022 -- LTU Invitational at TPC Deere Run
TPC Deere Run -- Silvis, IL
Par 71, 6502 yards -- 19 teams, 96 players
 

Northwestern Ohio   305 291   596    +28   3rd
Luke Turner   77 70   147    +5   t-7th
Noah Honinger   76 72   148    +6   t-10th
Tom Pritchett   75 73   148    +6   t-10th
Michael Robson   77 76   153    +11   t-34th
Frederik Voss   82 78   160    +18   t-72nd

4/11-12/2022 -- Battle at Bedford
Bedford Valley Country Club -- Battle Creek, MI
Par 72, 6898 yards -- 12 teams, 67 players
 

Northwestern Ohio   293 295   588    +12   2nd
Tom Pritchett   69 74   143    -1   4th
Michael Robson   73 74   147    +3   t-6th
Noah Honinger   76 73   149    +5   t-9th
Luke Turner   75 74   149    +5   t-9th
Frederik Voss   86 75   161    +17   t-38th

# Indicates individual player