2022-23 Men's Golf
3/20-21/2023 -- Blue Raider Spring Invitational

The Pines at Lindsey Wilson
Columbia, Kentucky
Dates: 3/20-21/2023
Par 71, 6598 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindsey Wilson   270  268  538   -30
2  Lawrence Tech   282  287  569   +1
3  Cumberland   285  294  579   +11
4  Northwestern Ohio   287  301  588   +20
5  Pikeville   295  297  592   +24
6  Cornerstone   298  296  594   +26
7  SCAD-Atlanta   301  297  598   +30
8  St. Francis (IN)   302  308  610   +42
9  Rio Grande   311  304  615   +47
10  Tiffin   313  319  632   +64


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rio Saigal  Lindsey Wilson   68  65  133   -9
2  Janik Hawlitzky  Lindsey Wilson   68  66  134   -8
3  Callum Waugh  Lindsey Wilson   65  70  135   -7
4  Sebastian Sandin  Lindsey Wilson   69  67  136   -6
t 5  Ivan Ninkovic  Lindsey Wilson   69  70  139   -3
t 5  Tom Scullion  Cumberland   68  71  139   -3
t 7  Frederik Strand  Lindsey Wilson   69  71  140   -2
t 7  Martin Wing  Lawrence Tech   69  71  140   -2
t 9  Noah Honinger  Northwestern Ohio   66  75  141   -1
t 9  Blake Maupin  Pikeville   69  72  141   -1
t 11  Rodrigo Portilla  Rio Grande   71  71  142   E
t 11  Justin Reed  Cumberland   73  69  142   E
t 13  Christian Lindgreen  Cumberland   72  71  143   +1
t 13  Isaiah Lowe  Cornerstone   74  69  143   +1
t 15  Thomas Delmas  Lawrence Tech   73  71  144   +2
t 15  Liam McEvoy  Lawrence Tech   70  74  144   +2
t 15  Joshua Wiese  Pikeville   72  72  144   +2
18  Guillermo Garron  Northwestern Ohio   72  73  145   +3
t 19  Linus Doverfors  Lindsey Wilson   71  75  146   +4
t 19  Evan Kidd  Lindsey Wilson   70  76  146   +4
t 19  Briley Sharpe  Lindsey Wilson   75  71  146   +4
t 19  Luke Theeuwese  Cornerstone   71  75  146   +4
t 19  Bruno Vicente  Lawrence Tech   70  76  146   +4
24  Alfie Yearsley  Lindsey Wilson   69  78  147   +5
t 25  Paolo Forcellini  SCAD-Atlanta   76  72  148   +6
t 25  Shane Henderson  Lindsey Wilson   73  75  148   +6
t 25  Bailey Marquart  St. Francis (IN)   72  76  148   +6
t 25  William Samuelsson  Cumberland   73  75  148   +6
t 25  Frederik Voss  Northwestern Ohio   72  76  148   +6
t 30  Richard Fiedler  SCAD-Atlanta   74  75  149   +7
t 30  Domino Mollesand  Cumberland   72  77  149   +7
t 30  Seth Roop  St. Francis (IN)   74  75  149   +7
t 30  William Wang  SCAD-Atlanta   74  75  149   +7
t 34  Seth Clayton  Cumberland   75  77  152   +10
t 34  Garrett Kuppler  Tiffin   76  76  152   +10
t 34  Thiago Ormachea  Lawrence Tech   81  71  152   +10
t 34  Connor Scott  SCAD-Atlanta   77  75  152   +10
t 34  AJ Shagool  Lindsey Wilson   74  78  152   +10
t 39  Broc Crist  Pikeville   78  75  153   +11
t 39  Levi Follet  St. Francis (IN)   79  74  153   +11
t 39  Drew Schutz  Cornerstone   76  77  153   +11
t 42  Richard Bramley  Lawrence Tech   76  78  154   +12
t 42  Braeden Casto  Tiffin   77  77  154   +12
t 42  Nate Feese  Pikeville   76  78  154   +12
t 42  Michael Robson  Northwestern Ohio   77  77  154   +12
t 46  Patrick Chesnut  Cumberland   76  79  155   +13
t 46  Nicolas Gonzalez  Rio Grande   80  75  155   +13
t 46  Hayden Hah  Northwestern Ohio   77  78  155   +13
t 49  Valentino Forcellini  SCAD-Atlanta   79  77  156   +14
t 49  Mason Platfoot  Northwestern Ohio   79  77  156   +14
t 51  Bailey Clark  St. Francis (IN)   78  79  157   +15
t 51  Tyler Ford  Pikeville   78  79  157   +15
t 51  Kameron Maple  Rio Grande   79  78  157   +15
t 54  Tony Liu  SCAD-Atlanta   85  75  160   +18
t 54  Logan Melcher  Cornerstone   77  83  160   +18
t 56  Chris Guhl  St. Francis (IN)   83  78  161   +19
t 56  Andrew Lena  Cumberland   79  82  161   +19
t 56  Jacob Smeeks  Rio Grande   81  80  161   +19
t 59  Jensen Anderson  Rio Grande   82  80  162   +20
t 59  Wyatt Johnson  St. Francis (IN)   79  83  162   +20
t 59  Gabe Schenk  St. Francis (IN)   77  85  162   +20
t 62  Nathan Blumenstock  Cornerstone   88  75  163   +21
t 62  Andrew Combs  Tiffin   81  82  163   +21
t 62  Benjamin Dearth  Tiffin   79  84  163   +21
65  Adam Rogers  Lindsey Wilson   85  80  165   +23
66  Noah Wingart  Tiffin   82  85  167   +25
67  Jarrett Napier  Lindsey Wilson   86  84  170   +28
68  Bernando Umana  Northwestern Ohio   89  84  173   +31
69  Chase Carpenter  Lindsey Wilson   95  98  193   +51



 Team-by-Team Results
 

3/20-21/2023 -- Blue Raider Spring Invitational
The Pines at Lindsey Wilson -- Columbia, Kentucky
Par 71, 6598 yards -- 10 teams, 69 players

 

Cornerstone   298 296   594    +26   6th
Isaiah Lowe   74 69   143    +1   t-13th
Luke Theeuwese   71 75   146    +4   t-19th
Drew Schutz   76 77   153    +11   t-39th
Logan Melcher   77 83   160    +18   t-54th
Nathan Blumenstock   88 75   163    +21   t-62nd

 

Cumberland   285 294   579    +11   3rd
Tom Scullion   68 71   139    -3   t-5th
Justin Reed#   73 69   142   E   t-11th
Christian Lindgreen   72 71   143    +1   t-13th
William Samuelsson   73 75   148    +6   t-25th
Domino Mollesand   72 77   149    +7   t-30th
Seth Clayton#   75 77   152    +10   t-34th
Patrick Chesnut   76 79   155    +13   t-46th
Andrew Lena#   79 82   161    +19   t-56th

 

Lawrence Tech   282 287   569    +1   2nd
Martin Wing   69 71   140    -2   t-7th
Thomas Delmas   73 71   144    +2   t-15th
Liam McEvoy   70 74   144    +2   t-15th
Bruno Vicente   70 76   146    +4   t-19th
Thiago Ormachea   81 71   152    +10   t-34th
Richard Bramley#   76 78   154    +12   t-42nd

 

Lindsey Wilson   270 268   538    -30   1st
Rio Saigal   68 65   133    -9   1st
Janik Hawlitzky   68 66   134    -8   2nd
Callum Waugh   65 70   135    -7   3rd
Sebastian Sandin   69 67   136    -6   4th
Ivan Ninkovic   69 70   139    -3   t-5th
Frederik Strand#   69 71   140    -2   t-7th
Linus Doverfors#   71 75   146    +4   t-19th
Evan Kidd#   70 76   146    +4   t-19th
Briley Sharpe#   75 71   146    +4   t-19th
Alfie Yearsley#   69 78   147    +5   24th
Shane Henderson#   73 75   148    +6   t-25th
AJ Shagool#   74 78   152    +10   t-34th
Adam Rogers#   85 80   165    +23   65th
Jarrett Napier#   86 84   170    +28   67th
Chase Carpenter#   95 98   193    +51   69th

 

Northwestern Ohio   287 301   588    +20   4th
Noah Honinger   66 75   141    -1   t-9th
Guillermo Garron   72 73   145    +3   18th
Frederik Voss   72 76   148    +6   t-25th
Michael Robson   77 77   154    +12   t-42nd
Hayden Hah   77 78   155    +13   t-46th
Mason Platfoot#   79 77   156    +14   t-49th
Bernando Umana#   89 84   173    +31   68th

 

Pikeville   295 297   592    +24   5th
Blake Maupin   69 72   141    -1   t-9th
Joshua Wiese   72 72   144    +2   t-15th
Broc Crist   78 75   153    +11   t-39th
Nate Feese   76 78   154    +12   t-42nd
Tyler Ford   78 79   157    +15   t-51st

 

Rio Grande   311 304   615    +47   9th
Rodrigo Portilla   71 71   142   E   t-11th
Nicolas Gonzalez   80 75   155    +13   t-46th
Kameron Maple   79 78   157    +15   t-51st
Jacob Smeeks   81 80   161    +19   t-56th
Jensen Anderson   82 80   162    +20   t-59th

 

SCAD-Atlanta   301 297   598    +30   7th
Paolo Forcellini   76 72   148    +6   t-25th
Richard Fiedler   74 75   149    +7   t-30th
William Wang   74 75   149    +7   t-30th
Connor Scott   77 75   152    +10   t-34th
Valentino Forcellini#   79 77   156    +14   t-49th
Tony Liu   85 75   160    +18   t-54th

 

St. Francis (IN)   302 308   610    +42   8th
Bailey Marquart   72 76   148    +6   t-25th
Seth Roop   74 75   149    +7   t-30th
Levi Follet   79 74   153    +11   t-39th
Bailey Clark#   78 79   157    +15   t-51st
Chris Guhl#   83 78   161    +19   t-56th
Wyatt Johnson   79 83   162    +20   t-59th
Gabe Schenk   77 85   162    +20   t-59th

 

Tiffin   313 319   632    +64   10th
Garrett Kuppler   76 76   152    +10   t-34th
Braeden Casto   77 77   154    +12   t-42nd
Andrew Combs   81 82   163    +21   t-62nd
Benjamin Dearth   79 84   163    +21   t-62nd
Noah Wingart   82 85   167    +25   66th

# Indicates individual player



 AP-Style Tournament Results
 
Blue Raider Spring Invitational
The Pines at Lindsey Wilson
Columbia, Kentucky
Dates: 3/20-21/2023
Par 71, 6598 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindsey Wilson.................  270  268    538    -30
   2  Lawrence Tech..................  282  287    569     +1
   3  Cumberland.....................  285  294    579    +11
   4  Northwestern Ohio..............  287  301    588    +20
   5  Pikeville......................  295  297    592    +24
   6  Cornerstone....................  298  296    594    +26
   7  SCAD-Atlanta...................  301  297    598    +30
   8  St. Francis (IN)...............  302  308    610    +42
   9  Rio Grande.....................  311  304    615    +47
  10  Tiffin.........................  313  319    632    +64


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rio Saigal........... Lindsey Wilson.................   68   65    133     -9
   2  Janik Hawlitzky...... Lindsey Wilson.................   68   66    134     -8
   3  Callum Waugh......... Lindsey Wilson.................   65   70    135     -7
   4  Sebastian Sandin..... Lindsey Wilson.................   69   67    136     -6
t  5  Ivan Ninkovic........ Lindsey Wilson.................   69   70    139     -3
t  5  Tom Scullion......... Cumberland.....................   68   71    139     -3
t  7  Frederik Strand...... Lindsey Wilson.................   69   71    140     -2
t  7  Martin Wing.......... Lawrence Tech..................   69   71    140     -2
t  9  Noah Honinger........ Northwestern Ohio..............   66   75    141     -1
t  9  Blake Maupin......... Pikeville......................   69   72    141     -1
t 11  Rodrigo Portilla..... Rio Grande.....................   71   71    142      E
t 11  Justin Reed.......... Cumberland.....................   73   69    142      E
t 13  Christian Lindgreen.. Cumberland.....................   72   71    143     +1
t 13  Isaiah Lowe.......... Cornerstone....................   74   69    143     +1
t 15  Thomas Delmas........ Lawrence Tech..................   73   71    144     +2
t 15  Liam McEvoy.......... Lawrence Tech..................   70   74    144     +2
t 15  Joshua Wiese......... Pikeville......................   72   72    144     +2
  18  Guillermo Garron..... Northwestern Ohio..............   72   73    145     +3
t 19  Linus Doverfors...... Lindsey Wilson.................   71   75    146     +4
t 19  Evan Kidd............ Lindsey Wilson.................   70   76    146     +4
t 19  Briley Sharpe........ Lindsey Wilson.................   75   71    146     +4
t 19  Luke Theeuwese....... Cornerstone....................   71   75    146     +4
t 19  Bruno Vicente........ Lawrence Tech..................   70   76    146     +4