2023-24 Men's Golf
3/18-19/2024 -- Blue Raider Spring Invitational

The Pines at Lindsey Wilson
Columbia, Kentucky
Dates: 3/18-19/2024
Par 71, 6598 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindsey Wilson   280  286  268  834   -18
2  Cumberlands   290  287  281  858   +6
3  Northwestern Ohio   295  302  283  880   +28
4  Lindsey Wilson (B)   296  298  291  885   +33
5  St. Andrews   306  298  300  904   +52
6  Brescia   304  310  308  922   +70
7  Campbellsville   312  311  309  932   +80


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Milan Reed  Lindsey Wilson   69  68  70  207   -6
2  Theo Andersson  Cumberlands   72  67  69  208   -5
t 3  William Ekeroth  Cumberlands   73  68  68  209   -4
t 3  Pablo Lopez  Cumberlands   71  70  68  209   -4
t 5  Rio Saigal  Lindsey Wilson   68  74  68  210   -3
t 5  Callum Waugh  Lindsey Wilson   73  73  64  210   -3
t 7  Rafe Blankenship  Lindsey Wilson   72  75  66  213   E
t 7  Frederik Voss  Northwestern Ohio   70  74  69  213   E
t 9  Pedro Alonzo-Morgado  Cumberlands   72  73  69  214   +1
t 9  Jaime Crispi  Cumberlands   73  72  69  214   +1
t 9  Toby White  Lindsey Wilson   71  71  72  214   +1
12  Charlie Jones  Lindsey Wilson (B)   74  71  70  215   +2
13  Adam Hawthorn  Lindsey Wilson (B)   68  76  72  216   +3
t 14  Josh Taylor  Cumberland   70  75  72  217   +4
t 14  Luke Turner  Northwestern Ohio   76  74  67  217   +4
t 16  Matthew Lefebvre  St. Andrews   76  72  71  219   +6
t 16  Case Schiff  Brescia   69  77  73  219   +6
t 18  Evan Kidd  Lindsey Wilson (B)   79  75  68  222   +9
t 18  Adrian Martin  Northwestern Ohio   73  71  78  222   +9
20  Lorenzo Fiato  Cumberlands   74  74  75  223   +10
t 21  Noah Honinger  Northwestern Ohio   72  77  75  224   +11
t 21  Jagger McBride  Campbellsville   79  71  74  224   +11
t 23  Aaron Munger  Brescia   74  78  73  225   +12
t 23  Colin Smith  Cumberland   74  73  78  225   +12
t 25  Tyler Hart  Cumberlands   72  75  79  226   +13
t 25  Zach Stechschulte  Northwestern Ohio   74  76  76  226   +13
t 27  Guillermo Garron  Northwestern Ohio   77  78  72  227   +14
t 27  Justin Reed  Cumberland   73  79  75  227   +14
t 27  Kole Washleski  St. Andrews   73  75  79  227   +14
t 30  Drew Anness  St. Andrews   79  72  77  228   +15
t 30  Noah Surth  St. Andrews   73  78  77  228   +15
t 32  Hayden Hah  Northwestern Ohio   78  77  77  232   +19
t 32  Cooper Hermann  Brescia   80  75  77  232   +19
t 34  Tim Haetty  St. Andrews   78  80  75  233   +20
t 34  Pete Netsom  Cumberlands   81  77  75  233   +20
t 36  Manu Garcia  Campbellsville   75  78  81  234   +21
t 36  Garrett Maria  Cumberland   73  81  80  234   +21
t 38  Bruno Boado  Northwestern Ohio   81  76  78  235   +22
t 38  Shane Henderson  Campbellsville   80  78  77  235   +22
t 38  Briley Sharpe  Lindsey Wilson (B)   76  76  83  235   +22
t 41  Roman Leszinske  Northwestern Ohio   77  78  81  236   +23
t 41  Carter Schimmoeller  Northwestern Ohio   77  75  84  236   +23
t 41  AJ Shagool  Lindsey Wilson (B)   78  77  81  236   +23
t 44  Carson Beckham  Campbellsville   78  84  79  241   +28
t 44  Stephen Perry  Campbellsville   81  82  78  241   +28
46  Andrew Lena  Cumberland   80  85  78  243   +30
47  Brody Tarleton  St. Andrews   84  76  84  244   +31
t 48  Bryson Bonds  Brescia   87  77  82  246   +33
t 48  Noah Johnson  Brescia   81  80  85  246   +33
50  Jarrett Napier  Lindsey Wilson   81  84  82  247   +34
t 51  Ethan Harlow  Campbellsville   85  88  79  252   +39
t 51  Bernardo Umana  Northwestern Ohio   85  83  84  252   +39
53  Adam Rogers  Lindsey Wilson   89  90  82  261   +48
54  Chase Carpenter  Lindsey Wilson   102  105  93  300   +87
 Gavin Connor  Brescia   83  dnc  dnc DNF
 Cash Hendon  Cumberland   dnc  dnc  dnc DNF



 Team-by-Team Results
 

3/18-19/2024 -- Blue Raider Spring Invitational
The Pines at Lindsey Wilson -- Columbia, Kentucky
Par 71, 6598 yards -- 7 teams, 56 players

 

Brescia   304 310 308   922    +70   6th
Case Schiff   69 77 73   219    +6   t-16th
Aaron Munger   74 78 73   225    +12   t-23rd
Cooper Hermann   80 75 77   232    +19   t-32nd
Bryson Bonds#   87 77 82   246    +33   t-48th
Noah Johnson   81 80 85   246    +33   t-48th
Gavin Connor   83 dnc dnc   83

 

Campbellsville   312 311 309   932    +80   7th
Jagger McBride   79 71 74   224    +11   t-21st
Manu Garcia   75 78 81   234    +21   t-36th
Shane Henderson   80 78 77   235    +22   t-38th
Carson Beckham   78 84 79   241    +28   t-44th
Stephen Perry#   81 82 78   241    +28   t-44th
Ethan Harlow   85 88 79   252    +39   t-51st

 

Cumberland  
Josh Taylor#   70 75 72   217    +4   t-14th
Colin Smith#   74 73 78   225    +12   t-23rd
Justin Reed#   73 79 75   227    +14   t-27th
Garrett Maria#   73 81 80   234    +21   t-36th
Andrew Lena#   80 85 78   243    +30   46th
Cash Hendon#  

 

Cumberlands   290 287 281   858    +6   2nd
Theo Andersson#   72 67 69   208    -5   2nd
William Ekeroth   73 68 68   209    -4   t-3rd
Pablo Lopez#   71 70 68   209    -4   t-3rd
Pedro Alonzo-Morgado   72 73 69   214    +1   t-9th
Jaime Crispi   73 72 69   214    +1   t-9th
Lorenzo Fiato   74 74 75   223    +10   20th
Tyler Hart   72 75 79   226    +13   t-25th
Pete Netsom#   81 77 75   233    +20   t-34th

 

Lindsey Wilson   280 286 268   834    -18   1st
Milan Reed   69 68 70   207    -6   1st
Rio Saigal   68 74 68   210    -3   t-5th
Callum Waugh   73 73 64   210    -3   t-5th
Rafe Blankenship   72 75 66   213   E   t-7th
Toby White   71 71 72   214    +1   t-9th
Jarrett Napier#   81 84 82   247    +34   50th
Adam Rogers#   89 90 82   261    +48   53rd
Chase Carpenter#   102 105 93   300    +87   54th

 

Lindsey Wilson (B)   296 298 291   885    +33   4th
Charlie Jones   74 71 70   215    +2   12th
Adam Hawthorn   68 76 72   216    +3   13th
Evan Kidd   79 75 68   222    +9   t-18th
Briley Sharpe   76 76 83   235    +22   t-38th
AJ Shagool   78 77 81   236    +23   t-41st

 

Northwestern Ohio   295 302 283   880    +28   3rd
Frederik Voss   70 74 69   213   E   t-7th
Luke Turner   76 74 67   217    +4   t-14th
Adrian Martin#   73 71 78   222    +9   t-18th
Noah Honinger   72 77 75   224    +11   t-21st
Zach Stechschulte#   74 76 76   226    +13   t-25th
Guillermo Garron   77 78 72   227    +14   t-27th
Hayden Hah   78 77 77   232    +19   t-32nd
Bruno Boado#   81 76 78   235    +22   t-38th
Roman Leszinske#   77 78 81   236    +23   t-41st
Carter Schimmoeller#   77 75 84   236    +23   t-41st
Bernardo Umana#   85 83 84   252    +39   t-51st

 

St. Andrews   306 298 300   904    +52   5th
Matthew Lefebvre   76 72 71   219    +6   t-16th
Kole Washleski#   73 75 79   227    +14   t-27th
Drew Anness   79 72 77   228    +15   t-30th
Noah Surth   73 78 77   228    +15   t-30th
Tim Haetty   78 80 75   233    +20   t-34th
Brody Tarleton   84 76 84   244    +31   47th

# Indicates individual player



 AP-Style Tournament Results
 
Blue Raider Spring Invitational
The Pines at Lindsey Wilson
Columbia, Kentucky
Dates: 3/18-19/2024
Par 71, 6598 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lindsey Wilson.................  280  286  268    834    -18
   2  Cumberlands....................  290  287  281    858     +6
   3  Northwestern Ohio..............  295  302  283    880    +28
   4  Lindsey Wilson (B).............  296  298  291    885    +33
   5  St. Andrews....................  306  298  300    904    +52
   6  Brescia........................  304  310  308    922    +70
   7  Campbellsville.................  312  311  309    932    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Milan Reed........... Lindsey Wilson.................   69   68   70    207     -6
   2  Theo Andersson....... Cumberlands....................   72   67   69    208     -5
t  3  William Ekeroth...... Cumberlands....................   73   68   68    209     -4
t  3  Pablo Lopez.......... Cumberlands....................   71   70   68    209     -4
t  5  Rio Saigal........... Lindsey Wilson.................   68   74   68    210     -3
t  5  Callum Waugh......... Lindsey Wilson.................   73   73   64    210     -3
t  7  Rafe Blankenship..... Lindsey Wilson.................   72   75   66    213      E
t  7  Frederik Voss........ Northwestern Ohio..............   70   74   69    213      E
t  9  Pedro Alonzo-Morgado. Cumberlands....................   72   73   69    214     +1
t  9  Jaime Crispi......... Cumberlands....................   73   72   69    214     +1
t  9  Toby White........... Lindsey Wilson.................   71   71   72    214     +1
  12  Charlie Jones........ Lindsey Wilson (B).............   74   71   70    215     +2
  13  Adam Hawthorn........ Lindsey Wilson (B).............   68   76   72    216     +3
t 14  Josh Taylor.......... Cumberland.....................   70   75   72    217     +4
t 14  Luke Turner.......... Northwestern Ohio..............   76   74   67    217     +4
t 16  Matthew Lefebvre..... St. Andrews....................   76   72   71    219     +6
t 16  Case Schiff.......... Brescia........................   69   77   73    219     +6
t 18  Evan Kidd............ Lindsey Wilson (B).............   79   75   68    222     +9
t 18  Adrian Martin........ Northwestern Ohio..............   73   71   78    222     +9
  20  Lorenzo Fiato........ Cumberlands....................   74   74   75    223    +10