2023-24 Men's Golf
5/21-22/2024 -- NAIA Men's Championship

Dalton Country Club
Dalton, Georgia
Dates: 5/21-22/2024
Par 72, 7043 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan   295  294  589   +13
2  Dalton State   295  298  593   +17
3  Keiser   291  306  597   +21
t 4  British Columbia   299  304  603   +27
t 4  Columbia   301  302  603   +27
6  Marian   302  302  604   +28
7  Houston-Victoria   305  303  608   +32
8  Cumberland   300  309  609   +33
t 9  Coastal Georgia   308  302  610   +34
t 9  Wayland Baptist   302  308  610   +34
11  Lindsey Wilson   303  309  612   +36
12  Friends   304  310  614   +38
13  Truett-McConnell   310  306  616   +40
t 14  MidAmerica Nazarene   301  317  618   +42
t 14  St. Thomas (FL)   292  326  618   +42
t 14  Webber International   314  304  618   +42
t 17  OUAZ   319  300  619   +43
t 17  Point   312  307  619   +43
19  Lawrence Tech   319  301  620   +44
20  Campbellsville   311  311  622   +46
21  Southeastern   313  310  623   +47
22  William Carey   321  303  624   +48
23  Bellevue   319  307  626   +50
24  Ave Maria   317  310  627   +51
t 25  Oklahoma City   311  317  628   +52
t 25  Victoria   320  308  628   +52
27  Benadictine-Mesa   312  317  629   +53
28  Rio Grande   320  312  632   +56
29  Northwestern   330  316  646   +70
30  Olivet Nazarene   322  332  654   +78


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Shedd  Truett-McConnell   71  71  142   -2
2  Vedant Sirohi  Webber International   72  71  143   -1
t 3  Benjamin Lubker  Wayland Baptist   73  71  144   E
t 3  Colin Price  Texas Wesleyan   75  69  144   E
t 3  Jack Whaley  Dalton State   71  73  144   E
t 6  Juan Ricardo Davila  Texas Wesleyan   71  74  145   +1
t 6  Antonio Juarbe  Coastal Georgia   73  72  145   +1
t 6  Dominik Wolf  Point   72  73  145   +1
9  Joshua Van Der Wath  Houston-Victoria   71  75  146   +2
t 10  Kanon Kendrick  Columbia   73  74  147   +3
t 10  Tom Scullion  Cumberland   71  76  147   +3
t 10  Lane Zedrick  Marian   73  74  147   +3
t 13  Liam McEvoy  Lawrence Tech   75  73  148   +4
t 13  Trinton Nobles  Friends   71  77  148   +4
t 15  Florian Benner  Keiser   75  74  149   +5
t 15  Giacomo Comerio  Columbia   73  76  149   +5
t 15  Jarod Edwards  Dalton State   76  73  149   +5
t 15  Yann Ferrando  Keiser   73  76  149   +5
t 15  Camron Jones  Grace   72  77  149   +5
t 15  Jonathan Larson  The Master's   76  73  149   +5
t 15  Kolby Shackelford  OUAZ   75  74  149   +5
t 15  Callum Waugh  Lindsey Wilson   78  71  149   +5
t 23  Brock Hoover  Dalton State   74  76  150   +6
t 23  Sam Johnson  Bellevue   79  71  150   +6
t 23  Christian Lindgreen  Cumberland   76  74  150   +6
t 23  Dylan Macdonald  British Columbia   74  76  150   +6
t 23  Troy Schulz  Hope International   76  74  150   +6
t 23  William Brun Solum  Keiser   74  76  150   +6
t 29  Trevor Bassett  Dalton State   75  76  151   +7
t 29  Bryson Beaver  West Virginia Tech   77  74  151   +7
t 29  Nathan Biais  Houston-Victoria   78  73  151   +7
t 29  Tomas Borquez  St. Thomas (FL)   70  81  151   +7
t 29  Sabastian Carranza  Benadictine-Mesa   76  75  151   +7
t 29  Enzo Dakiche  Houston-Victoria   77  74  151   +7
t 29  Nick Lippe  OUAZ   78  73  151   +7
t 29  Totte Uhlan  Bellevue   79  72  151   +7
t 37  Gerardo Alemany  Friends   76  76  152   +8
t 37  Anthony Amoroso  St. Thomas (FL)   71  81  152   +8
t 37  Ethan Dyess  William Carey   76  76  152   +8
t 37  Brandon Heffner  Marian   76  76  152   +8
t 37  Jacob Joseph  Point   76  76  152   +8
t 37  Hudson Lafayette  British Columbia   76  76  152   +8
t 37  Agustin Marquez  Texas Wesleyan   75  77  152   +8
t 37  Weston Ogden  Marian   75  77  152   +8
t 37  Luke Turner  Northwestern Ohio   75  77  152   +8
t 37  Alex Veneziano  Ave Maria   75  77  152   +8
t 47  Mackenzie Bickell  British Columbia   72  81  153   +9
t 47  Gabriel DeCasas  Ave Maria   78  75  153   +9
t 47  Thomas Henderson  Coastal Georgia   76  77  153   +9
t 47  Ben Van Hollebeke  St. Thomas (FL)   74  79  153   +9
t 47  Josh Killingsworth  MidAmerica Nazarene   74  79  153   +9
t 47  Maguire Lines  Victoria   78  75  153   +9
t 47  Sean Minor  Columbia   78  75  153   +9
t 47  Michael Robson  Oklahoma City   77  76  153   +9
t 47  Matthew Soucinek  Southeastern   73  80  153   +9
t 56  Tom Ammann  Texas Wesleyan   80  74  154   +10
t 56  Hunter Bell  William Carey   80  74  154   +10
t 56  Carson Grawunder  Wayland Baptist   73  81  154   +10
t 56  Nicolas Llanos  Keiser   74  80  154   +10
t 56  Milan Reed  Lindsey Wilson   74  80  154   +10
t 56  Rio Saigal  Lindsey Wilson   76  78  154   +10
t 56  Jackson Stone  Truett-McConnell   79  75  154   +10
t 56  Isac Wallin  Keiser   70  84  154   +10
t 56  Chase Wilson  Campbellsville   77  77  154   +10
t 65  Aiden Craig-Steele  Victoria   79  76  155   +11
t 65  Chayan Duha  Texas Wesleyan   74  81  155   +11
t 65  Trey Fesperman  Coastal Georgia   79  76  155   +11
t 65  Manu Gandhi  British Columbia   77  78  155   +11
t 65  Alessio Graziani  William Carey   82  73  155   +11
t 65  JP Kahlert  British Columbia   81  74  155   +11
t 65  Steve Kibare  Dalton State   75  80  155   +11
t 65  Zachary Shaw  Southeastern   79  76  155   +11
t 65  Colby Unruh  MidAmerica Nazarene   76  79  155   +11
t 65  Colby Watkins  OUAZ   81  74  155   +11
t 65  Toby White  Lindsey Wilson   75  80  155   +11
t 76  Kobe Hill  Campbellsville   74  82  156   +12
t 76  Tres Hill  Oklahoma City   76  80  156   +12
t 76  Patrick Neal  MidAmerica Nazarene   74  82  156   +12
t 79  Alfonso Baro  Rio Grande   79  78  157   +13
t 79  Trey Burton  Columbia   80  77  157   +13
t 79  Patrick Chesnut  Cumberland   77  80  157   +13
t 79  Nicholas Faraone  Southeastern   80  77  157   +13
t 79  Kevin Latchayya  Campbellsville   82  75  157   +13
t 79  Pedro Marchioni  Columbia   77  80  157   +13
t 79  Jay Nathwani  Wayland Baptist   77  80  157   +13
t 79  Luis Pacheco  Lawrence Tech   84  73  157   +13
t 79  Rodrigo Portilla  Rio Grande   81  76  157   +13
t 79  Trenton Sutherland  Friends   80  77  157   +13
t 79  Jack Tarvin  MidAmerica Nazarene   78  79  157   +13
t 79  Max Templeman  MidAmerica Nazarene   77  80  157   +13
t 79  Nate Thornton  Truett-McConnell   77  80  157   +13
t 79  Luis Vazquez  Friends   77  80  157   +13
t 93  Sacha Brendle  Wayland Baptist   79  79  158   +14
t 93  Qwenton Caldwell  Northwestern   81  77  158   +14
t 93  Guillermo Cervantes  Park   79  79  158   +14
t 93  Carson Childress  Campbellsville   80  78  158   +14
t 93  Santiago Herrero  Lawrence Tech   81  77  158   +14
t 93  Tiger Houston  Cumberland   76  82  158   +14
t 93  James Mackie  Benadictine-Mesa   76  82  158   +14
t 93  Marley Read  Southeastern   81  77  158   +14
t 93  Bruno Vicente  Lawrence Tech   79  79  158   +14
t 102  Bing Adam  Webber International   79  80  159   +15
t 102  Rafe Blankenship  Lindsey Wilson   79  80  159   +15
t 102  Tony Mike Bonadonna  Benadictine-Mesa   82  77  159   +15
t 102  Nicolas Gonzalez  Rio Grande   80  79  159   +15
t 102  Clay Jacobs  Webber International   78  81  159   +15
t 102  Nolan Potter  Marian   84  75  159   +15
t 102  William Samuelsson  Cumberland   80  79  159   +15
t 102  Lorenzo Santinelli  Oklahoma City   81  78  159   +15
t 102  Cayden Wynne  Bellevue   76  83  159   +15
t 111  Juan Carlos  Rio Grande   81  79  160   +16
t 111  Paul Chopin  Houston-Victoria   79  81  160   +16
t 111  Brad Hammock  Coastal Georgia   80  80  160   +16
t 111  Caleb Knight  Friends   80  80  160   +16
t 111  Augie Mann  Marian   78  82  160   +16
t 111  Arrington Mooney  Point   83  77  160   +16
t 111  Matt Mullen  Ave Maria   82  78  160   +16
t 118  Zayne Hilderbrand  Coastal Georgia   84  77  161   +17
t 118  Corentin Hue  Campbellsville   80  81  161   +17
t 118  Jackson Laven  Northwestern   83  78  161   +17
t 118  Zach Ryujin  Victoria   83  78  161   +17
t 118  Zane Welborn  Wayland Baptist   83  78  161   +17
t 123  Chris Brown  Olivet Nazarene   77  85  162   +18
t 123  Whit Byrd  Rio Grande   80  82  162   +18
t 123  Kyle Christy  Northwestern   80  82  162   +18
t 123  Owen Croft  Victoria   80  82  162   +18
t 123  Ty Kaufman  Ave Maria   82  80  162   +18
t 123  Daniel Kirby  Victoria   83  79  162   +18
t 129  Kade Cannon  St. Thomas (FL)   77  86  163   +19
t 129  Miguel Villa  Benadictine-Mesa   80  83  163   +19
t 129  Eddie Winkelmann  Benadictine-Mesa   80  83  163   +19
132  Martin Wing  Lawrence Tech   86  78  164   +20
t 133  Jordan Evans  Olivet Nazarene   81  84  165   +21
t 133  JT Klinghagen  Northwestern   86  79  165   +21
t 133  Lorenzo Mariotti  Olivet Nazarene   81  84  165   +21
t 133  Gustav Sandstrom  OUAZ   86  79  165   +21
t 133  Nick Zarillo  Southeastern   81  84  165   +21
t 138  Chase Guillot  William Carey   86  80  166   +22
t 138  Hayden Jackson  Point   81  85  166   +22
t 138  Diego Leslie  William Carey   83  83  166   +22
t 141  Xander Artois  Webber International   85  82  167   +23
t 141  Derek Callahan  Ave Maria   83  84  167   +23
t 141  Hayden Hardwick  Houston-Victoria   84  83  167   +23
t 144  Bosten Benn  Oklahoma City   77  91  168   +24
t 144  Randy Christiansen  Bellevue   85  83  168   +24
146  Dylan Rodgers  Bellevue   88  81  169   +25
t 147  Jack Busch  Olivet Nazarene   85  85  170   +26
t 147  Alex Castelo  OUAZ   85  85  170   +26
t 147  Eduard Clemente  St. Thomas (FL)   85  85  170   +26
150  Bo Robbins  Oklahoma City   90  83  173   +29
151  Drew Van Roekel  Northwestern   88  93  181   +37
 Kyle Miller  Webber International   dnc  72 DNF
 Jack Rimington  Olivet Nazarene   dnc  79 DNF
 Cade Wood  Truett-McConnell   dnc  80 DNF
 Duncan Howie  Point   dnc  81 DNF
 Vic Mincey  Truett-McConnell   dnc  82 DNF
 Ty Cranford  Truett-McConnell   83  dnc DNF
 Bryce Ingram  Point   83  dnc DNF
 Hunter Trainor  Olivet Nazarene   83  dnc DNF
 Juan Martinez  Webber International   89  dnc DNF
 Vicente Smith  Truett-McConnell   89  dnc DNF



 Team-by-Team Results
 

5/21-22/2024 -- NAIA Men's Championship
Dalton Country Club -- Dalton, Georgia
Par 72, 7043 yards -- 30 teams, 161 players

 

Ave Maria   317 310   627    +51   24th
Alex Veneziano   75 77   152    +8   t-37th
Gabriel DeCasas   78 75   153    +9   t-47th
Matt Mullen   82 78   160    +16   t-111th
Ty Kaufman   82 80   162    +18   t-123rd
Derek Callahan   83 84   167    +23   t-141st

 

Bellevue   319 307   626    +50   23rd
Sam Johnson   79 71   150    +6   t-23rd
Totte Uhlan   79 72   151    +7   t-29th
Cayden Wynne   76 83   159    +15   t-102nd
Randy Christiansen   85 83   168    +24   t-144th
Dylan Rodgers   88 81   169    +25   146th

 

Benadictine-Mesa   312 317   629    +53   27th
Sabastian Carranza   76 75   151    +7   t-29th
James Mackie   76 82   158    +14   t-93rd
Tony Mike Bonadonna   82 77   159    +15   t-102nd
Miguel Villa   80 83   163    +19   t-129th
Eddie Winkelmann   80 83   163    +19   t-129th

 

British Columbia   299 304   603    +27   t-4th
Dylan Macdonald   74 76   150    +6   t-23rd
Hudson Lafayette   76 76   152    +8   t-37th
Mackenzie Bickell   72 81   153    +9   t-47th
Manu Gandhi   77 78   155    +11   t-65th
JP Kahlert   81 74   155    +11   t-65th

 

Campbellsville   311 311   622    +46   20th
Chase Wilson   77 77   154    +10   t-56th
Kobe Hill   74 82   156    +12   t-76th
Kevin Latchayya   82 75   157    +13   t-79th
Carson Childress   80 78   158    +14   t-93rd
Corentin Hue   80 81   161    +17   t-118th

 

Coastal Georgia   308 302   610    +34   t-9th
Antonio Juarbe   73 72   145    +1   t-6th
Thomas Henderson   76 77   153    +9   t-47th
Trey Fesperman   79 76   155    +11   t-65th
Brad Hammock   80 80   160    +16   t-111th
Zayne Hilderbrand   84 77   161    +17   t-118th

 

Columbia   301 302   603    +27   t-4th
Kanon Kendrick   73 74   147    +3   t-10th
Giacomo Comerio   73 76   149    +5   t-15th
Sean Minor   78 75   153    +9   t-47th
Trey Burton   80 77   157    +13   t-79th
Pedro Marchioni   77 80   157    +13   t-79th

 

Cumberland   300 309   609    +33   8th
Tom Scullion   71 76   147    +3   t-10th
Christian Lindgreen   76 74   150    +6   t-23rd
Patrick Chesnut   77 80   157    +13   t-79th
Tiger Houston   76 82   158    +14   t-93rd
William Samuelsson   80 79   159    +15   t-102nd

 

Dalton State   295 298   593    +17   2nd
Jack Whaley   71 73   144   E   t-3rd
Jarod Edwards   76 73   149    +5   t-15th
Brock Hoover   74 76   150    +6   t-23rd
Trevor Bassett   75 76   151    +7   t-29th
Steve Kibare   75 80   155    +11   t-65th

 

Friends   304 310   614    +38   12th
Trinton Nobles   71 77   148    +4   t-13th
Gerardo Alemany   76 76   152    +8   t-37th
Trenton Sutherland   80 77   157    +13   t-79th
Luis Vazquez   77 80   157    +13   t-79th
Caleb Knight   80 80   160    +16   t-111th

 

Grace  
Camron Jones#   72 77   149    +5   t-15th

 

Hope International  
Troy Schulz#   76 74   150    +6   t-23rd

 

Houston-Victoria   305 303   608    +32   7th
Joshua Van Der Wath   71 75   146    +2   9th
Nathan Biais   78 73   151    +7   t-29th
Enzo Dakiche   77 74   151    +7   t-29th
Paul Chopin   79 81   160    +16   t-111th
Hayden Hardwick   84 83   167    +23   t-141st

 

Keiser   291 306   597    +21   3rd
Florian Benner   75 74   149    +5   t-15th
Yann Ferrando   73 76   149    +5   t-15th
William Brun Solum   74 76   150    +6   t-23rd
Nicolas Llanos   74 80   154    +10   t-56th
Isac Wallin   70 84   154    +10   t-56th

 

Lawrence Tech   319 301   620    +44   19th
Liam McEvoy   75 73   148    +4   t-13th
Luis Pacheco   84 73   157    +13   t-79th
Santiago Herrero   81 77   158    +14   t-93rd
Bruno Vicente   79 79   158    +14   t-93rd
Martin Wing   86 78   164    +20   132nd

 

Lindsey Wilson   303 309   612    +36   11th
Callum Waugh   78 71   149    +5   t-15th
Milan Reed   74 80   154    +10   t-56th
Rio Saigal   76 78   154    +10   t-56th
Toby White   75 80   155    +11   t-65th
Rafe Blankenship   79 80   159    +15   t-102nd

 

Marian   302 302   604    +28   6th
Lane Zedrick   73 74   147    +3   t-10th
Brandon Heffner   76 76   152    +8   t-37th
Weston Ogden   75 77   152    +8   t-37th
Nolan Potter   84 75   159    +15   t-102nd
Augie Mann   78 82   160    +16   t-111th

 

MidAmerica Nazarene   301 317   618    +42   t-14th
Josh Killingsworth   74 79   153    +9   t-47th
Colby Unruh   76 79   155    +11   t-65th
Patrick Neal   74 82   156    +12   t-76th
Jack Tarvin   78 79   157    +13   t-79th
Max Templeman   77 80   157    +13   t-79th

 

Northwestern   330 316   646    +70   29th
Qwenton Caldwell   81 77   158    +14   t-93rd
Jackson Laven   83 78   161    +17   t-118th
Kyle Christy   80 82   162    +18   t-123rd
JT Klinghagen   86 79   165    +21   t-133rd
Drew Van Roekel   88 93   181    +37   151st

 

Northwestern Ohio  
Luke Turner#   75 77   152    +8   t-37th

 

OUAZ   319 300   619    +43   t-17th
Kolby Shackelford   75 74   149    +5   t-15th
Nick Lippe   78 73   151    +7   t-29th
Colby Watkins   81 74   155    +11   t-65th
Gustav Sandstrom   86 79   165    +21   t-133rd
Alex Castelo   85 85   170    +26   t-147th

 

Oklahoma City   311 317   628    +52   t-25th
Michael Robson   77 76   153    +9   t-47th
Tres Hill   76 80   156    +12   t-76th
Lorenzo Santinelli   81 78   159    +15   t-102nd
Bosten Benn   77 91   168    +24   t-144th
Bo Robbins   90 83   173    +29   150th

 

Olivet Nazarene   322 332   654    +78   30th
Chris Brown   77 85   162    +18   t-123rd
Jordan Evans   81 84   165    +21   t-133rd
Lorenzo Mariotti   81 84   165    +21   t-133rd
Jack Busch   85 85   170    +26   t-147th
Jack Rimington   dnc 79   79
Hunter Trainor   83 dnc   83

 

Park  
Guillermo Cervantes#   79 79   158    +14   t-93rd

 

Point   312 307   619    +43   t-17th
Dominik Wolf   72 73   145    +1   t-6th
Jacob Joseph   76 76   152    +8   t-37th
Arrington Mooney   83 77   160    +16   t-111th
Hayden Jackson   81 85   166    +22   t-138th
Duncan Howie   dnc 81   81
Bryce Ingram   83 dnc   83

 

Rio Grande   320 312   632    +56   28th
Alfonso Baro   79 78   157    +13   t-79th
Rodrigo Portilla   81 76   157    +13   t-79th
Nicolas Gonzalez   80 79   159    +15   t-102nd
Juan Carlos   81 79   160    +16   t-111th
Whit Byrd   80 82   162    +18   t-123rd

 

Southeastern   313 310   623    +47   21st
Matthew Soucinek   73 80   153    +9   t-47th
Zachary Shaw   79 76   155    +11   t-65th
Nicholas Faraone   80 77   157    +13   t-79th
Marley Read   81 77   158    +14   t-93rd
Nick Zarillo   81 84   165    +21   t-133rd

 

St. Thomas (FL)   292 326   618    +42   t-14th
Tomas Borquez   70 81   151    +7   t-29th
Anthony Amoroso   71 81   152    +8   t-37th
Ben Van Hollebeke   74 79   153    +9   t-47th
Kade Cannon   77 86   163    +19   t-129th
Eduard Clemente   85 85   170    +26   t-147th

 

Texas Wesleyan   295 294   589    +13   1st
Colin Price   75 69   144   E   t-3rd
Juan Ricardo Davila   71 74   145    +1   t-6th
Agustin Marquez   75 77   152    +8   t-37th
Tom Ammann   80 74   154    +10   t-56th
Chayan Duha   74 81   155    +11   t-65th

 

The Master's  
Jonathan Larson#   76 73   149    +5   t-15th

 

Truett-McConnell   310 306   616    +40   13th
Peyton Shedd   71 71   142    -2   1st
Jackson Stone   79 75   154    +10   t-56th
Nate Thornton   77 80   157    +13   t-79th
Cade Wood   dnc 80   80
Vic Mincey   dnc 82   82
Ty Cranford   83 dnc   83
Vicente Smith   89 dnc   89

 

Victoria   320 308   628    +52   t-25th
Maguire Lines   78 75   153    +9   t-47th
Aiden Craig-Steele   79 76   155    +11   t-65th
Zach Ryujin   83 78   161    +17   t-118th
Owen Croft   80 82   162    +18   t-123rd
Daniel Kirby   83 79   162    +18   t-123rd

 

Wayland Baptist   302 308   610    +34   t-9th
Benjamin Lubker   73 71   144   E   t-3rd
Carson Grawunder   73 81   154    +10   t-56th
Jay Nathwani   77 80   157    +13   t-79th
Sacha Brendle   79 79   158    +14   t-93rd
Zane Welborn   83 78   161    +17   t-118th

 

Webber International   314 304   618    +42   t-14th
Vedant Sirohi   72 71   143    -1   2nd
Bing Adam   79 80   159    +15   t-102nd
Clay Jacobs   78 81   159    +15   t-102nd
Xander Artois   85 82   167    +23   t-141st
Kyle Miller   dnc 72   72
Juan Martinez   89 dnc   89

 

West Virginia Tech  
Bryson Beaver#   77 74   151    +7   t-29th

 

William Carey   321 303   624    +48   22nd
Ethan Dyess   76 76   152    +8   t-37th
Hunter Bell   80 74   154    +10   t-56th
Alessio Graziani   82 73   155    +11   t-65th
Chase Guillot   86 80   166    +22   t-138th
Diego Leslie   83 83   166    +22   t-138th

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Men's Championship
Dalton Country Club
Dalton, Georgia
Dates: 5/21-22/2024
Par 72, 7043 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Texas Wesleyan.................  295  294    589    +13
   2  Dalton State...................  295  298    593    +17
   3  Keiser.........................  291  306    597    +21
t  4  British Columbia...............  299  304    603    +27
t  4  Columbia.......................  301  302    603    +27
   6  Marian.........................  302  302    604    +28
   7  Houston-Victoria...............  305  303    608    +32
   8  Cumberland.....................  300  309    609    +33
t  9  Coastal Georgia................  308  302    610    +34
t  9  Wayland Baptist................  302  308    610    +34
  11  Lindsey Wilson.................  303  309    612    +36
  12  Friends........................  304  310    614    +38
  13  Truett-McConnell...............  310  306    616    +40
t 14  MidAmerica Nazarene............  301  317    618    +42
t 14  St. Thomas (FL)................  292  326    618    +42
t 14  Webber International...........  314  304    618    +42
t 17  OUAZ...........................  319  300    619    +43
t 17  Point..........................  312  307    619    +43
  19  Lawrence Tech..................  319  301    620    +44
  20  Campbellsville.................  311  311    622    +46


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Peyton Shedd......... Truett-McConnell...............   71   71    142     -2
   2  Vedant Sirohi........ Webber International...........   72   71    143     -1
t  3  Benjamin Lubker...... Wayland Baptist................   73   71    144      E
t  3  Colin Price.......... Texas Wesleyan.................   75   69    144      E
t  3  Jack Whaley.......... Dalton State...................   71   73    144      E
t  6  Juan Ricardo Davila.. Texas Wesleyan.................   71   74    145     +1
t  6  Antonio Juarbe....... Coastal Georgia................   73   72    145     +1
t  6  Dominik Wolf......... Point..........................   72   73    145     +1
   9  Joshua Van Der Wath.. Houston-Victoria...............   71   75    146     +2
t 10  Kanon Kendrick....... Columbia.......................   73   74    147     +3
t 10  Tom Scullion......... Cumberland.....................   71   76    147     +3
t 10  Lane Zedrick......... Marian.........................   73   74    147     +3
t 13  Liam McEvoy.......... Lawrence Tech..................   75   73    148     +4
t 13  Trinton Nobles....... Friends........................   71   77    148     +4
t 15  Florian Benner....... Keiser.........................   75   74    149     +5
t 15  Giacomo Comerio...... Columbia.......................   73   76    149     +5
t 15  Jarod Edwards........ Dalton State...................   76   73    149     +5
t 15  Yann Ferrando........ Keiser.........................   73   76    149     +5
t 15  Camron Jones......... Grace..........................   72   77    149     +5
t 15  Jonathan Larson...... The Master's...................   76   73    149     +5
t 15  Kolby Shackelford.... OUAZ...........................   75   74    149     +5
t 15  Callum Waugh......... Lindsey Wilson.................   78   71    149     +5