2023-24 Men's Golf
Team Results

8/28-29/2023 -- UPIKE Fall Invitational
StoneCrest Golf Course -- Prestonsburg, Kentucky
Par 72 -- 8 teams, 56 players
 
Northwestern Ohio   282 282   564    -12   1st
Noah Honinger   65 72   137    -7   2nd
Hayden Hah   68 70   138    -6   3rd
Luke Turner   72 67   139    -5   4th
Frederik Voss   77 73   150    +6   t-14th
Bruno Boado   83 76   159    +15   t-27th
Carter Schimmoeller#   83 76   159    +15   t-27th
Bernardo Umana#   86 81   167    +23   t-43rd

9/5/2023 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, Michigan
Par 72, 6895 yards -- 13 teams, 100 players
 

Northwestern Ohio  
Adrian Martin#     74    +2   t-15th
Carter Schimmoeller#     76    +4   t-23rd
Frederik Voss#     76    +4   t-23rd
Guillermo Garron#     77    +5   t-30th
Bernardo Umana#     81    +9   t-58th
Bruno Boado#     83    +11   t-68th
Roman Leszinske#     84    +12   t-72nd

9/11-12/2023 -- The Players Club Invitational
The Players Club at Woodland Trails -- Yorktown, Indiana
Par 72, 6934 yards -- 16 teams, 104 players
 

Northwestern Ohio   305 296 294   895    +31   8th
Luke Turner   74 69 73   216   E   10th
Guillermo Garron   75 82 70   227    +11   t-44th
Noah Honinger   75 77 75   227    +11   t-44th
Adrian Martin#   76 80 73   229    +13   t-55th
Frederik Voss   81 74 76   231    +15   t-67th
Hayden Hah   81 76 77   234    +18   t-74th
Carter Schimmoeller#   81 81 81   243    +27   92nd

9/25/2023 -- WHAC Fall Preview
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6742 yards -- 12 teams, 60 players
 

Northwestern Ohio     298    +14   3rd
Luke Turner     70    -1   t-3rd
Hayden Hah     72    +1   t-6th
Guillermo Garron     78    +7   t-27th
Noah Honinger     78    +7   t-27th
Adrian Martin     79    +8   t-35th

10/9-10/2023 -- NAIA Memphis Shootout
TPC Southwind -- Memphis, Tennessee
Par 72, 6716 yards -- 15 teams, 75 players
 

Northwestern Ohio   316 321 305   942    +78   t-11th
Luke Turner   77 80 69   226    +10   t-13th
Noah Honinger   77 78 83   238    +22   46th
Guillermo Garron   83 83 75   241    +25   t-50th
Hayden Hah   79 87 78   244    +28   t-55th
Frederik Voss   83 80 83   246    +30   t-60th

10/16-17/2023 -- Egypt Valley Championship
Egypt Valley Championship -- Ada, Michigan
Par 72, 6947 yards -- 12 teams, 72 players
 

Northwestern Ohio   318 301 292   911    +47   4th
Luke Turner   77 73 76   226    +10   t-12th
Guillermo Garron   82 75 71   228    +12   t-15th
Noah Honinger   81 77 71   229    +13   20th
Hayden Hah   83 77 74   234    +18   t-27th
Adrian Martin   78 76 85   239    +23   t-38th
Bruno Boado#   84 92 82   258    +42   64th

3/18-19/2024 -- Blue Raider Spring Invitational
The Pines at Lindsey Wilson -- Columbia, Kentucky
Par 71, 6598 yards -- 7 teams, 56 players
 

Northwestern Ohio   295 302 283   880    +28   3rd
Frederik Voss   70 74 69   213   E   t-7th
Luke Turner   76 74 67   217    +4   t-14th
Adrian Martin#   73 71 78   222    +9   t-18th
Noah Honinger   72 77 75   224    +11   t-21st
Zach Stechschulte#   74 76 76   226    +13   t-25th
Guillermo Garron   77 78 72   227    +14   t-27th
Hayden Hah   78 77 77   232    +19   t-32nd
Bruno Boado#   81 76 78   235    +22   t-38th
Roman Leszinske#   77 78 81   236    +23   t-41st
Carter Schimmoeller#   77 75 84   236    +23   t-41st
Bernardo Umana#   85 83 84   252    +39   t-51st

3/25-26/2024 -- Garn Championship at Champions Trace
Keene Trace GC -- Nicholasville, Kentucky
Par 72 -- 22 teams, 116 players
 

Northwestern Ohio   325 315 320   960    +96   7th
Guillermo Garron   81 76 79   236    +20   t-15th
Luke Turner   83 75 81   239    +23   t-25th
Noah Honinger   77 79 85   241    +25   t-31st
Frederik Voss   84 85 80   249    +33   t-59th
Adrian Martin   85 89 80   254    +38   t-70th

3/29/2024 -- UNOH 2024 Spring Invitational
Hidden Creek Golf Club -- Lima, Ohio
Par 72 -- 4 teams, 29 players
 

Northwestern Ohio   281 280   561    -15   1st
Hayden Hah   68 71   139    -5   2nd
Luke Turner   68 72   140    -4   3rd
Guillermo Garron   69 72   141    -3   t-4th
Noah Honinger   76 65   141    -3   t-4th
Carter Schimmoeller#   75 70   145    +1   6th
Frederik Voss#   70 76   146    +2   7th
Adrian Martin#   75 72   147    +3   t-8th
Zach Stechschulte   76 75   151    +7   t-14th
Bernardo Umana#   77 83   160    +16   22nd
Roman Leszinske#   85 78   163    +19   24th
Bruno Boado#   74 dnc   74

4/8-9/2024 -- Midway Eagle Invitational
Griffin Gate Marriott Resort -- Lexington, Kentucky
Par 70, 6600 yards -- 13 teams, 80 players
 

Northwestern Ohio   298 307   605    +45   t-6th
Hayden Hah   72 78   150    +10   t-21st
Luke Turner   74 77   151    +11   t-25th
Frederik Voss   76 76   152    +12   t-29th
Noah Honinger   78 76   154    +14   t-36th
Guillermo Garron   76 79   155    +15   t-41st

4/19-20/2024 -- WHAC Men's Championship
Stoatin Brae Golf Club -- Augusta, Michigan
Par 71, 6722 yards -- 12 teams, 68 players
 

Northwestern Ohio   296 300 301   897    +45   2nd
Luke Turner   70 75 74   219    +6   1st
Guillermo Garron   76 74 78   228    +15   t-13th
Noah Honinger   78 76 74   228    +15   t-13th
Hayden Hah   72 85 75   232    +19   t-21st
Adrian Martin   rep 75 80   155
Frederik Voss   82 rep rep   82

5/21-22/2024 -- NAIA Men's Championship
Dalton Country Club -- Dalton, Georgia
Par 72, 7043 yards -- 30 teams, 161 players
 

Northwestern Ohio  
Luke Turner#   75 77   152    +8   t-37th

# Indicates individual player