2024-25 Men's Golf
5/20-22/2025 -- NAIA Men's National Championship

TPC at Deere Run
Silvis, Illinois
Dates: 5/20-22/2025
Par 71, 7091 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lindsey Wilson   287  282  569   +1
2  Keiser   289  281  570   +2
3  Wayland Baptist   280  291  571   +3
4  Oklahoma City   287  285  572   +4
t 5  Dalton State   284  290  574   +6
t 5  The Master's   291  283  574   +6
7  Bellevue   289  288  577   +9
8  Texas Wesleyan   287  296  583   +15
t 9  British Columbia   291  293  584   +16
t 9  MidAmerica Nazarene   295  289  584   +16
t 9  William Woods   294  290  584   +16
12  OUAZ   290  296  586   +18
13  William Carey   301  287  588   +20
t 14  Indiana Wesleyan   297  292  589   +21
t 14  Victoria BC   295  294  589   +21
t 16  Mount Mercy   299  293  592   +24
t 16  Northwestern   299  293  592   +24
t 18  Friends   296  299  595   +27
t 18  Reinhardt   297  298  595   +27
20  Marian   300  296  596   +28
t 21  Rocky Mountain   295  302  597   +29
t 21  Southeastern   298  299  597   +29
t 23  Lawrence Tech   303  296  599   +31
t 23  St. Ambrose   302  297  599   +31
25  Campbellsville   302  299  601   +33
26  Coastal Georgia   296  306  602   +34
27  Northwestern Ohio   314  291  605   +37
28  Midway   305  301  606   +38
29  Southwest   320  315  635   +67


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Whaley  Dalton State   61  72  133   -9
2  Rio Saigal  Lindsey Wilson   68  67  135   -7
t 3  Seth Bishop  The Master's   68  70  138   -4
t 3  Lorenzo Santinelli  Oklahoma City   68  70  138   -4
t 5  N. Anatha Ganesh  Keiser   69  70  139   -3
t 5  Leonard Lebrun  Wayland Baptist   69  70  139   -3
t 7  Benjamin Lubker  Wayland Baptist   68  72  140   -2
t 7  Patrick Neal  MidAmerica Nazarene   69  71  140   -2
t 9  Chase Guillot  William Carey   72  69  141   -1
t 9  Jonathan Larson  The Master's   72  69  141   -1
t 9  Brady Meek  Texas Wesleyan   68  73  141   -1
t 9  Jose Monge  William Woods   70  71  141   -1
t 13  Yann Ferrando  Keiser   72  70  142   E
t 13  Tyler Latimer  Dalton State   72  70  142   E
t 13  Michael Robson  Oklahoma City   72  70  142   E
t 13  Aidan Schumer  British Columbia   68  74  142   E
t 13  Stanley White  Lindsey Wilson   72  70  142   E
t 18  Kyle Dale  Bellevue   74  69  143   +1
t 18  Grant Greazel  OUAZ   67  76  143   +1
t 18  Jagre Knight  Victoria BC   74  69  143   +1
t 18  Maguire Lines  Victoria BC   72  71  143   +1
t 22  Adam Buchanan  Keiser   75  69  144   +2
t 22  Karson Cabe  Indiana Wesleyan   73  71  144   +2
t 22  Zane May  Reinhardt   72  72  144   +2
t 22  Christian Yanovitch  Oklahoma City   72  72  144   +2
t 26  Theo Baker  Mount Mercy   71  74  145   +3
t 26  Sam Dykema  Indiana Wesleyan   75  70  145   +3
t 26  Nick Erickson  OUAZ   71  74  145   +3
t 26  Thomas Gatlin  Bellevue   71  74  145   +3
t 26  Jacob Janho  The Master's   75  70  145   +3
t 26  Josh Killingsworth  MidAmerica Nazarene   75  70  145   +3
t 26  Trinton Nobles  Friends   71  74  145   +3
t 26  Colin Price  Texas Wesleyan   71  74  145   +3
t 26  Jared Smith  Rocky Mountain   71  74  145   +3
t 26  William Brun Solum  Keiser   73  72  145   +3
t 26  Carsen Theis  St. Ambrose   73  72  145   +3
t 37  Sacha Brendle  Wayland Baptist   69  77  146   +4
t 37  Adam Hawthorn  Lindsey Wilson   73  73  146   +4
t 37  Antonio Juarbe  Coastal Georgia   70  76  146   +4
t 37  John Paul Kahlert  British Columbia   73  73  146   +4
t 37  Kevin Latchayya  Campbellsville   71  75  146   +4
t 37  Dylan MacDonald  British Columbia   75  71  146   +4
t 37  Nino Mahy  Wayland Baptist   74  72  146   +4
t 37  Axton Miller  Northwestern   73  73  146   +4
t 37  Jose Manuel Sanchez  Texas Wesleyan   72  74  146   +4
t 37  Luke Turner  Northwestern Ohio   77  69  146   +4
t 37  Totte Uhlan  Bellevue   67  79  146   +4
t 37  Toby White  Lindsey Wilson   74  72  146   +4
t 49  Qwenton Caldwell  Northwestern   74  73  147   +5
t 49  Owen Croft  Victoria BC   72  75  147   +5
t 49  Alessio Graziani  William Carey   75  72  147   +5
t 49  Jake Johnson  Rocky Mountain   74  73  147   +5
t 49  Barrett Loftis  Dalton State   75  72  147   +5
t 49  Hayes Mason  Midway   75  72  147   +5
t 49  Liam McEvoy  Lawrence Tech   72  75  147   +5
t 49  Trey Schmidt  Reinhardt   71  76  147   +5
t 49  Zach Shaw  Southeastern   74  73  147   +5
t 49  Martin Wing  Lawrence Tech   76  71  147   +5
t 49  Spencer Worley  William Woods   73  74  147   +5
t 60  Tres Hill  Oklahoma City   75  73  148   +6
t 60  Diego DaSilva Leslie  William Carey   78  70  148   +6
t 60  Bo Shuler  Coastal Georgia   76  72  148   +6
t 60  Jack Tarvin  MidAmerica Nazarene   76  72  148   +6
t 60  Liam Toole  William Woods   76  72  148   +6
t 60  Luis Tomas Vazquez  Friends   73  75  148   +6
t 60  Ziwen Zhong  Mount Mercy   76  72  148   +6
t 67  Frank Haege  Mount Mercy   74  75  149   +7
t 67  Dylan McAleer  St. Ambrose   75  74  149   +7
t 67  Nolan Potter  Marian   76  73  149   +7
t 67  Marley Read  Southeastern   75  74  149   +7
t 71  Jack Bedell  Midway   75  75  150   +8
t 71  Mackenzie Bickell  British Columbia   75  75  150   +8
t 71  Simon Blackburn  The Master's   76  74  150   +8
t 71  Carson Childress  Campbellsville   77  73  150   +8
t 71  Corentin Hue  Campbellsville   78  72  150   +8
t 71  Weston Ogden  Marian   78  72  150   +8
t 71  Kolby Shackelford  OUAZ   76  74  150   +8
t 71  Connor Williams  Southeastern   73  77  150   +8
t 71  Cayden Wynne  Bellevue   79  71  150   +8
t 71  Lane Zedrick  Marian   72  78  150   +8
t 81  Johan Bredenkamp  Lindsey Wilson   75  76  151   +9
t 81  J. Brinchmann-Hansen  Texas Wesleyan   76  75  151   +9
t 81  Jack Cubitt  Friends   77  74  151   +9
t 81  Brandon Heffner  Marian   75  76  151   +9
t 81  Eli Howren  Reinhardt   75  76  151   +9
t 81  Carter Ray  Oklahoma City   76  75  151   +9
t 81  Dylan Rodgers  Bellevue   77  74  151   +9
t 81  Trenton Sutherland  Friends   75  76  151   +9
t 81  Jose Luis Vargas  Northwestern Ohio   79  72  151   +9
t 90  Luke Beetz  Marian   77  75  152   +10
t 90  Kristjan Burkelca  Rocky Mountain   75  77  152   +10
t 90  Bryan deJonge  Texas Wesleyan   76  76  152   +10
t 90  Ray Grellar  Northwestern   74  78  152   +10
t 90  Hayden Hah  OUAZ   80  72  152   +10
t 90  Yong Junn  Mount Mercy   78  74  152   +10
t 90  Jack Laven  Northwestern   78  74  152   +10
t 90  Joe Mccandless  William Woods   79  73  152   +10
t 90  Thiago Ormachea  Lawrence Tech   77  75  152   +10
t 90  Gustav Sandstrom  OUAZ   76  76  152   +10
t 90  Iver Sokhan-Sanj  Keiser   75  77  152   +10
t 90  Colby Unruh  MidAmerica Nazarene   76  76  152   +10
t 102  Hunter Bell  William Carey   77  76  153   +11
t 102  Adam Crawley  Southeastern   76  77  153   +11
t 102  Mark Hodge  Reinhardt   79  74  153   +11
t 102  Jett Jones  Indiana Wesleyan   81  72  153   +11
t 102  Colin Riggs  St. Ambrose   78  75  153   +11
t 102  Kyle Sanders  Indiana Wesleyan   74  79  153   +11
t 102  Hunter Schmidt  MidAmerica Nazarene   75  78  153   +11
t 102  Frederick Walker  Mount Mercy   80  73  153   +11
t 110  Spencer McCranie  Southeastern   79  75  154   +12
t 110  Aidan McDonah  Rocky Mountain   75  79  154   +12
t 110  Nathan Piers  Rocky Mountain   76  78  154   +12
t 110  Benjamin Spencer  Midway   78  76  154   +12
t 110  Jacob Stoetzel  St. Ambrose   76  78  154   +12
t 115  Ongsa Booncham  William Carey   77  78  155   +13
t 115  Guillermo Garron  Northwestern Ohio   77  78  155   +13
t 115  Caleb Knight  Friends   78  77  155   +13
t 115  Evan Smith  Northwestern   82  73  155   +13
t 115  Lee Smith  Coastal Georgia   73  82  155   +13
t 115  Chase Wilson  Campbellsville   76  79  155   +13
t 121  Tim Falk  William Woods   75  81  156   +14
t 121  Daniel Kirby  Victoria BC   77  79  156   +14
t 123  Finley Burke  Coastal Georgia   77  80  157   +15
t 123  Brad Hammock  Coastal Georgia   79  78  157   +15
t 123  Jake Houston  British Columbia   80  77  157   +15
t 123  Ben McFadden  Dalton State   81  76  157   +15
t 123  Oliver Rogers  Northwestern Ohio   81  76  157   +15
t 123  Griffin Smits  St. Ambrose   81  76  157   +15
t 129  Kennedy BaileyBorges  Southwest   82  76  158   +16
t 129  Joe Getley  Dalton State   76  82  158   +16
t 129  Carlos Ochoa  Lawrence Tech   78  80  158   +16
t 129  Jayden Romig  Southwest   76  82  158   +16
t 129  Jesse Valdez  Southwest   79  79  158   +16
t 134  Eli Anema  Indiana Wesleyan   75  84  159   +17
t 134  Etienne Bocquillon  Wayland Baptist   78  81  159   +17
t 134  Jasper Komkommer  Lawrence Tech   84  75  159   +17
t 137  Pride Dyer  Reinhardt   84  76  160   +18
t 137  Tristan Mitchell  Midway   82  78  160   +18
139  Konner Iglehart  Southwest   83  78  161   +19
t 140  Gage Gregory  Midway   77  85  162   +20
t 140  Myles Johnson  Victoria BC   79  83  162   +20
142  Wes Opliger  The Master's   85  78  163   +21
143  Christian Martinez  Southwest   83  82  165   +23
144  Manu Garcia  Campbellsville   82  85  167   +25
 Jaiden Pass  Northwestern Ohio   dnc  74 DNF
 Oscar Lind  Northwestern Ohio   95  dnc DNF



 Team-by-Team Results
 

5/20-22/2025 -- NAIA Men's National Championship
TPC at Deere Run -- Silvis, Illinois
Par 71, 7091 yards -- 29 teams, 146 players

 

Bellevue   289 288   577    +9   7th
Kyle Dale   74 69   143    +1   t-18th
Thomas Gatlin   71 74   145    +3   t-26th
Totte Uhlan   67 79   146    +4   t-37th
Cayden Wynne   79 71   150    +8   t-71st
Dylan Rodgers   77 74   151    +9   t-81st

 

British Columbia   291 293   584    +16   t-9th
Aidan Schumer   68 74   142   E   t-13th
John Paul Kahlert   73 73   146    +4   t-37th
Dylan MacDonald   75 71   146    +4   t-37th
Mackenzie Bickell   75 75   150    +8   t-71st
Jake Houston   80 77   157    +15   t-123rd

 

Campbellsville   302 299   601    +33   25th
Kevin Latchayya   71 75   146    +4   t-37th
Carson Childress   77 73   150    +8   t-71st
Corentin Hue   78 72   150    +8   t-71st
Chase Wilson   76 79   155    +13   t-115th
Manu Garcia   82 85   167    +25   144th

 

Coastal Georgia   296 306   602    +34   26th
Antonio Juarbe   70 76   146    +4   t-37th
Bo Shuler   76 72   148    +6   t-60th
Lee Smith   73 82   155    +13   t-115th
Finley Burke   77 80   157    +15   t-123rd
Brad Hammock   79 78   157    +15   t-123rd

 

Dalton State   284 290   574    +6   t-5th
Jack Whaley   61 72   133    -9   1st
Tyler Latimer   72 70   142   E   t-13th
Barrett Loftis   75 72   147    +5   t-49th
Ben McFadden   81 76   157    +15   t-123rd
Joe Getley   76 82   158    +16   t-129th

 

Friends   296 299   595    +27   t-18th
Trinton Nobles   71 74   145    +3   t-26th
Luis Tomas Vazquez   73 75   148    +6   t-60th
Jack Cubitt   77 74   151    +9   t-81st
Trenton Sutherland   75 76   151    +9   t-81st
Caleb Knight   78 77   155    +13   t-115th

 

Indiana Wesleyan   297 292   589    +21   t-14th
Karson Cabe   73 71   144    +2   t-22nd
Sam Dykema   75 70   145    +3   t-26th
Jett Jones   81 72   153    +11   t-102nd
Kyle Sanders   74 79   153    +11   t-102nd
Eli Anema   75 84   159    +17   t-134th

 

Keiser   289 281   570    +2   2nd
N. Anatha Ganesh   69 70   139    -3   t-5th
Yann Ferrando   72 70   142   E   t-13th
Adam Buchanan   75 69   144    +2   t-22nd
William Brun Solum   73 72   145    +3   t-26th
Iver Sokhan-Sanj   75 77   152    +10   t-90th

 

Lawrence Tech   303 296   599    +31   t-23rd
Liam McEvoy   72 75   147    +5   t-49th
Martin Wing   76 71   147    +5   t-49th
Thiago Ormachea   77 75   152    +10   t-90th
Carlos Ochoa   78 80   158    +16   t-129th
Jasper Komkommer   84 75   159    +17   t-134th

 

Lindsey Wilson   287 282   569    +1   1st
Rio Saigal   68 67   135    -7   2nd
Stanley White   72 70   142   E   t-13th
Adam Hawthorn   73 73   146    +4   t-37th
Toby White   74 72   146    +4   t-37th
Johan Bredenkamp   75 76   151    +9   t-81st

 

Marian   300 296   596    +28   20th
Nolan Potter   76 73   149    +7   t-67th
Weston Ogden   78 72   150    +8   t-71st
Lane Zedrick   72 78   150    +8   t-71st
Brandon Heffner   75 76   151    +9   t-81st
Luke Beetz   77 75   152    +10   t-90th

 

MidAmerica Nazarene   295 289   584    +16   t-9th
Patrick Neal   69 71   140    -2   t-7th
Josh Killingsworth   75 70   145    +3   t-26th
Jack Tarvin   76 72   148    +6   t-60th
Colby Unruh   76 76   152    +10   t-90th
Hunter Schmidt   75 78   153    +11   t-102nd

 

Midway   305 301   606    +38   28th
Hayes Mason   75 72   147    +5   t-49th
Jack Bedell   75 75   150    +8   t-71st
Benjamin Spencer   78 76   154    +12   t-110th
Tristan Mitchell   82 78   160    +18   t-137th
Gage Gregory   77 85   162    +20   t-140th

 

Mount Mercy   299 293   592    +24   t-16th
Theo Baker   71 74   145    +3   t-26th
Ziwen Zhong   76 72   148    +6   t-60th
Frank Haege   74 75   149    +7   t-67th
Yong Junn   78 74   152    +10   t-90th
Frederick Walker   80 73   153    +11   t-102nd

 

Northwestern   299 293   592    +24   t-16th
Axton Miller   73 73   146    +4   t-37th
Qwenton Caldwell   74 73   147    +5   t-49th
Ray Grellar   74 78   152    +10   t-90th
Jack Laven   78 74   152    +10   t-90th
Evan Smith   82 73   155    +13   t-115th

 

Northwestern Ohio   314 291   605    +37   27th
Luke Turner   77 69   146    +4   t-37th
Jose Luis Vargas   79 72   151    +9   t-81st
Guillermo Garron   77 78   155    +13   t-115th
Oliver Rogers   81 76   157    +15   t-123rd
Jaiden Pass   dnc 74   74
Oscar Lind   95 dnc   95

 

OUAZ   290 296   586    +18   12th
Grant Greazel   67 76   143    +1   t-18th
Nick Erickson   71 74   145    +3   t-26th
Kolby Shackelford   76 74   150    +8   t-71st
Hayden Hah   80 72   152    +10   t-90th
Gustav Sandstrom   76 76   152    +10   t-90th

 

Oklahoma City   287 285   572    +4   4th
Lorenzo Santinelli   68 70   138    -4   t-3rd
Michael Robson   72 70   142   E   t-13th
Christian Yanovitch   72 72   144    +2   t-22nd
Tres Hill   75 73   148    +6   t-60th
Carter Ray   76 75   151    +9   t-81st

 

Reinhardt   297 298   595    +27   t-18th
Zane May   72 72   144    +2   t-22nd
Trey Schmidt   71 76   147    +5   t-49th
Eli Howren   75 76   151    +9   t-81st
Mark Hodge   79 74   153    +11   t-102nd
Pride Dyer   84 76   160    +18   t-137th

 

Rocky Mountain   295 302   597    +29   t-21st
Jared Smith   71 74   145    +3   t-26th
Jake Johnson   74 73   147    +5   t-49th
Kristjan Burkelca   75 77   152    +10   t-90th
Aidan McDonah   75 79   154    +12   t-110th
Nathan Piers   76 78   154    +12   t-110th

 

Southeastern   298 299   597    +29   t-21st
Zach Shaw   74 73   147    +5   t-49th
Marley Read   75 74   149    +7   t-67th
Connor Williams   73 77   150    +8   t-71st
Adam Crawley   76 77   153    +11   t-102nd
Spencer McCranie   79 75   154    +12   t-110th

 

Southwest   320 315   635    +67   29th
Kennedy BaileyBorges   82 76   158    +16   t-129th
Jayden Romig   76 82   158    +16   t-129th
Jesse Valdez   79 79   158    +16   t-129th
Konner Iglehart   83 78   161    +19   139th
Christian Martinez   83 82   165    +23   143rd

 

St. Ambrose   302 297   599    +31   t-23rd
Carsen Theis   73 72   145    +3   t-26th
Dylan McAleer   75 74   149    +7   t-67th
Colin Riggs   78 75   153    +11   t-102nd
Jacob Stoetzel   76 78   154    +12   t-110th
Griffin Smits   81 76   157    +15   t-123rd

 

Texas Wesleyan   287 296   583    +15   8th
Brady Meek   68 73   141    -1   t-9th
Colin Price   71 74   145    +3   t-26th
Jose Manuel Sanchez   72 74   146    +4   t-37th
J. Brinchmann-Hansen   76 75   151    +9   t-81st
Bryan deJonge   76 76   152    +10   t-90th

 

The Master's   291 283   574    +6   t-5th
Seth Bishop   68 70   138    -4   t-3rd
Jonathan Larson   72 69   141    -1   t-9th
Jacob Janho   75 70   145    +3   t-26th
Simon Blackburn   76 74   150    +8   t-71st
Wes Opliger   85 78   163    +21   142nd

 

Victoria BC   295 294   589    +21   t-14th
Jagre Knight   74 69   143    +1   t-18th
Maguire Lines   72 71   143    +1   t-18th
Owen Croft   72 75   147    +5   t-49th
Daniel Kirby   77 79   156    +14   t-121st
Myles Johnson   79 83   162    +20   t-140th

 

Wayland Baptist   280 291   571    +3   3rd
Leonard Lebrun   69 70   139    -3   t-5th
Benjamin Lubker   68 72   140    -2   t-7th
Sacha Brendle   69 77   146    +4   t-37th
Nino Mahy   74 72   146    +4   t-37th
Etienne Bocquillon   78 81   159    +17   t-134th

 

William Carey   301 287   588    +20   13th
Chase Guillot   72 69   141    -1   t-9th
Alessio Graziani   75 72   147    +5   t-49th
Diego DaSilva Leslie   78 70   148    +6   t-60th
Hunter Bell   77 76   153    +11   t-102nd
Ongsa Booncham   77 78   155    +13   t-115th

 

William Woods   294 290   584    +16   t-9th
Jose Monge   70 71   141    -1   t-9th
Spencer Worley   73 74   147    +5   t-49th
Liam Toole   76 72   148    +6   t-60th
Joe Mccandless   79 73   152    +10   t-90th
Tim Falk   75 81   156    +14   t-121st

# Indicates individual player



 AP-Style Tournament Results
 
NAIA Men's National Championship
TPC at Deere Run
Silvis, Illinois
Dates: 5/20-22/2025
Par 71, 7091 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lindsey Wilson.................  287  282    569     +1
   2  Keiser.........................  289  281    570     +2
   3  Wayland Baptist................  280  291    571     +3
   4  Oklahoma City..................  287  285    572     +4
t  5  Dalton State...................  284  290    574     +6
t  5  The Master's...................  291  283    574     +6
   7  Bellevue.......................  289  288    577     +9
   8  Texas Wesleyan.................  287  296    583    +15
t  9  British Columbia...............  291  293    584    +16
t  9  MidAmerica Nazarene............  295  289    584    +16
t  9  William Woods..................  294  290    584    +16
  12  OUAZ...........................  290  296    586    +18
  13  William Carey..................  301  287    588    +20
t 14  Indiana Wesleyan...............  297  292    589    +21
t 14  Victoria BC....................  295  294    589    +21
t 16  Mount Mercy....................  299  293    592    +24
t 16  Northwestern...................  299  293    592    +24
t 18  Friends........................  296  299    595    +27
t 18  Reinhardt......................  297  298    595    +27
  20  Marian.........................  300  296    596    +28


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Whaley.......... Dalton State...................   61   72    133     -9
   2  Rio Saigal........... Lindsey Wilson.................   68   67    135     -7
t  3  Seth Bishop.......... The Master's...................   68   70    138     -4
t  3  Lorenzo Santinelli... Oklahoma City..................   68   70    138     -4
t  5  N. Anatha Ganesh..... Keiser.........................   69   70    139     -3
t  5  Leonard Lebrun....... Wayland Baptist................   69   70    139     -3
t  7  Benjamin Lubker...... Wayland Baptist................   68   72    140     -2
t  7  Patrick Neal......... MidAmerica Nazarene............   69   71    140     -2
t  9  Chase Guillot........ William Carey..................   72   69    141     -1
t  9  Jonathan Larson...... The Master's...................   72   69    141     -1
t  9  Brady Meek........... Texas Wesleyan.................   68   73    141     -1
t  9  Jose Monge........... William Woods..................   70   71    141     -1
t 13  Yann Ferrando........ Keiser.........................   72   70    142      E
t 13  Tyler Latimer........ Dalton State...................   72   70    142      E
t 13  Michael Robson....... Oklahoma City..................   72   70    142      E
t 13  Aidan Schumer........ British Columbia...............   68   74    142      E
t 13  Stanley White........ Lindsey Wilson.................   72   70    142      E
t 18  Kyle Dale............ Bellevue.......................   74   69    143     +1
t 18  Grant Greazel........ OUAZ...........................   67   76    143     +1
t 18  Jagre Knight......... Victoria BC....................   74   69    143     +1
t 18  Maguire Lines........ Victoria BC....................   72   71    143     +1