2024-25 Men's Golf
3/31-4/1/2025 -- Patriot Invitational
London, Kentucky
Dates: 3/31-4/1/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lindsey Wilson | 291 | 288 | 302 | 881 | +17 | |
| 2 | Campbellsville | 297 | 304 | 298 | 899 | +35 | |
| 3 | Cumberlands | 298 | 303 | 300 | 901 | +37 | |
| 4 | Northwestern Ohio | 312 | 305 | 292 | 909 | +45 | |
| 5 | Bethel (TN) | 307 | 310 | 303 | 920 | +56 | |
| 6 | Rio Grande | 308 | 320 | 322 | 950 | +86 | |
| 7 | Oakland City | 315 | 319 | 324 | 958 | +94 | |
| 8 | West Virginia Tech | 313 | 334 | 318 | 965 | +101 | |
| 9 | William Penn | 323 | 328 | 326 | 977 | +113 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Cayden Chambers | Bethel (TN) | 72 | 76 | 68 | 216 | E |
| t | 1 | Toby White | Lindsey Wilson | 70 | 74 | 72 | 216 | E |
| 3 | Corentin Hue | Campbellsville | 75 | 70 | 74 | 219 | +3 | |
| t | 4 | Johan Bredenkamp | Lindsey Wilson | 75 | 71 | 76 | 222 | +6 |
| t | 4 | Kevin Latchayya | Campbellsville | 73 | 77 | 72 | 222 | +6 |
| t | 4 | Rio Saigal | Lindsey Wilson | 72 | 69 | 81 | 222 | +6 |
| t | 4 | Jose Luis Vargas | Northwestern Ohio | 74 | 76 | 72 | 222 | +6 |
| t | 8 | Pedro Alonzo-Morgado | Cumberlands | 78 | 70 | 75 | 223 | +7 |
| t | 8 | Guillermo Garron | Northwestern Ohio | 75 | 75 | 73 | 223 | +7 |
| 10 | Chase Wilson | Campbellsville | 73 | 78 | 73 | 224 | +8 | |
| 11 | Pete Netsom | Cumberlands | 74 | 76 | 75 | 225 | +9 | |
| 12 | Stanley White | Lindsey Wilson | 74 | 79 | 73 | 226 | +10 | |
| t | 13 | Alvaro Iglesias | West Virginia Tech | 73 | 76 | 78 | 227 | +11 |
| t | 13 | Rodrigo Portilla | Rio Grande | 76 | 79 | 72 | 227 | +11 |
| t | 15 | Theo Andersson | Cumberlands | 71 | 81 | 76 | 228 | +12 |
| t | 15 | Bryson Beaver | West Virginia Tech | 76 | 76 | 76 | 228 | +12 |
| t | 17 | Eli Fischer | Cumberlands | 76 | 73 | 80 | 229 | +13 |
| t | 17 | Leo Molino | Oakland City | 75 | 74 | 80 | 229 | +13 |
| t | 19 | James Gibb | Lindsey Wilson | 78 | 77 | 75 | 230 | +14 |
| t | 19 | Juan Carlo Gil Perez | Rio Grande | 73 | 78 | 79 | 230 | +14 |
| t | 19 | Luke Turner | Northwestern Ohio | 78 | 79 | 73 | 230 | +14 |
| t | 22 | Francois Assaud | William Penn | 77 | 76 | 78 | 231 | +15 |
| t | 22 | Saran Jantratit | Cumberlands | 73 | 79 | 79 | 231 | +15 |
| 24 | Grady Lancaster | Bethel (TN) | 77 | 75 | 80 | 232 | +16 | |
| t | 25 | Charlie Jones | Lindsey Wilson | 76 | 77 | 81 | 234 | +18 |
| t | 25 | Pablo Lopez | Cumberlands | 81 | 83 | 70 | 234 | +18 |
| t | 25 | Oliver Rogers | Northwestern Ohio | 85 | 75 | 74 | 234 | +18 |
| t | 28 | Carson Childress | Campbellsville | 76 | 79 | 80 | 235 | +19 |
| t | 28 | Jack Dolan | Oakland City | 81 | 76 | 78 | 235 | +19 |
| t | 28 | Ignacio Martinez | West Virginia Tech | 77 | 78 | 80 | 235 | +19 |
| 31 | Maciej Janusiewicz | Lindsey Wilson | 81 | 74 | 82 | 237 | +21 | |
| t | 32 | Manu Garcia | Campbellsville | 74 | 81 | 83 | 238 | +22 |
| t | 32 | Nicolas Gonzalez | Rio Grande | 78 | 78 | 82 | 238 | +22 |
| t | 34 | Luke Mettemeyer | Bethel (TN) | 80 | 78 | 81 | 239 | +23 |
| t | 34 | Logan Rorie | Bethel (TN) | 78 | 84 | 77 | 239 | +23 |
| t | 36 | Luke Galeazzi | William Penn | 80 | 78 | 82 | 240 | +24 |
| t | 36 | Logan Scoggins | Bethel (TN) | 81 | 81 | 78 | 240 | +24 |
| 38 | Trevin Hutchinson | Oakland City | 78 | 86 | 77 | 241 | +25 | |
| 39 | Kobe Hill | Campbellsville | 81 | 83 | 79 | 243 | +27 | |
| 40 | Oscar Lind | Northwestern Ohio | 85 | 83 | 79 | 247 | +31 | |
| 41 | Jagger McBride | Campbellsville | 82 | 79 | 88 | 249 | +33 | |
| t | 42 | Robert Akerman | West Virginia Tech | 80 | 90 | 81 | 251 | +35 |
| t | 42 | Tyler Pedretti | William Penn | 81 | 86 | 84 | 251 | +35 |
| 44 | Nicholas Moore | William Penn | 89 | 84 | 81 | 254 | +38 | |
| t | 45 | Ryan Landermilt | Rio Grande | 81 | 85 | 89 | 255 | +39 |
| t | 45 | Kinnick Pritchard | William Penn | 85 | 88 | 82 | 255 | +39 |
| 47 | Lee Kimathi | West Virginia Tech | 84 | 92 | 84 | 260 | +44 | |
| t | 48 | Zane Hammond | Oakland City | 80 | 91 | 90 | 261 | +45 |
| t | 48 | Austin Kramer | Oakland City | 81 | 91 | 89 | 261 | +45 |
| 50 | Eli Gooch | Oakland City | 88 | 83 | 91 | 262 | +46 | |
| 51 | Manuel Furmento | West Virginia Tech | 89 | 95 | 83 | 267 | +51 | |
| 52 | K. Poonkaewthanapong | Cumberlands | 87 | 95 | 94 | 276 | +60 | |
| 53 | Clay Morse | William Penn | 96 | 88 | 97 | 281 | +65 | |
| 54 | Conner Roe | Rio Grande | 93 | 98 | 95 | 286 | +70 | |
|
Team-by-Team Results |
3/31-4/1/2025 -- Patriot Invitational
Crooked Creek Golf Club -- London, Kentucky
Par 72, 6930 yards -- 9 teams, 54 players
| Bethel (TN) | 307 | 310 | 303 | 920 | +56 | 5th |
| Cayden Chambers | 72 | 76 | 68 | 216 | E | t-1st |
| Grady Lancaster | 77 | 75 | 80 | 232 | +16 | 24th |
| Luke Mettemeyer | 80 | 78 | 81 | 239 | +23 | t-34th |
| Logan Rorie | 78 | 84 | 77 | 239 | +23 | t-34th |
| Logan Scoggins | 81 | 81 | 78 | 240 | +24 | t-36th |
| Campbellsville | 297 | 304 | 298 | 899 | +35 | 2nd |
| Corentin Hue | 75 | 70 | 74 | 219 | +3 | 3rd |
| Kevin Latchayya | 73 | 77 | 72 | 222 | +6 | t-4th |
| Chase Wilson | 73 | 78 | 73 | 224 | +8 | 10th |
| Carson Childress | 76 | 79 | 80 | 235 | +19 | t-28th |
| Manu Garcia# | 74 | 81 | 83 | 238 | +22 | t-32nd |
| Kobe Hill | 81 | 83 | 79 | 243 | +27 | 39th |
| Jagger McBride# | 82 | 79 | 88 | 249 | +33 | 41st |
| Cumberlands | 298 | 303 | 300 | 901 | +37 | 3rd |
| Pedro Alonzo-Morgado | 78 | 70 | 75 | 223 | +7 | t-8th |
| Pete Netsom# | 74 | 76 | 75 | 225 | +9 | 11th |
| Theo Andersson | 71 | 81 | 76 | 228 | +12 | t-15th |
| Eli Fischer | 76 | 73 | 80 | 229 | +13 | t-17th |
| Saran Jantratit | 73 | 79 | 79 | 231 | +15 | t-22nd |
| Pablo Lopez | 81 | 83 | 70 | 234 | +18 | t-25th |
| K. Poonkaewthanapong# | 87 | 95 | 94 | 276 | +60 | 52nd |
| Lindsey Wilson | 291 | 288 | 302 | 881 | +17 | 1st |
| Toby White | 70 | 74 | 72 | 216 | E | t-1st |
| Johan Bredenkamp | 75 | 71 | 76 | 222 | +6 | t-4th |
| Rio Saigal | 72 | 69 | 81 | 222 | +6 | t-4th |
| Stanley White | 74 | 79 | 73 | 226 | +10 | 12th |
| James Gibb# | 78 | 77 | 75 | 230 | +14 | t-19th |
| Charlie Jones# | 76 | 77 | 81 | 234 | +18 | t-25th |
| Maciej Janusiewicz | 81 | 74 | 82 | 237 | +21 | 31st |
| Northwestern Ohio | 312 | 305 | 292 | 909 | +45 | 4th |
| Jose Luis Vargas | 74 | 76 | 72 | 222 | +6 | t-4th |
| Guillermo Garron | 75 | 75 | 73 | 223 | +7 | t-8th |
| Luke Turner | 78 | 79 | 73 | 230 | +14 | t-19th |
| Oliver Rogers | 85 | 75 | 74 | 234 | +18 | t-25th |
| Oscar Lind | 85 | 83 | 79 | 247 | +31 | 40th |
| Oakland City | 315 | 319 | 324 | 958 | +94 | 7th |
| Leo Molino | 75 | 74 | 80 | 229 | +13 | t-17th |
| Jack Dolan | 81 | 76 | 78 | 235 | +19 | t-28th |
| Trevin Hutchinson | 78 | 86 | 77 | 241 | +25 | 38th |
| Zane Hammond# | 80 | 91 | 90 | 261 | +45 | t-48th |
| Austin Kramer | 81 | 91 | 89 | 261 | +45 | t-48th |
| Eli Gooch | 88 | 83 | 91 | 262 | +46 | 50th |
| Rio Grande | 308 | 320 | 322 | 950 | +86 | 6th |
| Rodrigo Portilla | 76 | 79 | 72 | 227 | +11 | t-13th |
| Juan Carlo Gil Perez | 73 | 78 | 79 | 230 | +14 | t-19th |
| Nicolas Gonzalez | 78 | 78 | 82 | 238 | +22 | t-32nd |
| Ryan Landermilt | 81 | 85 | 89 | 255 | +39 | t-45th |
| Conner Roe | 93 | 98 | 95 | 286 | +70 | 54th |
| West Virginia Tech | 313 | 334 | 318 | 965 | +101 | 8th |
| Alvaro Iglesias | 73 | 76 | 78 | 227 | +11 | t-13th |
| Bryson Beaver | 76 | 76 | 76 | 228 | +12 | t-15th |
| Ignacio Martinez# | 77 | 78 | 80 | 235 | +19 | t-28th |
| Robert Akerman | 80 | 90 | 81 | 251 | +35 | t-42nd |
| Lee Kimathi | 84 | 92 | 84 | 260 | +44 | 47th |
| Manuel Furmento | 89 | 95 | 83 | 267 | +51 | 51st |
| William Penn | 323 | 328 | 326 | 977 | +113 | 9th |
| Francois Assaud | 77 | 76 | 78 | 231 | +15 | t-22nd |
| Luke Galeazzi | 80 | 78 | 82 | 240 | +24 | t-36th |
| Tyler Pedretti | 81 | 86 | 84 | 251 | +35 | t-42nd |
| Nicholas Moore# | 89 | 84 | 81 | 254 | +38 | 44th |
| Kinnick Pritchard | 85 | 88 | 82 | 255 | +39 | t-45th |
| Clay Morse | 96 | 88 | 97 | 281 | +65 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Patriot Invitational Crooked Creek Golf Club London, Kentucky Dates: 3/31-4/1/2025 Par 72, 6930 yards Fin. Top 20 teams Scores Total Par 1 Lindsey Wilson................. 291 288 302 881 +17 2 Campbellsville................. 297 304 298 899 +35 3 Cumberlands.................... 298 303 300 901 +37 4 Northwestern Ohio.............. 312 305 292 909 +45 5 Bethel (TN).................... 307 310 303 920 +56 6 Rio Grande..................... 308 320 322 950 +86 7 Oakland City................... 315 319 324 958 +94 8 West Virginia Tech............. 313 334 318 965 +101 9 William Penn................... 323 328 326 977 +113 Fin. Top 20 Players Team Scores Total Par t 1 Cayden Chambers...... Bethel (TN).................... 72 76 68 216 E t 1 Toby White........... Lindsey Wilson................. 70 74 72 216 E 3 Corentin Hue......... Campbellsville................. 75 70 74 219 +3 t 4 Johan Bredenkamp..... Lindsey Wilson................. 75 71 76 222 +6 t 4 Kevin Latchayya...... Campbellsville................. 73 77 72 222 +6 t 4 Rio Saigal........... Lindsey Wilson................. 72 69 81 222 +6 t 4 Jose Luis Vargas..... Northwestern Ohio.............. 74 76 72 222 +6 t 8 Pedro Alonzo-Morgado. Cumberlands.................... 78 70 75 223 +7 t 8 Guillermo Garron..... Northwestern Ohio.............. 75 75 73 223 +7 10 Chase Wilson......... Campbellsville................. 73 78 73 224 +8 11 Pete Netsom.......... Cumberlands.................... 74 76 75 225 +9 12 Stanley White........ Lindsey Wilson................. 74 79 73 226 +10 t 13 Alvaro Iglesias...... West Virginia Tech............. 73 76 78 227 +11 t 13 Rodrigo Portilla..... Rio Grande..................... 76 79 72 227 +11 t 15 Theo Andersson....... Cumberlands.................... 71 81 76 228 +12 t 15 Bryson Beaver........ West Virginia Tech............. 76 76 76 228 +12 t 17 Eli Fischer.......... Cumberlands.................... 76 73 80 229 +13 t 17 Leo Molino........... Oakland City................... 75 74 80 229 +13 t 19 James Gibb........... Lindsey Wilson................. 78 77 75 230 +14 t 19 Juan Carlo Gil Perez. Rio Grande..................... 73 78 79 230 +14 t 19 Luke Turner.......... Northwestern Ohio.............. 78 79 73 230 +14